Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Swan Valle.. | 16 | 13 | 2 | 1 | 0 | 27 |
Yorkton CC.. | 16 | 12 | 3 | 1 | 0 | 25 |
Yorkton UC.. | 16 | 10 | 5 | 1 | 0 | 21 |
Kamsack | 16 | 10 | 5 | 1 | 0 | 21 |
Preecevill.. | 16 | 9 | 7 | 0 | 0 | 18 |
Yorkton Pr.. | 16 | 7 | 9 | 0 | 0 | 14 |
Melville | 16 | 5 | 11 | 0 | 0 | 10 |
Churchbrid.. | 16 | 4 | 12 | 0 | 0 | 8 |
Cote | 16 | 0 | 16 | 0 | 0 | 0 |
Indian Hea.. | 18 | 16 | 2 | 0 | 0 | 32 |
Moosomin C.. | 18 | 15 | 2 | 1 | 0 | 31 |
Moosomin T.. | 18 | 14 | 3 | 1 | 0 | 29 |
Rocanville | 18 | 12 | 3 | 3 | 0 | 27 |
Balcarres | 18 | 10 | 7 | 1 | 0 | 21 |
Grenfell | 18 | 7 | 11 | 0 | 0 | 14 |
Esterhazy | 18 | 7 | 11 | 0 | 0 | 14 |
Whitewood | 18 | 4 | 14 | 0 | 0 | 8 |
Langenburg | 18 | 2 | 16 | 0 | 0 | 4 |
4Nations | 18 | 0 | 17 | 0 | 0 | 0 |
Player | Points |
---|---|
Rykr Maas (RCNV) | 76 |
Peyton Carrier (BALC) | 76 |
Tayden Dales (IHCH) | 75 |
Drake Wiley (YKCC) | 71 |
Landon Erickson (PATS) | 70 |
Goalie | SV% |
---|---|
Wylee Fortin (IHCH) | - |
Flynn Ruf (KMSK) | - |
Finn Longeau (IHCH) | - |
Colby Herman (YKUC) | - |
Kendyll Gawryluk (RCNV) | - |
Darrell Halarewich
halarewich70@hotmail.com
(This contact is NOT for the general public, ONLY for internal use only)
January 10th, 2025
7:00PM
FINAL
Canora Civic Center
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
4 Nations U15 4NAT | 0 | 1 | 1 | 2 |
Highway 9 U15 Predators PRED | 12 | 4 | 6 | 22 |
Team | PP | PIM |
---|---|---|
4 Nations U15 4NAT | 0/1 | 6 |
Highway 9 U15 Predators PRED | 0/3 | 2 |
|
#11
Nate Korpusik (1) Keltyn Konkel, Carter Moekerk |
0:00 4NAT 0, PRED 1 |
|
#9
Zarin Godhe (1) Emmett Demchuk, Carson Chernoff |
0:00 4NAT 0, PRED 2 |
|
#7
Shiloh Leson (1) Wade Vangen, Caden Doogan |
0:00 4NAT 0, PRED 3 |
|
#7
Shiloh Leson (2) Unassisted |
0:00 4NAT 0, PRED 4 |
|
#11
Nate Korpusik (2) Lise Nokinsky, Ethan Balawyder |
0:00 4NAT 0, PRED 5 |
|
#7
Shiloh Leson (3) Ashton Strelioff, Levi Coleman |
0:00 4NAT 0, PRED 6 |
|
#26
Carson Chernoff (1) Lise Nokinsky, Zarin Godhe |
0:00 4NAT 0, PRED 7 |
|
#21
Emmett Demchuk (1) Lise Nokinsky, Zarin Godhe |
0:00 4NAT 0, PRED 8 |
|
#7
Shiloh Leson (4) Keltyn Konkel, Henrie Bertram |
0:00 4NAT 0, PRED 9 |
|
#22
Keltyn Konkel (1) Nate Korpusik |
0:00 4NAT 0, PRED 10 |
|
#9
Zarin Godhe (2) Ashton Strelioff, Emmett Demchuk |
0:00 4NAT 0, PRED 11 |
|
#7
Shiloh Leson (5) Wade Vangen, Kasen Heshka |
0:00 4NAT 0, PRED 12 |
|
#17
Ramie Bellgarde (1) Isaiah Sees The Elk |
0:00 4NAT 1, PRED 12 |
|
#93
Lise Nokinsky (1) Carter Moekerk |
0:00 4NAT 1, PRED 13 |
|
#25
Henrie Bertram (1) Shiloh Leson |
0:00 4NAT 1, PRED 14 |
|
#13
Caden Doogan (1) Zarin Godhe, Bostin Smith |
0:00 4NAT 1, PRED 15 |
|
#24
Ashton Strelioff (1) Emmett Demchuk, Kasen Heshka |
0:00 4NAT 1, PRED 16 |
|
#19
Colton Redyoungman (1) Unassisted |
0:00 4NAT 2, PRED 16 |
|
#9
Zarin Godhe (3) Lise Nokinsky, Bostin Smith |
0:00 4NAT 2, PRED 17 |
|
#93
Lise Nokinsky (2) Ethan Balawyder, Zarin Godhe |
0:00 4NAT 2, PRED 18 |
|
#22
Keltyn Konkel (2) Shiloh Leson |
0:00 4NAT 2, PRED 19 |
|
#27
Kasen Heshka (1) Nate Korpusik, Carter Moekerk |
0:00 4NAT 2, PRED 20 |
|
#5
Wade Vangen (1) Nate Korpusik, Cameron Sznerch |
0:00 4NAT 2, PRED 21 |
|
#24
Ashton Strelioff (2) Zarin Godhe |
0:00 4NAT 2, PRED 22 |
No Penalties |
|
#22
Phoenix Buckles 4 Nations U15 4NAT |
Interference 2 MinutesMins. 7:53 |
|
#19
Colton Redyoungman 4 Nations U15 4NAT |
Boarding 2 MinutesMins. 9:37 |
|
#15
Ethan Balawyder Highway 9 U15 Predators PRED |
Interference 2 MinutesMins. 5:53 |
|
#19
Colton Redyoungman 4 Nations U15 4NAT |
Hooking 2 MinutesMins. 2:24 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | I. Sees The Elk Isaiah Sees The Elk | 0 | 1 | 1 | E | 0 | 0 |
8 | S. Mckay Sheldon Mckay | 0 | 0 | 0 | E | 0 | 0 |
10 | K. Genaille Kaleb Genaille | 0 | 0 | 0 | E | 0 | 0 |
12 | B. George-Nicotine Burkley George-Nicotine | 0 | 0 | 0 | E | 0 | 0 |
17 | R. Bellgarde Ramie Bellgarde | 1 | 0 | 1 | E | 0 | 0 |
19 | C. Redyoungman Colton Redyoungman | 1 | 0 | 1 | E | 0 | 4 |
22 | P. Buckles Phoenix Buckles | 0 | 0 | 0 | E | 0 | 2 |
64 | C. Standingready Creedance Standingready | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | H. Delorme ST L Huston Delorme ST L | 0 | 22 | - | - | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | C. Sznerch Cameron Sznerch | 0 | 1 | 1 | E | 0 | 0 |
5 | W. Vangen Wade Vangen | 1 | 2 | 3 | E | 0 | 0 |
7 | S. Leson Shiloh Leson | 5 | 2 | 7 | E | 0 | 0 |
9 | Z. Godhe Zarin Godhe | 3 | 5 | 8 | E | 0 | 0 |
11 | N. Korpusik Nate Korpusik | 2 | 3 | 5 | E | 0 | 0 |
12 | C. Moekerk Carter Moekerk | 0 | 3 | 3 | E | 0 | 0 |
13 | C. Doogan Caden Doogan | 1 | 1 | 2 | E | 0 | 0 |
15 | E. Balawyder Ethan Balawyder | 0 | 2 | 2 | E | 0 | 2 |
16 | B. Smith Bostin Smith | 0 | 2 | 2 | E | 0 | 0 |
21 | E. Demchuk Emmett Demchuk | 1 | 3 | 4 | E | 0 | 0 |
22 | K. Konkel Keltyn Konkel | 2 | 2 | 4 | E | 0 | 0 |
24 | A. Strelioff Ashton Strelioff | 2 | 2 | 4 | E | 0 | 0 |
25 | H. Bertram Henrie Bertram | 1 | 1 | 2 | E | 0 | 0 |
26 | C. Chernoff Carson Chernoff | 1 | 1 | 2 | E | 0 | 0 |
27 | K. Heshka Kasen Heshka | 1 | 2 | 3 | E | 0 | 0 |
71 | L. Coleman Levi Coleman | 0 | 1 | 1 | E | 0 | 0 |
93 | L. Nokinsky Lise Nokinsky | 2 | 4 | 6 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | M. Reine ST W Mason Reine ST W | 0 | 2 | - | - | 60:00 | 0 |
30 | E. Lukey Emmett Lukey | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Suspensions: |
- Sheldon Mckay (4NAT) - Eligible to play on Sep 1, 2025 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: