Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Swan Valle.. | 16 | 13 | 2 | 1 | 0 | 27 |
Yorkton CC.. | 16 | 12 | 3 | 1 | 0 | 25 |
Yorkton UC.. | 16 | 10 | 5 | 1 | 0 | 21 |
Kamsack | 16 | 10 | 5 | 1 | 0 | 21 |
Preecevill.. | 16 | 9 | 7 | 0 | 0 | 18 |
Yorkton Pr.. | 16 | 7 | 9 | 0 | 0 | 14 |
Melville | 16 | 5 | 11 | 0 | 0 | 10 |
Churchbrid.. | 16 | 4 | 12 | 0 | 0 | 8 |
Cote | 16 | 0 | 16 | 0 | 0 | 0 |
Indian Hea.. | 18 | 16 | 2 | 0 | 0 | 32 |
Moosomin C.. | 18 | 15 | 2 | 1 | 0 | 31 |
Moosomin T.. | 18 | 14 | 3 | 1 | 0 | 29 |
Rocanville | 18 | 12 | 3 | 3 | 0 | 27 |
Balcarres | 18 | 10 | 7 | 1 | 0 | 21 |
Grenfell | 18 | 7 | 11 | 0 | 0 | 14 |
Esterhazy | 18 | 7 | 11 | 0 | 0 | 14 |
Whitewood | 18 | 4 | 14 | 0 | 0 | 8 |
Langenburg | 18 | 2 | 16 | 0 | 0 | 4 |
4Nations | 18 | 0 | 17 | 0 | 0 | 0 |
Player | Points |
---|---|
Rykr Maas (RCNV) | 76 |
Peyton Carrier (BALC) | 76 |
Tayden Dales (IHCH) | 75 |
Drake Wiley (YKCC) | 71 |
Landon Erickson (PATS) | 70 |
Goalie | SV% |
---|---|
Wylee Fortin (IHCH) | - |
Flynn Ruf (KMSK) | - |
Finn Longeau (IHCH) | - |
Colby Herman (YKUC) | - |
Kendyll Gawryluk (RCNV) | - |
Darrell Halarewich
halarewich70@hotmail.com
(This contact is NOT for the general public, ONLY for internal use only)
January 26th, 2025
6:15PM
FINAL
Preeceville Skating Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Indian Head U15 Chiefs IH | 1 | 0 | 0 | 1 |
Highway 9 U15 Predators PRED | 1 | 1 | 1 | 3 |
Team | PP | PIM |
---|---|---|
Indian Head U15 Chiefs IH | 0/8 | 10 |
Highway 9 U15 Predators PRED | 0/5 | 16 |
|
#12
Keir Webster (1) Avery Konanz, Liam Clive |
0:00 IH 1, PRED 0 |
|
#11
Nate Korpusik (1) Bostin Smith, Levi Coleman |
0:00 IH 1, PRED 1 |
|
#15
Ethan Balawyder (1) Shiloh Leson, Carter Moekerk |
0:00 IH 1, PRED 2 |
|
#15
Ethan Balawyder (2) Lise Nokinsky, Gavin Erickson |
0:00 IH 1, PRED 3 |
|
#9
Calvin Ager Indian Head U15 Chiefs IH |
Boarding 2 MinutesMins. 16:35 |
|
#8
Declan Lowe Highway 9 U15 Predators PRED |
Boarding 2 MinutesMins. 14:12 |
|
#27
Kasen Heshka Highway 9 U15 Predators PRED |
Interference 2 MinutesMins. 12:12 |
|
#18
Liam Clive Indian Head U15 Chiefs IH |
Boarding 2 MinutesMins. 5:45 |
|
#13
Caden Doogan Highway 9 U15 Predators PRED |
Interference 2 MinutesMins. 2:11 |
|
#15
Greyson Morin Indian Head U15 Chiefs IH |
Hooking 2 MinutesMins. 17:28 |
|
#11
Nate Korpusik Highway 9 U15 Predators PRED |
Interference 2 MinutesMins. 16:25 |
|
#16
Bostin Smith Highway 9 U15 Predators PRED |
Interference 2 MinutesMins. 13:32 |
|
#9
Zarin Godhe Highway 9 U15 Predators PRED |
Tripping 2 MinutesMins. 7:37 |
|
#8
Declan Lowe Highway 9 U15 Predators PRED |
Interference 2 MinutesMins. 3:38 |
Team Penalty Indian Head U15 Chiefs IH |
Too Many Players 2 MinutesMins. 18:51 | |
|
#16
Bostin Smith Highway 9 U15 Predators PRED |
Tripping 2 MinutesMins. 5:53 |
|
#15
Greyson Morin Indian Head U15 Chiefs IH |
Head Contact 2 MinutesMins. 1:39 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | F. Kattler Flint Kattler | 0 | 0 | 0 | E | 0 | 0 |
4 | W. Haywahe Weston Haywahe | 0 | 0 | 0 | E | 0 | 0 |
6 | J. Donovan Jack Donovan | 0 | 0 | 0 | E | 0 | 0 |
7 | J. Bellamy Jaiden Bellamy | 0 | 0 | 0 | E | 0 | 0 |
9 | C. Ager Calvin Ager | 0 | 0 | 0 | E | 0 | 2 |
10 | T. Trobert Talyn Trobert | 0 | 0 | 0 | E | 0 | 0 |
11 | T. Russell Ty Russell | 0 | 0 | 0 | E | 0 | 0 |
12 | K. Webster Keir Webster | 1 | 0 | 1 | E | 0 | 0 |
13 | J. Dubois Jackson Dubois | 0 | 0 | 0 | E | 0 | 0 |
15 | G. Morin Greyson Morin | 0 | 0 | 0 | E | 0 | 4 |
16 | C. Thauberger Caden Thauberger | 0 | 0 | 0 | E | 0 | 0 |
17 | L. Railton Layton Railton | 0 | 0 | 0 | E | 0 | 0 |
18 | L. Clive Liam Clive | 0 | 1 | 1 | E | 0 | 2 |
19 | S. Cieckiewicz Sawyer Cieckiewicz | 0 | 0 | 0 | E | 0 | 0 |
20 | J. Tran Jamie Tran | 0 | 0 | 0 | E | 0 | 0 |
21 | A. Konanz Avery Konanz | 0 | 1 | 1 | E | 0 | 0 |
22 | P. Malanik Preston Malanik | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | K. MacIsaac ST L Kross MacIsaac ST L | 0 | 3 | - | - | 60:00 | 0 |
31 | C. Campbell (Kress) Cedric Campbell (Kress) | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | S. Symak Seth Symak | 0 | 0 | 0 | E | 0 | 0 |
5 | W. Vangen Wade Vangen | 0 | 0 | 0 | E | 0 | 0 |
7 | S. Leson Shiloh Leson | 0 | 1 | 1 | E | 0 | 0 |
8 | D. Lowe Declan Lowe | 0 | 0 | 0 | E | 0 | 4 |
9 | Z. Godhe Zarin Godhe | 0 | 0 | 0 | E | 0 | 2 |
11 | N. Korpusik Nate Korpusik | 1 | 0 | 1 | E | 0 | 2 |
12 | C. Moekerk Carter Moekerk | 0 | 1 | 1 | E | 0 | 0 |
13 | C. Doogan Caden Doogan | 0 | 0 | 0 | E | 0 | 2 |
15 | E. Balawyder Ethan Balawyder | 2 | 0 | 2 | E | 0 | 0 |
16 | B. Smith Bostin Smith | 0 | 1 | 1 | E | 0 | 4 |
21 | E. Demchuk Emmett Demchuk | 0 | 0 | 0 | E | 0 | 0 |
22 | K. Konkel Keltyn Konkel | 0 | 0 | 0 | E | 0 | 0 |
25 | H. Bertram Henrie Bertram | 0 | 0 | 0 | E | 0 | 0 |
26 | C. Chernoff Carson Chernoff | 0 | 0 | 0 | E | 0 | 0 |
27 | K. Heshka Kasen Heshka | 0 | 0 | 0 | E | 0 | 2 |
71 | L. Coleman Levi Coleman | 0 | 1 | 1 | E | 0 | 0 |
77 | G. Erickson Gavin Erickson | 0 | 1 | 1 | E | 0 | 0 |
93 | L. Nokinsky Lise Nokinsky | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | E. Lukey ST W Emmett Lukey ST W | 0 | 1 | - | - | 60:00 | 0 |
31 | M. Reine Mason Reine | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By: