Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Swan Valle.. | 16 | 13 | 2 | 1 | 0 | 27 |
Yorkton CC.. | 16 | 12 | 3 | 1 | 0 | 25 |
Yorkton UC.. | 16 | 10 | 5 | 1 | 0 | 21 |
Kamsack | 16 | 10 | 5 | 1 | 0 | 21 |
Preecevill.. | 16 | 9 | 7 | 0 | 0 | 18 |
Yorkton Pr.. | 16 | 7 | 9 | 0 | 0 | 14 |
Melville | 16 | 5 | 11 | 0 | 0 | 10 |
Churchbrid.. | 16 | 4 | 12 | 0 | 0 | 8 |
Cote | 16 | 0 | 16 | 0 | 0 | 0 |
Indian Hea.. | 18 | 16 | 2 | 0 | 0 | 32 |
Moosomin C.. | 18 | 15 | 2 | 1 | 0 | 31 |
Moosomin T.. | 18 | 14 | 3 | 1 | 0 | 29 |
Rocanville | 18 | 12 | 3 | 3 | 0 | 27 |
Balcarres | 18 | 10 | 7 | 1 | 0 | 21 |
Grenfell | 18 | 7 | 11 | 0 | 0 | 14 |
Esterhazy | 18 | 7 | 11 | 0 | 0 | 14 |
Whitewood | 18 | 4 | 14 | 0 | 0 | 8 |
Langenburg | 18 | 2 | 16 | 0 | 0 | 4 |
4Nations | 18 | 0 | 17 | 0 | 0 | 0 |
Player | Points |
---|---|
Rykr Maas (RCNV) | 76 |
Peyton Carrier (BALC) | 76 |
Tayden Dales (IHCH) | 75 |
Drake Wiley (YKCC) | 71 |
Landon Erickson (PATS) | 70 |
Goalie | SV% |
---|---|
Wylee Fortin (IHCH) | - |
Flynn Ruf (KMSK) | - |
Finn Longeau (IHCH) | - |
Colby Herman (YKUC) | - |
Kendyll Gawryluk (RCNV) | - |
Darrell Halarewich
halarewich70@hotmail.com
(This contact is NOT for the general public, ONLY for internal use only)
January 6th, 2025
7:00PM
FINAL
Chief Denton George Memorial Multiplex
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Fort Knox U15 FORT | 12 | 4 | 6 | 22 |
4 Nations U15 4NAT | 0 | 1 | 0 | 1 |
Team | PP | PIM |
---|---|---|
Fort Knox U15 FORT | 0/1 | 2 |
4 Nations U15 4NAT | 0/1 | 2 |
|
#8
Jett Mayo (1) Unassisted |
0:00 FORT 1, 4NAT 0 |
|
#3
Parker Bear (1) Kaleb Lubachowski |
0:00 FORT 2, 4NAT 0 |
|
#18
Bronson Yuzicapi (1) Easton Buium |
0:00 FORT 3, 4NAT 0 |
|
#16
Kaleb Lubachowski (1) Parker Bear |
0:00 FORT 4, 4NAT 0 |
|
#17
Schae Lynxleg (1) Ryelen Fussell |
0:00 FORT 5, 4NAT 0 |
|
#3
Parker Bear (2) Unassisted |
0:00 FORT 6, 4NAT 0 |
|
#17
Schae Lynxleg (2) Unassisted |
0:00 FORT 7, 4NAT 0 |
|
#17
Schae Lynxleg (3) Unassisted |
0:00 FORT 8, 4NAT 0 |
|
#17
Schae Lynxleg (4) Unassisted |
0:00 FORT 9, 4NAT 0 |
|
#2
Cory JR Tawiyaka (1) Unassisted |
0:00 FORT 10, 4NAT 0 |
|
#21
Mason Schill (1) Schae Lynxleg |
0:00 FORT 11, 4NAT 0 |
|
#2
Cory JR Tawiyaka (2) Unassisted |
0:00 FORT 12, 4NAT 0 |
|
#3
Parker Bear (3) Ryelen Fussell |
0:00 FORT 13, 4NAT 0 |
|
#16
Kaleb Lubachowski (2) Schae Lynxleg |
0:00 FORT 14, 4NAT 0 |
|
#14
Ryelen Fussell (1) Mason Schill |
0:00 FORT 15, 4NAT 0 |
|
#14
Ryelen Fussell (2) Kaleb Lubachowski |
0:00 FORT 16, 4NAT 0 |
|
#8
Sheldon Mckay (1) Colton Redyoungman |
0:00 FORT 16, 4NAT 1 |
|
#16
Kaleb Lubachowski (3) Bronson Yuzicapi |
0:00 FORT 17, 4NAT 1 |
|
#8
Jett Mayo (2) Unassisted |
0:00 FORT 18, 4NAT 1 |
|
#17
Schae Lynxleg (5) Bronson Yuzicapi, Jett Mayo |
0:00 FORT 19, 4NAT 1 |
|
#3
Parker Bear (4) Unassisted |
0:00 FORT 20, 4NAT 1 |
|
#21
Mason Schill (2) Easton Buium |
0:00 FORT 21, 4NAT 1 |
|
#8
Jett Mayo (3) Unassisted |
0:00 FORT 22, 4NAT 1 |
No Penalties |
No Penalties |
|
#10
Kaleb Genaille 4 Nations U15 4NAT |
Cross Checking 2 MinutesMins. 7:11 |
|
#21
Mason Schill Fort Knox U15 FORT |
Tripping 2 MinutesMins. 2:25 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | C. Tawiyaka Cory JR Tawiyaka | 2 | 0 | 2 | E | 0 | 0 |
3 | P. Bear Parker Bear | 4 | 1 | 5 | E | 0 | 0 |
8 | J. Mayo Jett Mayo | 3 | 1 | 4 | E | 0 | 0 |
14 | R. Fussell Ryelen Fussell | 2 | 2 | 4 | E | 0 | 0 |
16 | K. Lubachowski Kaleb Lubachowski | 3 | 2 | 5 | E | 0 | 0 |
17 | S. Lynxleg Schae Lynxleg | 5 | 2 | 7 | E | 0 | 0 |
18 | B. Yuzicapi Bronson Yuzicapi | 1 | 2 | 3 | E | 0 | 0 |
19 | H. Montgrand Hunter Montgrand | 0 | 0 | 0 | E | 0 | 0 |
20 | E. Dumont Edward Jr Dumont | 0 | 0 | 0 | E | 0 | 0 |
21 | M. Schill Mason Schill | 2 | 1 | 3 | E | 0 | 2 |
22 | E. Buium Easton Buium | 0 | 2 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | L. Timmerman ST W Logan Timmerman ST W | 0 | 1 | - | - | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | K. Marion Kabrey Marion | 0 | 0 | 0 | E | 0 | 0 |
4 | I. Sees The Elk Isaiah Sees The Elk | 0 | 0 | 0 | E | 0 | 0 |
8 | S. Mckay Sheldon Mckay | 1 | 0 | 1 | E | 0 | 0 |
10 | K. Genaille Kaleb Genaille | 0 | 0 | 0 | E | 0 | 2 |
12 | B. George-Nicotine Burkley George-Nicotine | 0 | 0 | 0 | E | 0 | 0 |
14 | S. Fayant Shyrell Fayant | 0 | 0 | 0 | E | 0 | 0 |
16 | D. Isaac Davin Isaac | 0 | 0 | 0 | E | 0 | 0 |
19 | C. Redyoungman Colton Redyoungman | 0 | 1 | 1 | E | 0 | 0 |
20 | K. Bellgarde Kendrick Bellgarde | 0 | 0 | 0 | E | 0 | 0 |
51 | C. Maxie Calien Maxie | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | H. Delorme ST L Huston Delorme ST L | 0 | 22 | - | - | 60:00 | 0 |
Attendance: | - |
Suspensions: |
- Sheldon Mckay (4NAT) - Eligible to play on Sep 1, 2025 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: