Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Swan Valle.. | 16 | 13 | 2 | 1 | 0 | 27 |
Yorkton CC.. | 16 | 12 | 3 | 1 | 0 | 25 |
Yorkton UC.. | 16 | 10 | 5 | 1 | 0 | 21 |
Kamsack | 16 | 10 | 5 | 1 | 0 | 21 |
Preecevill.. | 16 | 9 | 7 | 0 | 0 | 18 |
Yorkton Pr.. | 16 | 7 | 9 | 0 | 0 | 14 |
Melville | 16 | 5 | 11 | 0 | 0 | 10 |
Churchbrid.. | 16 | 4 | 12 | 0 | 0 | 8 |
Cote | 16 | 0 | 16 | 0 | 0 | 0 |
Indian Hea.. | 18 | 16 | 2 | 0 | 0 | 32 |
Moosomin C.. | 18 | 15 | 2 | 1 | 0 | 31 |
Moosomin T.. | 18 | 14 | 3 | 1 | 0 | 29 |
Rocanville | 18 | 12 | 3 | 3 | 0 | 27 |
Balcarres | 18 | 10 | 7 | 1 | 0 | 21 |
Grenfell | 18 | 7 | 11 | 0 | 0 | 14 |
Esterhazy | 18 | 7 | 11 | 0 | 0 | 14 |
Whitewood | 18 | 4 | 14 | 0 | 0 | 8 |
Langenburg | 18 | 2 | 16 | 0 | 0 | 4 |
4Nations | 18 | 0 | 17 | 0 | 0 | 0 |
Player | Points |
---|---|
Rykr Maas (RCNV) | 76 |
Peyton Carrier (BALC) | 76 |
Tayden Dales (IHCH) | 75 |
Drake Wiley (YKCC) | 71 |
Landon Erickson (PATS) | 70 |
Goalie | SV% |
---|---|
Wylee Fortin (IHCH) | - |
Flynn Ruf (KMSK) | - |
Finn Longeau (IHCH) | - |
Colby Herman (YKUC) | - |
Kendyll Gawryluk (RCNV) | - |
Darrell Halarewich
halarewich70@hotmail.com
(This contact is NOT for the general public, ONLY for internal use only)
February 1st, 2025
6:15PM
FINAL
Merv Moore Sportsplex
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Langenburg U11 Warriors LANG | 2 | 3 | 3 | 8 |
Melville U11 Millionaires MELV | 2 | 2 | 0 | 4 |
Team | PP | PIM |
---|---|---|
Langenburg U11 Warriors LANG | 0/4 | 12 |
Melville U11 Millionaires MELV | 0/5 | 10 |
No Scoring |
No Scoring |
No Scoring |
|
#15
Axetin Neustaeter Langenburg U11 Warriors LANG |
Tripping 2 MinutesMins. 16:11 |
|
#7
Maverick Fahlman Melville U11 Millionaires MELV |
Body Checking 2 MinutesMins. 12:33 |
|
#15
Axetin Neustaeter Langenburg U11 Warriors LANG |
Slashing 2 MinutesMins. 14:35 |
|
#14
Kashton Ottenbreit Melville U11 Millionaires MELV |
Cross Checking 2 MinutesMins. 14:35 |
|
#2
Johvann Pretorius Melville U11 Millionaires MELV |
Cross Checking 2 MinutesMins. 12:27 |
|
#14
Jordan Clarke Langenburg U11 Warriors LANG |
Tripping 2 MinutesMins. 7:53 |
|
#7
Maverick Fahlman Melville U11 Millionaires MELV |
Tripping 2 MinutesMins. 6:14 |
|
#7
Boston Inglaldson Langenburg U11 Warriors LANG |
Tripping 2 MinutesMins. 3:34 |
|
#4
Carson Tomyk Langenburg U11 Warriors LANG |
Tripping 2 MinutesMins. 3:34 |
|
#7
Maverick Fahlman Melville U11 Millionaires MELV |
Tripping 2 MinutesMins. 13:15 |
|
#11
Charles Apland Langenburg U11 Warriors LANG |
Tripping 2 MinutesMins. 12:07 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | D. Krienke Dylan Krienke | 0 | 0 | 0 | E | 0 | 0 |
4 | C. Tomyk Carson Tomyk | 0 | 0 | 0 | E | 0 | 2 |
5 | A. Kobylko Archer Kobylko | 0 | 0 | 0 | E | 0 | 0 |
7 | B. Inglaldson Boston Inglaldson | 0 | 0 | 0 | E | 0 | 2 |
8 | Z. Zawatsky Zachary Zawatsky | 0 | 0 | 0 | E | 0 | 0 |
9 | J. Bennett Jaxon Bennett | 0 | 0 | 0 | E | 0 | 0 |
11 | C. Apland Charles Apland | 0 | 0 | 0 | E | 0 | 2 |
14 | J. Clarke Jordan Clarke | 0 | 0 | 0 | E | 0 | 2 |
15 | A. Neustaeter Axetin Neustaeter | 0 | 0 | 0 | E | 0 | 4 |
18 | S. Rathgeber Sutton Rathgeber | 0 | 0 | 0 | E | 0 | 0 |
20 | S. Hodson Scott Hodson | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | D. Kentel ST Declan Kentel ST | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Pretorius Johvann Pretorius | 0 | 0 | 0 | E | 0 | 2 |
3 | C. Hoehn Caiden Hoehn | 0 | 0 | 0 | E | 0 | 0 |
4 | C. Houdek Carter Houdek | 0 | 0 | 0 | E | 0 | 0 |
5 | E. Korchinski Easton Korchinski | 0 | 0 | 0 | E | 0 | 0 |
6 | R. Desjarlais Raymond Desjarlais | 0 | 0 | 0 | E | 0 | 0 |
7 | M. Fahlman Maverick Fahlman | 0 | 0 | 0 | E | 0 | 6 |
9 | C. Ulmer Cassidy Ulmer | 0 | 0 | 0 | E | 0 | 0 |
10 | J. Ward Jaxon Ward | 0 | 0 | 0 | E | 0 | 0 |
11 | J. Lummerding Jayar Lummerding | 0 | 0 | 0 | E | 0 | 0 |
14 | K. Ottenbreit Kashton Ottenbreit | 0 | 0 | 0 | E | 0 | 2 |
15 | E. Severight Ella Severight | 0 | 0 | 0 | E | 0 | 0 |
16 | B. Gardiner Bronson Gardiner | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | R. Schmidt Rhett Schmidt | - | - | 0 | - | 0:00 | 0 |
29 | D. Ward ST Deacon Ward ST | - | - | 0 | - | 0:00 | 0 |
Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By: