Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Swan Valle.. | 16 | 13 | 2 | 1 | 0 | 27 |
Yorkton CC.. | 16 | 12 | 3 | 1 | 0 | 25 |
Yorkton UC.. | 16 | 10 | 5 | 1 | 0 | 21 |
Kamsack | 16 | 10 | 5 | 1 | 0 | 21 |
Preecevill.. | 16 | 9 | 7 | 0 | 0 | 18 |
Yorkton Pr.. | 16 | 7 | 9 | 0 | 0 | 14 |
Melville | 16 | 5 | 11 | 0 | 0 | 10 |
Churchbrid.. | 16 | 4 | 12 | 0 | 0 | 8 |
Cote | 16 | 0 | 16 | 0 | 0 | 0 |
Indian Hea.. | 18 | 16 | 2 | 0 | 0 | 32 |
Moosomin C.. | 18 | 15 | 2 | 1 | 0 | 31 |
Moosomin T.. | 18 | 14 | 3 | 1 | 0 | 29 |
Rocanville | 18 | 12 | 3 | 3 | 0 | 27 |
Balcarres | 18 | 10 | 7 | 1 | 0 | 21 |
Grenfell | 18 | 7 | 11 | 0 | 0 | 14 |
Esterhazy | 18 | 7 | 11 | 0 | 0 | 14 |
Whitewood | 18 | 4 | 14 | 0 | 0 | 8 |
Langenburg | 18 | 2 | 16 | 0 | 0 | 4 |
4Nations | 18 | 0 | 17 | 0 | 0 | 0 |
Player | Points |
---|---|
Rykr Maas (RCNV) | 76 |
Peyton Carrier (BALC) | 76 |
Tayden Dales (IHCH) | 75 |
Drake Wiley (YKCC) | 71 |
Landon Erickson (PATS) | 70 |
Goalie | SV% |
---|---|
Wylee Fortin (IHCH) | - |
Flynn Ruf (KMSK) | - |
Finn Longeau (IHCH) | - |
Colby Herman (YKUC) | - |
Kendyll Gawryluk (RCNV) | - |
Darrell Halarewich
halarewich70@hotmail.com
(This contact is NOT for the general public, ONLY for internal use only)
February 2nd, 2025
1:45PM
FINAL
CN Community Center
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Moosomin WW Napa U11 Rangers MSMN | 4 | 4 | 3 | 11 |
Melville U11 Millionaires MELV | 1 | 1 | 1 | 3 |
Team | PP | PIM |
---|---|---|
Moosomin WW Napa U11 Rangers MSMN | 0/3 | 10 |
Melville U11 Millionaires MELV | 0/4 | 8 |
No Scoring |
No Scoring |
No Scoring |
|
#2
Bennett Doka Moosomin WW Napa U11 Rangers MSMN |
Body Checking 2 MinutesMins. 10:53 |
|
#12
Emmett McTavish Moosomin WW Napa U11 Rangers MSMN |
Tripping 2 MinutesMins. 5:09 |
|
#12
Emmett McTavish Moosomin WW Napa U11 Rangers MSMN |
Head Contact 2 MinutesMins. 1:28 |
|
#14
Sawyer Van Meer Moosomin WW Napa U11 Rangers MSMN |
Slashing 2 MinutesMins. 18:25 |
|
#11
Jayar Lummerding Melville U11 Millionaires MELV |
Cross Checking 2 MinutesMins. 18:23 |
|
#11
Jayar Lummerding Melville U11 Millionaires MELV |
Tripping 2 MinutesMins. 12:23 |
|
#7
Maverick Fahlman Melville U11 Millionaires MELV |
Slashing 2 MinutesMins. 14:37 |
|
#14
Sawyer Van Meer Moosomin WW Napa U11 Rangers MSMN |
Roughing 2 MinutesMins. 13:33 |
|
#6
Raymond Desjarlais Melville U11 Millionaires MELV |
Roughing 2 MinutesMins. 13:33 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | B. Doka Bennett Doka | 0 | 0 | 0 | E | 0 | 2 |
4 | S. Stevens Sutton Stevens | 0 | 0 | 0 | E | 0 | 0 |
5 | H. Clements Hudson Clements | 0 | 0 | 0 | E | 0 | 0 |
6 | V. Kryger Vin Kryger | 0 | 0 | 0 | E | 0 | 0 |
7 | M. Miller Mack Miller | 0 | 0 | 0 | E | 0 | 0 |
8 | L. Sykes Landon Sykes | 0 | 0 | 0 | E | 0 | 0 |
10 | D. McGonigal Drake McGonigal | 0 | 0 | 0 | E | 0 | 0 |
11 | B. Beutler Broox Beutler | 0 | 0 | 0 | E | 0 | 0 |
12 | E. McTavish Emmett McTavish | 0 | 0 | 0 | E | 0 | 4 |
14 | S. Van Meer Sawyer Van Meer | 0 | 0 | 0 | E | 0 | 4 |
15 | J. McCarthy John McCarthy | 0 | 0 | 0 | E | 0 | 0 |
16 | K. Flynn Kole Flynn | 0 | 0 | 0 | E | 0 | 0 |
17 | K. Miller Kane Miller | 0 | 0 | 0 | E | 0 | 0 |
18 | S. McTavish Sawyer McTavish | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | E. Hodgson ST Eli Hodgson ST | - | - | 0 | - | 0:00 | 0 |
1 | G. Taylor Gavin Taylor | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Pretorius Johvann Pretorius | 0 | 0 | 0 | E | 0 | 0 |
3 | C. Hoehn Caiden Hoehn | 0 | 0 | 0 | E | 0 | 0 |
4 | C. Houdek Carter Houdek | 0 | 0 | 0 | E | 0 | 0 |
5 | E. Korchinski Easton Korchinski | 0 | 0 | 0 | E | 0 | 0 |
6 | R. Desjarlais Raymond Desjarlais | 0 | 0 | 0 | E | 0 | 2 |
7 | M. Fahlman Maverick Fahlman | 0 | 0 | 0 | E | 0 | 2 |
9 | C. Ulmer Cassidy Ulmer | 0 | 0 | 0 | E | 0 | 0 |
10 | J. Ward Jaxon Ward | 0 | 0 | 0 | E | 0 | 0 |
11 | J. Lummerding Jayar Lummerding | 0 | 0 | 0 | E | 0 | 4 |
14 | K. Ottenbreit Kashton Ottenbreit | 0 | 0 | 0 | E | 0 | 0 |
16 | B. Gardiner Bronson Gardiner | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | R. Schmidt ST Rhett Schmidt ST | - | - | 0 | - | 0:00 | 0 |
29 | D. Ward Deacon Ward | - | - | 0 | - | 0:00 | 0 |
Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By: