Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Swan Valle.. | 16 | 13 | 2 | 1 | 0 | 27 |
Yorkton CC.. | 16 | 12 | 3 | 1 | 0 | 25 |
Yorkton UC.. | 16 | 10 | 5 | 1 | 0 | 21 |
Kamsack | 16 | 10 | 5 | 1 | 0 | 21 |
Preecevill.. | 16 | 9 | 7 | 0 | 0 | 18 |
Yorkton Pr.. | 16 | 7 | 9 | 0 | 0 | 14 |
Melville | 16 | 5 | 11 | 0 | 0 | 10 |
Churchbrid.. | 16 | 4 | 12 | 0 | 0 | 8 |
Cote | 16 | 0 | 16 | 0 | 0 | 0 |
Indian Hea.. | 18 | 16 | 2 | 0 | 0 | 32 |
Moosomin C.. | 18 | 15 | 2 | 1 | 0 | 31 |
Moosomin T.. | 18 | 14 | 3 | 1 | 0 | 29 |
Rocanville | 18 | 12 | 3 | 3 | 0 | 27 |
Balcarres | 18 | 10 | 7 | 1 | 0 | 21 |
Grenfell | 18 | 7 | 11 | 0 | 0 | 14 |
Esterhazy | 18 | 7 | 11 | 0 | 0 | 14 |
Whitewood | 18 | 4 | 14 | 0 | 0 | 8 |
Langenburg | 18 | 2 | 16 | 0 | 0 | 4 |
4Nations | 18 | 0 | 17 | 0 | 0 | 0 |
Player | Points |
---|---|
Rykr Maas (RCNV) | 76 |
Peyton Carrier (BALC) | 76 |
Tayden Dales (IHCH) | 75 |
Drake Wiley (YKCC) | 71 |
Landon Erickson (PATS) | 70 |
Goalie | SV% |
---|---|
Wylee Fortin (IHCH) | - |
Flynn Ruf (KMSK) | - |
Finn Longeau (IHCH) | - |
Colby Herman (YKUC) | - |
Kendyll Gawryluk (RCNV) | - |
Darrell Halarewich
halarewich70@hotmail.com
(This contact is NOT for the general public, ONLY for internal use only)
January 26th, 2025
5:00PM
FINAL
Broda Sportsplex
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Swan Valley U11 Stampeders 1 SWV1 | 1 | 3 | 3 | 7 |
Kamsack U11 Flyers KAMS | 1 | 0 | 2 | 3 |
Team | PP | PIM |
---|---|---|
Swan Valley U11 Stampeders 1 SWV1 | 0/0 | 8 |
Kamsack U11 Flyers KAMS | 0/3 | 2 |
No Scoring |
No Scoring |
No Scoring |
|
#4
Carson Antichow Swan Valley U11 Stampeders 1 SWV1 |
Hooking 2 MinutesMins. 19:29 |
|
#7
Jaxon Plaetinck Swan Valley U11 Stampeders 1 SWV1 |
Tripping 2 MinutesMins. 12:56 |
|
#3
Greyson Henderson Swan Valley U11 Stampeders 1 SWV1 |
Roughing 2 MinutesMins. 10:11 |
|
#15
Mateo Kazakoff Kamsack U11 Flyers KAMS |
Roughing 2 MinutesMins. 10:11 |
No Penalties |
|
#1
Hudson Rairie Swan Valley U11 Stampeders 1 SWV1 |
Hooking 2 MinutesMins. 4:01 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
1 | H. Rairie Hudson Rairie | 0 | 0 | 0 | E | 0 | 2 |
2 | J. Hagglund Jaylin Hagglund | 0 | 0 | 0 | E | 0 | 0 |
3 | G. Henderson Greyson Henderson | 0 | 0 | 0 | E | 0 | 2 |
4 | C. Antichow Carson Antichow | 0 | 0 | 0 | E | 0 | 2 |
7 | J. Plaetinck Jaxon Plaetinck | 0 | 0 | 0 | E | 0 | 2 |
8 | K. Mullin Kael Mullin | 0 | 0 | 0 | E | 0 | 0 |
11 | S. Podolski Sam Podolski | 0 | 0 | 0 | E | 0 | 0 |
12 | B. Atkinson Beckham Atkinson | 0 | 0 | 0 | E | 0 | 0 |
15 | K. Danielson Karson Danielson | 0 | 0 | 0 | E | 0 | 0 |
16 | J. Sigurdson Jacob Sigurdson | 0 | 0 | 0 | E | 0 | 0 |
17 | K. Leask Kessel Leask | 0 | 0 | 0 | E | 0 | 0 |
18 | G. Dixon Grady Dixon | 0 | 0 | 0 | E | 0 | 0 |
19 | J. Bass Javan Bass | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | A. Nykolaishen ST Avery Nykolaishen ST | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | B. Boudreau Boston Boudreau | 0 | 0 | 0 | E | 0 | 0 |
3 | S. Hunter Sloan Hunter | 0 | 0 | 0 | E | 0 | 0 |
4 | E. Foster Eric Foster | 0 | 0 | 0 | E | 0 | 0 |
5 | J. Lucash Jackson Lucash | 0 | 0 | 0 | E | 0 | 0 |
6 | H. Hilderman Hunter Hilderman | 0 | 0 | 0 | E | 0 | 0 |
7 | K. Bowes Kascia Bowes | 0 | 0 | 0 | E | 0 | 0 |
8 | B. Nahnybida Brantley Nahnybida | 0 | 0 | 0 | E | 0 | 0 |
9 | W. Summers Willow Summers | 0 | 0 | 0 | E | 0 | 0 |
10 | E. Marsh Emmett Marsh | 0 | 0 | 0 | E | 0 | 0 |
11 | J. Cymbalisty Joseph Cymbalisty | 0 | 0 | 0 | E | 0 | 0 |
12 | E. Nault Edmond Nault | 0 | 0 | 0 | E | 0 | 0 |
13 | P. Erhardt Paysen Erhardt | 0 | 0 | 0 | E | 0 | 0 |
14 | M. Keshane McKenna Keshane | 0 | 0 | 0 | E | 0 | 0 |
15 | M. Kazakoff Mateo Kazakoff | 0 | 0 | 0 | E | 0 | 2 |
16 | J. Straightnose Jayse Straightnose | 0 | 0 | 0 | E | 0 | 0 |
17 | B. Keshane Bowe Keshane | 0 | 0 | 0 | E | 0 | 0 |
18 | C. Rozema Corban Rozema | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | P. Shabatoski ST Preston Shabatoski ST | - | - | 0 | - | 0:00 | 0 |
Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By: