Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Swan Valle.. | 16 | 13 | 2 | 1 | 0 | 27 |
Yorkton CC.. | 16 | 12 | 3 | 1 | 0 | 25 |
Yorkton UC.. | 16 | 10 | 5 | 1 | 0 | 21 |
Kamsack | 16 | 10 | 5 | 1 | 0 | 21 |
Preecevill.. | 16 | 9 | 7 | 0 | 0 | 18 |
Yorkton Pr.. | 16 | 7 | 9 | 0 | 0 | 14 |
Melville | 16 | 5 | 11 | 0 | 0 | 10 |
Churchbrid.. | 16 | 4 | 12 | 0 | 0 | 8 |
Cote | 16 | 0 | 16 | 0 | 0 | 0 |
Indian Hea.. | 18 | 16 | 2 | 0 | 0 | 32 |
Moosomin C.. | 18 | 15 | 2 | 1 | 0 | 31 |
Moosomin T.. | 18 | 14 | 3 | 1 | 0 | 29 |
Rocanville | 18 | 12 | 3 | 3 | 0 | 27 |
Balcarres | 18 | 10 | 7 | 1 | 0 | 21 |
Grenfell | 18 | 7 | 11 | 0 | 0 | 14 |
Esterhazy | 18 | 7 | 11 | 0 | 0 | 14 |
Whitewood | 18 | 4 | 14 | 0 | 0 | 8 |
Langenburg | 18 | 2 | 16 | 0 | 0 | 4 |
4Nations | 18 | 0 | 17 | 0 | 0 | 0 |
Player | Points |
---|---|
Rykr Maas (RCNV) | 76 |
Peyton Carrier (BALC) | 76 |
Tayden Dales (IHCH) | 75 |
Drake Wiley (YKCC) | 71 |
Landon Erickson (PATS) | 70 |
Goalie | SV% |
---|---|
Wylee Fortin (IHCH) | - |
Flynn Ruf (KMSK) | - |
Finn Longeau (IHCH) | - |
Colby Herman (YKUC) | - |
Kendyll Gawryluk (RCNV) | - |
Darrell Halarewich
halarewich70@hotmail.com
(This contact is NOT for the general public, ONLY for internal use only)
February 22nd, 2025
2:45PM
FINAL
Rocanville Skating Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Esterhazy U11 Flyers HAZY | 2 | 2 | 3 | 7 |
Rocanville U11 Tigers RCVL | 2 | 4 | 4 | 10 |
Team | PP | PIM |
---|---|---|
Esterhazy U11 Flyers HAZY | 0/3 | 2 |
Rocanville U11 Tigers RCVL | 0/1 | 6 |
No Scoring |
No Scoring |
No Scoring |
No Penalties |
|
#19
Hardy Hickman Rocanville U11 Tigers RCVL |
Slashing 2 MinutesMins. 17:32 |
|
#19
Hardy Hickman Rocanville U11 Tigers RCVL |
Tripping 2 MinutesMins. 11:11 |
|
#88
Leif Errington Rocanville U11 Tigers RCVL |
Tripping 2 MinutesMins. 7:48 |
|
#25
Liam Larson Esterhazy U11 Flyers HAZY |
Body Checking 2 MinutesMins. 6:37 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | C. Van Beers Charlotte Van Beers | 0 | 0 | 0 | E | 0 | 0 |
5 | D. Sabo Dax Sabo | 0 | 0 | 0 | E | 0 | 0 |
6 | B. Campbell Bronwynn Campbell | 0 | 0 | 0 | E | 0 | 0 |
11 | R. Steiger Russell Steiger | 0 | 0 | 0 | E | 0 | 0 |
14 | M. van Tilborg Mateo van Tilborg | 0 | 0 | 0 | E | 0 | 0 |
15 | D. Spearman Devon Spearman | 0 | 0 | 0 | E | 0 | 0 |
18 | R. Currie Ryan Currie | 0 | 0 | 0 | E | 0 | 0 |
19 | L. Gurney Layne Gurney | 0 | 0 | 0 | E | 0 | 0 |
24 | R. McAllister Remi McAllister | 0 | 0 | 0 | E | 0 | 0 |
25 | L. Larson Liam Larson | 0 | 0 | 0 | E | 0 | 2 |
87 | D. Arnason Dom Arnason | 0 | 0 | 0 | E | 0 | 0 |
88 | R. Martin Rylee Martin | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | J. Hudacek ST Jep Hudacek ST | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | D. Townsend Declan Townsend | 0 | 0 | 0 | E | 0 | 0 |
7 | C. Cuthill Clark Cuthill | 0 | 0 | 0 | E | 0 | 0 |
10 | G. McKillop Gavin McKillop | 0 | 0 | 0 | E | 0 | 0 |
11 | K. Spurr Kade Spurr | 0 | 0 | 0 | E | 0 | 0 |
13 | G. Hilts Grace Hilts | 0 | 0 | 0 | E | 0 | 0 |
15 | D. Minty Dexton Minty | 0 | 0 | 0 | E | 0 | 0 |
16 | P. Hintz Pierce Hintz | 0 | 0 | 0 | E | 0 | 0 |
19 | H. Hickman Hardy Hickman | 0 | 0 | 0 | E | 0 | 4 |
22 | E. Duce Emerson Duce | 0 | 0 | 0 | E | 0 | 0 |
27 | H. Still Hanna Still | 0 | 0 | 0 | E | 0 | 0 |
31 | N. Mckinnon Nick Mckinnon | 0 | 0 | 0 | E | 0 | 0 |
34 | M. Yagelnski (Strong) Matthew Yagelnski (Strong) | 0 | 0 | 0 | E | 0 | 0 |
44 | D. Townsend Deacon Townsend | 0 | 0 | 0 | E | 0 | 0 |
51 | R. Blondeau Raven Blondeau | 0 | 0 | 0 | E | 0 | 0 |
77 | C. Szafron Caleb Szafron | 0 | 0 | 0 | E | 0 | 0 |
88 | L. Errington Leif Errington | 0 | 0 | 0 | E | 0 | 2 |
91 | P. Dupont Prynley Dupont | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | N. Mckinnon ST Nick Mckinnon ST | - | - | 0 | - | 0:00 | 0 |
Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By: