Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Swan Valle.. | 16 | 13 | 2 | 1 | 0 | 27 |
Yorkton CC.. | 16 | 12 | 3 | 1 | 0 | 25 |
Yorkton UC.. | 16 | 10 | 5 | 1 | 0 | 21 |
Kamsack | 16 | 10 | 5 | 1 | 0 | 21 |
Preecevill.. | 16 | 9 | 7 | 0 | 0 | 18 |
Yorkton Pr.. | 16 | 7 | 9 | 0 | 0 | 14 |
Melville | 16 | 5 | 11 | 0 | 0 | 10 |
Churchbrid.. | 16 | 4 | 12 | 0 | 0 | 8 |
Cote | 16 | 0 | 16 | 0 | 0 | 0 |
Indian Hea.. | 18 | 16 | 2 | 0 | 0 | 32 |
Moosomin C.. | 18 | 15 | 2 | 1 | 0 | 31 |
Moosomin T.. | 18 | 14 | 3 | 1 | 0 | 29 |
Rocanville | 18 | 12 | 3 | 3 | 0 | 27 |
Balcarres | 18 | 10 | 7 | 1 | 0 | 21 |
Grenfell | 18 | 7 | 11 | 0 | 0 | 14 |
Esterhazy | 18 | 7 | 11 | 0 | 0 | 14 |
Whitewood | 18 | 4 | 14 | 0 | 0 | 8 |
Langenburg | 18 | 2 | 16 | 0 | 0 | 4 |
4Nations | 18 | 0 | 17 | 0 | 0 | 0 |
Player | Points |
---|---|
Rykr Maas (RCNV) | 76 |
Peyton Carrier (BALC) | 76 |
Tayden Dales (IHCH) | 75 |
Drake Wiley (YKCC) | 71 |
Landon Erickson (PATS) | 70 |
Goalie | SV% |
---|---|
Wylee Fortin (IHCH) | - |
Flynn Ruf (KMSK) | - |
Finn Longeau (IHCH) | - |
Colby Herman (YKUC) | - |
Kendyll Gawryluk (RCNV) | - |
Darrell Halarewich
halarewich70@hotmail.com
(This contact is NOT for the general public, ONLY for internal use only)
February 2nd, 2025
5:15PM
FINAL
Whitewood Community Centre
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
4 Nations U11 4NAT | 2 | 4 | 0 | 6 |
Whitewood U11 Elks WTWD | 6 | 8 | 0 | 14 |
Team | PP | PIM |
---|---|---|
4 Nations U11 4NAT | 0/4 | 16 |
Whitewood U11 Elks WTWD | 0/8 | 8 |
No Scoring |
No Scoring |
No Scoring |
|
#22
Judd Maki Whitewood U11 Elks WTWD |
Tripping 2 MinutesMins. 18:51 |
|
#23
Adrian Fourie Whitewood U11 Elks WTWD |
Hooking 2 MinutesMins. 17:55 |
|
#2
Mason Strongeagle 4 Nations U11 4NAT |
Tripping 2 MinutesMins. 15:20 |
|
#14
Donte Bear 4 Nations U11 4NAT |
Tripping 2 MinutesMins. 11:30 |
|
#20
Brody Moorhead Whitewood U11 Elks WTWD |
Tripping 2 MinutesMins. 7:07 |
|
#21
Kiron Bear 4 Nations U11 4NAT |
Cross Checking 2 MinutesMins. 1:48 |
|
#67
Braden Mckay 4 Nations U11 4NAT |
Head Contact 2 MinutesMins. 1:00 |
|
#67
Braden Mckay 4 Nations U11 4NAT |
Slashing 2 MinutesMins. 17:58 |
|
#14
Donte Bear 4 Nations U11 4NAT |
Body Checking 2 MinutesMins. 17:13 |
|
#14
Donte Bear 4 Nations U11 4NAT |
Head Contact 2 MinutesMins. 10:51 |
|
#15
Kai Ecklund Whitewood U11 Elks WTWD |
Tripping 2 MinutesMins. 3:10 |
|
#2
Mason Strongeagle 4 Nations U11 4NAT |
Tripping 2 MinutesMins. 2:00 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | M. Strongeagle Mason Strongeagle | 0 | 0 | 0 | E | 0 | 4 |
3 | H. Mckay Harmony Mckay | 0 | 0 | 0 | E | 0 | 0 |
7 | O. George Oren George | 0 | 0 | 0 | E | 0 | 0 |
11 | K. Peepeetch Kingsley Peepeetch | 0 | 0 | 0 | E | 0 | 0 |
12 | M. Crowe Miia Crowe | 0 | 0 | 0 | E | 0 | 0 |
14 | D. Bear Donte Bear | 0 | 0 | 0 | E | 0 | 6 |
18 | K. Lavallee Kason Lavallee | 0 | 0 | 0 | E | 0 | 0 |
19 | L. Kaysaywaysemat Lola Kaysaywaysemat | 0 | 0 | 0 | E | 0 | 0 |
21 | K. Bear Kiron Bear | 0 | 0 | 0 | E | 0 | 2 |
62 | P. Crowe Piper Crowe | 0 | 0 | 0 | E | 0 | 0 |
67 | B. Mckay Braden Mckay | 0 | 0 | 0 | E | 0 | 4 |
72 | K. Missens Kalem Missens | 0 | 0 | 0 | E | 0 | 0 |
81 | V. Tourangeau Vienna Tourangeau | 0 | 0 | 0 | E | 0 | 0 |
84 | L. Alexson Logan Alexson | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | A. Kaysaywaysemat ST Alexander Kaysaywaysemat ST | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | L. Martin Louis Martin | 0 | 0 | 0 | E | 0 | 0 |
6 | J. Gilchuk Jack Gilchuk | 0 | 0 | 0 | E | 0 | 0 |
8 | B. Heikkila Beau Heikkila | 0 | 0 | 0 | E | 0 | 0 |
10 | A. Arnason Asten Arnason | 0 | 0 | 0 | E | 0 | 0 |
13 | C. Arnason Cade Arnason | 0 | 0 | 0 | E | 0 | 0 |
14 | L. Velestuk Luke Velestuk | 0 | 0 | 0 | E | 0 | 0 |
15 | K. Ecklund Kai Ecklund | 0 | 0 | 0 | E | 0 | 2 |
16 | E. Delmage Ethan Delmage | 0 | 0 | 0 | E | 0 | 0 |
17 | J. Delorme Jordynn Delorme | 0 | 0 | 0 | E | 0 | 0 |
19 | C. Kelly Cole Kelly | 0 | 0 | 0 | E | 0 | 0 |
20 | B. Moorhead Brody Moorhead | 0 | 0 | 0 | E | 0 | 2 |
22 | J. Maki Judd Maki | 0 | 0 | 0 | E | 0 | 2 |
23 | A. Fourie Adrian Fourie | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | F. Beutler Fenway Beutler | - | - | 0 | - | 0:00 | 0 |
26 | N. Beutler ST Nash Beutler ST | - | - | 0 | - | 0:00 | 0 |
Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By: