Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Swan Valle.. | 16 | 13 | 2 | 1 | 0 | 27 |
Yorkton CC.. | 16 | 12 | 3 | 1 | 0 | 25 |
Yorkton UC.. | 16 | 10 | 5 | 1 | 0 | 21 |
Kamsack | 16 | 10 | 5 | 1 | 0 | 21 |
Preecevill.. | 16 | 9 | 7 | 0 | 0 | 18 |
Yorkton Pr.. | 16 | 7 | 9 | 0 | 0 | 14 |
Melville | 16 | 5 | 11 | 0 | 0 | 10 |
Churchbrid.. | 16 | 4 | 12 | 0 | 0 | 8 |
Cote | 16 | 0 | 16 | 0 | 0 | 0 |
Indian Hea.. | 18 | 16 | 2 | 0 | 0 | 32 |
Moosomin C.. | 18 | 15 | 2 | 1 | 0 | 31 |
Moosomin T.. | 18 | 14 | 3 | 1 | 0 | 29 |
Rocanville | 18 | 12 | 3 | 3 | 0 | 27 |
Balcarres | 18 | 10 | 7 | 1 | 0 | 21 |
Grenfell | 18 | 7 | 11 | 0 | 0 | 14 |
Esterhazy | 18 | 7 | 11 | 0 | 0 | 14 |
Whitewood | 18 | 4 | 14 | 0 | 0 | 8 |
Langenburg | 18 | 2 | 16 | 0 | 0 | 4 |
4Nations | 18 | 0 | 17 | 0 | 0 | 0 |
Player | Points |
---|---|
Rykr Maas (RCNV) | 76 |
Peyton Carrier (BALC) | 76 |
Tayden Dales (IHCH) | 75 |
Drake Wiley (YKCC) | 71 |
Landon Erickson (PATS) | 70 |
Goalie | SV% |
---|---|
Wylee Fortin (IHCH) | - |
Flynn Ruf (KMSK) | - |
Finn Longeau (IHCH) | - |
Colby Herman (YKUC) | - |
Kendyll Gawryluk (RCNV) | - |
Darrell Halarewich
halarewich70@hotmail.com
(This contact is NOT for the general public, ONLY for internal use only)
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
4 Nations U15 4NAT | 0 | 0 | 0 | 0 |
Indian Head U15 Chiefs IH | 7 | 1 | 3 | 11 |
Team | PP | PIM |
---|---|---|
4 Nations U15 4NAT | 0/3 | 22 |
Indian Head U15 Chiefs IH | 0/6 | 8 |
|
#16
Caden Thauberger (1) Jaiden Bellamy, Greyson Morin |
0:00 4NAT 0, IH 1 |
|
#22
Preston Malanik (1) Ty Russell, Jamie Tran |
0:00 4NAT 0, IH 2 |
|
#16
Caden Thauberger (2) Jaiden Bellamy, Flint Kattler |
0:00 4NAT 0, IH 3 |
|
#7
Jaiden Bellamy (1) Kross MacIsaac, Caden Thauberger |
0:00 4NAT 0, IH 4 |
|
#7
Jaiden Bellamy (2) Caden Thauberger, Flint Kattler |
0:00 4NAT 0, IH 5 |
|
#16
Caden Thauberger (3) Avery Konanz |
0:00 4NAT 0, IH 6 |
|
#18
Liam Clive (1) Jamie Tran, Preston Malanik |
0:00 4NAT 0, IH 7 |
|
#2
Flint Kattler (1) Jaiden Bellamy, Caden Thauberger |
0:00 4NAT 0, IH 8 |
|
#19
Sawyer Cieckiewicz (1) Liam Clive |
0:00 4NAT 0, IH 9 |
|
#9
Calvin Ager (1) Jamie Tran, Liam Clive |
0:00 4NAT 0, IH 10 |
|
#7
Jaiden Bellamy (3) Unassisted |
0:00 4NAT 0, IH 11 |
|
#22
Phoenix Buckles 4 Nations U15 4NAT |
Cross Checking 2 MinutesMins. 15:25 |
|
#11
Liddy Maxie 4 Nations U15 4NAT |
Boarding 2 MinutesMins. 13:16 |
|
#5
Lincoln Maxie 4 Nations U15 4NAT |
Cross Checking 2 MinutesMins. 5:19 |
|
#11
Liddy Maxie 4 Nations U15 4NAT |
Boarding 2 MinutesMins. 2:38 |
|
#22
Phoenix Buckles 4 Nations U15 4NAT |
Roughing 2 MinutesMins. 0:00 |
|
#19
Sawyer Cieckiewicz Indian Head U15 Chiefs IH |
Slashing 2 MinutesMins. 13:00 |
|
#22
Preston Malanik Indian Head U15 Chiefs IH |
Cross Checking 2 MinutesMins. 6:11 |
|
#11
Liddy Maxie 4 Nations U15 4NAT |
Charging 2 MinutesMins. 14:59 |
|
#19
Sawyer Cieckiewicz Indian Head U15 Chiefs IH |
Boarding 2 MinutesMins. 11:11 |
|
#54
Creedance Standingready 4 Nations U15 4NAT |
Gross Misconduct: Taunts, Racial Comments 10 MinutesMins. 8:01 |
|
#16
Caden Thauberger Indian Head U15 Chiefs IH |
Cross Checking 2 MinutesMins. 8:01 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | I. Sees The Elk Isaiah Sees The Elk | 0 | 0 | 0 | E | 0 | 0 |
5 | L. Maxie Lincoln Maxie | 0 | 0 | 0 | E | 0 | 2 |
11 | L. Maxie Liddy Maxie | 0 | 0 | 0 | E | 0 | 6 |
12 | B. George-Nicotine Burkley George-Nicotine | 0 | 0 | 0 | E | 0 | 0 |
14 | S. Fayant Shyrell Fayant | 0 | 0 | 0 | E | 0 | 0 |
19 | C. Redyoungman Colton Redyoungman | 0 | 0 | 0 | E | 0 | 0 |
22 | P. Buckles Phoenix Buckles | 0 | 0 | 0 | E | 0 | 4 |
51 | C. Maxie Calien Maxie | 0 | 0 | 0 | E | 0 | 0 |
54 | C. Standingready Creedance Standingready | 0 | 0 | 0 | E | 0 | 10 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | H. Delorme ST L Huston Delorme ST L | 0 | 11 | - | - | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | F. Kattler Flint Kattler | 1 | 2 | 3 | E | 0 | 0 |
6 | J. Donovan Jack Donovan | 0 | 0 | 0 | E | 0 | 0 |
7 | J. Bellamy Jaiden Bellamy | 3 | 3 | 6 | E | 0 | 0 |
9 | C. Ager Calvin Ager | 1 | 0 | 1 | E | 0 | 0 |
10 | T. Trobert Talyn Trobert | 0 | 0 | 0 | E | 0 | 0 |
11 | T. Russell Ty Russell | 0 | 1 | 1 | E | 0 | 0 |
13 | J. Dubois Jackson Dubois | 0 | 0 | 0 | E | 0 | 0 |
15 | G. Morin Greyson Morin | 0 | 1 | 1 | E | 0 | 0 |
16 | C. Thauberger Caden Thauberger | 3 | 3 | 6 | E | 0 | 2 |
18 | L. Clive Liam Clive | 1 | 2 | 3 | E | 0 | 0 |
19 | S. Cieckiewicz Sawyer Cieckiewicz | 1 | 0 | 1 | E | 0 | 4 |
20 | J. Tran Jamie Tran | 0 | 3 | 3 | E | 0 | 0 |
21 | A. Konanz Avery Konanz | 0 | 1 | 1 | E | 0 | 0 |
22 | P. Malanik Preston Malanik | 1 | 1 | 2 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | C. Campbell (Kress) ST W Cedric Campbell (Kress) ST W | 0 | 0 | 0 | - | 60:00 | 0 |
1 | K. MacIsaac Kross MacIsaac | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Suspensions: |
- Sheldon Mckay (4NAT) - Eligible to play on Sep 1, 2025 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: