Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Swan Valle.. | 16 | 13 | 2 | 1 | 0 | 27 |
Yorkton CC.. | 16 | 12 | 3 | 1 | 0 | 25 |
Yorkton UC.. | 16 | 10 | 5 | 1 | 0 | 21 |
Kamsack | 16 | 10 | 5 | 1 | 0 | 21 |
Preecevill.. | 16 | 9 | 7 | 0 | 0 | 18 |
Yorkton Pr.. | 16 | 7 | 9 | 0 | 0 | 14 |
Melville | 16 | 5 | 11 | 0 | 0 | 10 |
Churchbrid.. | 16 | 4 | 12 | 0 | 0 | 8 |
Cote | 16 | 0 | 16 | 0 | 0 | 0 |
Indian Hea.. | 18 | 16 | 2 | 0 | 0 | 32 |
Moosomin C.. | 18 | 15 | 2 | 1 | 0 | 31 |
Moosomin T.. | 18 | 14 | 3 | 1 | 0 | 29 |
Rocanville | 18 | 12 | 3 | 3 | 0 | 27 |
Balcarres | 18 | 10 | 7 | 1 | 0 | 21 |
Grenfell | 18 | 7 | 11 | 0 | 0 | 14 |
Esterhazy | 18 | 7 | 11 | 0 | 0 | 14 |
Whitewood | 18 | 4 | 14 | 0 | 0 | 8 |
Langenburg | 18 | 2 | 16 | 0 | 0 | 4 |
4Nations | 18 | 0 | 17 | 0 | 0 | 0 |
Player | Points |
---|---|
Rykr Maas (RCNV) | 76 |
Peyton Carrier (BALC) | 76 |
Tayden Dales (IHCH) | 75 |
Drake Wiley (YKCC) | 71 |
Landon Erickson (PATS) | 70 |
Goalie | SV% |
---|---|
Wylee Fortin (IHCH) | - |
Flynn Ruf (KMSK) | - |
Finn Longeau (IHCH) | - |
Colby Herman (YKUC) | - |
Kendyll Gawryluk (RCNV) | - |
Darrell Halarewich
halarewich70@hotmail.com
(This contact is NOT for the general public, ONLY for internal use only)
February 27th, 2025
8:30PM
FINAL
Chief Denton George Memorial Multiplex
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Indian Head U15 Chiefs IH | 9 | 4 | 7 | 20 |
4 Nations U15 4NAT | 0 | 0 | 1 | 1 |
Team | PP | PIM |
---|---|---|
Indian Head U15 Chiefs IH | 0/0 | 0 |
4 Nations U15 4NAT | 0/0 | 0 |
|
#17
Layton Railton (1) Unassisted |
0:00 IH 1, 4NAT 0 |
|
#19
Sawyer Cieckiewicz (1) Greyson Morin |
0:00 IH 2, 4NAT 0 |
|
#12
Keir Webster (1) Unassisted |
0:00 IH 3, 4NAT 0 |
|
#21
Avery Konanz (1) Layton Railton, Caden Thauberger |
0:00 IH 4, 4NAT 0 |
|
#7
Jaiden Bellamy (1) Unassisted |
0:00 IH 5, 4NAT 0 |
|
#21
Avery Konanz (2) Unassisted |
0:00 IH 6, 4NAT 0 |
|
#19
Sawyer Cieckiewicz (2) Calvin Ager |
0:00 IH 7, 4NAT 0 |
|
#7
Jaiden Bellamy (2) Greyson Morin, Keir Webster |
0:00 IH 8, 4NAT 0 |
|
#7
Jaiden Bellamy (3) Sawyer Cieckiewicz |
0:00 IH 9, 4NAT 0 |
|
#16
Caden Thauberger (1) Layton Railton, Keir Webster |
0:00 IH 10, 4NAT 0 |
|
#7
Jaiden Bellamy (4) Layton Railton |
0:00 IH 11, 4NAT 0 |
|
#7
Jaiden Bellamy (5) Unassisted |
0:00 IH 12, 4NAT 0 |
|
#19
Sawyer Cieckiewicz (3) Unassisted |
0:00 IH 13, 4NAT 0 |
|
#7
Jaiden Bellamy (6) Unassisted |
0:00 IH 14, 4NAT 0 |
|
#9
Calvin Ager (1) Layton Railton |
0:00 IH 15, 4NAT 0 |
|
#19
Sawyer Cieckiewicz (4) Jaiden Bellamy |
0:00 IH 16, 4NAT 0 |
|
#7
Jaiden Bellamy (7) Unassisted |
0:00 IH 17, 4NAT 0 |
|
#15
Greyson Morin (1) Flint Kattler |
0:00 IH 18, 4NAT 0 |
|
#21
Avery Konanz (3) Jack Donovan |
0:00 IH 19, 4NAT 0 |
|
#16
Caden Thauberger (2) Avery Konanz |
0:00 IH 20, 4NAT 0 |
|
#11
Liddy Maxie (1) Colton Redyoungman |
0:00 IH 20, 4NAT 1 |
No Penalties |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | F. Kattler Flint Kattler | 0 | 1 | 1 | E | 0 | 0 |
6 | J. Donovan Jack Donovan | 0 | 1 | 1 | E | 0 | 0 |
7 | J. Bellamy Jaiden Bellamy | 7 | 1 | 8 | E | 0 | 0 |
9 | C. Ager Calvin Ager | 1 | 1 | 2 | E | 0 | 0 |
12 | K. Webster Keir Webster | 1 | 2 | 3 | E | 0 | 0 |
13 | J. Dubois Jackson Dubois | 0 | 0 | 0 | E | 0 | 0 |
15 | G. Morin Greyson Morin | 1 | 2 | 3 | E | 0 | 0 |
16 | C. Thauberger Caden Thauberger | 2 | 1 | 3 | E | 0 | 0 |
17 | L. Railton Layton Railton | 1 | 4 | 5 | E | 0 | 0 |
19 | S. Cieckiewicz Sawyer Cieckiewicz | 4 | 1 | 5 | E | 0 | 0 |
21 | A. Konanz Avery Konanz | 3 | 1 | 4 | E | 0 | 0 |
22 | P. Malanik Preston Malanik | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | K. MacIsaac ST W Kross MacIsaac ST W | 0 | 1 | - | - | 60:00 | 0 |
31 | C. Campbell (Kress) Cedric Campbell (Kress) | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | I. Sees The Elk Isaiah Sees The Elk | 0 | 0 | 0 | E | 0 | 0 |
10 | K. Genaille Kaleb Genaille | 0 | 0 | 0 | E | 0 | 0 |
11 | L. Maxie Liddy Maxie | 1 | 0 | 1 | E | 0 | 0 |
12 | B. George-Nicotine Burkley George-Nicotine | 0 | 0 | 0 | E | 0 | 0 |
14 | S. Fayant Shyrell Fayant | 0 | 0 | 0 | E | 0 | 0 |
16 | D. Isaac Davin Isaac | 0 | 0 | 0 | E | 0 | 0 |
17 | R. Bellgarde Ramie Bellgarde | 0 | 0 | 0 | E | 0 | 0 |
19 | C. Redyoungman Colton Redyoungman | 0 | 1 | 1 | E | 0 | 0 |
41 | L. Maxie Lincoln Maxie | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | H. Delorme ST L Huston Delorme ST L | 0 | 20 | - | - | 60:00 | 0 |
Attendance: | - |
Suspensions: |
- Sheldon Mckay (4NAT) - Eligible to play on Sep 1, 2025 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: