Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Swan Valle.. | 16 | 13 | 2 | 1 | 0 | 27 |
Yorkton CC.. | 16 | 12 | 3 | 1 | 0 | 25 |
Yorkton UC.. | 16 | 10 | 5 | 1 | 0 | 21 |
Kamsack | 16 | 10 | 5 | 1 | 0 | 21 |
Preecevill.. | 16 | 9 | 7 | 0 | 0 | 18 |
Yorkton Pr.. | 16 | 7 | 9 | 0 | 0 | 14 |
Melville | 16 | 5 | 11 | 0 | 0 | 10 |
Churchbrid.. | 16 | 4 | 12 | 0 | 0 | 8 |
Cote | 16 | 0 | 16 | 0 | 0 | 0 |
Indian Hea.. | 18 | 16 | 2 | 0 | 0 | 32 |
Moosomin C.. | 18 | 15 | 2 | 1 | 0 | 31 |
Moosomin T.. | 18 | 14 | 3 | 1 | 0 | 29 |
Rocanville | 18 | 12 | 3 | 3 | 0 | 27 |
Balcarres | 18 | 10 | 7 | 1 | 0 | 21 |
Grenfell | 18 | 7 | 11 | 0 | 0 | 14 |
Esterhazy | 18 | 7 | 11 | 0 | 0 | 14 |
Whitewood | 18 | 4 | 14 | 0 | 0 | 8 |
Langenburg | 18 | 2 | 16 | 0 | 0 | 4 |
4Nations | 18 | 0 | 17 | 0 | 0 | 0 |
Player | Points |
---|---|
Rykr Maas (RCNV) | 76 |
Peyton Carrier (BALC) | 76 |
Tayden Dales (IHCH) | 75 |
Drake Wiley (YKCC) | 71 |
Landon Erickson (PATS) | 70 |
Goalie | SV% |
---|---|
Wylee Fortin (IHCH) | - |
Flynn Ruf (KMSK) | - |
Finn Longeau (IHCH) | - |
Colby Herman (YKUC) | - |
Kendyll Gawryluk (RCNV) | - |
Darrell Halarewich
halarewich70@hotmail.com
(This contact is NOT for the general public, ONLY for internal use only)
March 6th, 2025
8:00PM
FINAL
Grenfell Regional Park
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Indian Head U15 Chiefs IH | 0 | 0 | 1 | 1 |
Grenfell U15 Spitfires GREN | 0 | 1 | 1 | 2 |
Team | PP | PIM |
---|---|---|
Indian Head U15 Chiefs IH | 0/6 | 12 |
Grenfell U15 Spitfires GREN | 0/5 | 18 |
No Scoring |
|
#13
Walker Knox (3) Anthony Drinnan, Carter Billings |
0:00 IH 0, GREN 1 |
|
#7
Jaiden Bellamy (11) Greyson Morin |
0:00 IH 1, GREN 1 |
|
#9
Jyles Kenny (5) Carter Billings, Anthony Drinnan |
0:00 IH 1, GREN 2 |
|
#19
Sawyer Cieckiewicz Indian Head U15 Chiefs IH |
Hooking 2 MinutesMins. 17:33 |
|
#19
Andy Alexson Grenfell U15 Spitfires GREN |
Interference 2 MinutesMins. 15:08 |
|
Jesse Elliott Grenfell U15 Spitfires GREN |
Cross Checking 2 MinutesMins. 8:11 |
|
#9
Calvin Ager Indian Head U15 Chiefs IH |
Tripping 2 MinutesMins. 18:55 |
|
#17
Kalyn Kaysaywaysemat Grenfell U15 Spitfires GREN |
Charging 2 MinutesMins. 14:42 |
|
#9
Jyles Kenny Grenfell U15 Spitfires GREN |
Cross Checking 2 MinutesMins. 10:30 |
|
#15
Greyson Morin Indian Head U15 Chiefs IH |
Roughing 2 MinutesMins. 10:15 |
|
#17
Layton Railton Indian Head U15 Chiefs IH |
Roughing 2 MinutesMins. 10:15 |
|
#16
Caden Thauberger Indian Head U15 Chiefs IH |
Roughing 2 MinutesMins. 10:15 |
|
#7
Jaiden Bellamy Indian Head U15 Chiefs IH |
Roughing 2 MinutesMins. 10:15 |
|
#10
Carter Scheirer Grenfell U15 Spitfires GREN |
Roughing 2 MinutesMins. 10:15 |
|
#6
Aiden Perkins Grenfell U15 Spitfires GREN |
Roughing 2 MinutesMins. 10:15 |
|
#17
Kalyn Kaysaywaysemat Grenfell U15 Spitfires GREN |
Roughing 2 MinutesMins. 10:15 |
|
#87
Carter Billings Grenfell U15 Spitfires GREN |
Interference 2 MinutesMins. 10:21 |
|
#16
Anthony Drinnan Grenfell U15 Spitfires GREN |
Interference 2 MinutesMins. 9:27 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | F. Kattler Flint Kattler | 0 | 0 | 0 | E | 0 | 0 |
6 | J. Donovan Jack Donovan | 0 | 0 | 0 | E | 0 | 0 |
7 | J. Bellamy Jaiden Bellamy | 1 | 0 | 1 | E | 0 | 2 |
9 | C. Ager Calvin Ager | 0 | 0 | 0 | E | 0 | 2 |
10 | T. Trobert Talyn Trobert | 0 | 0 | 0 | E | 0 | 0 |
11 | T. Russell Ty Russell | 0 | 0 | 0 | E | 0 | 0 |
12 | K. Webster Keir Webster | 0 | 0 | 0 | E | 0 | 0 |
15 | G. Morin Greyson Morin | 0 | 1 | 1 | E | 0 | 2 |
16 | C. Thauberger Caden Thauberger | 0 | 0 | 0 | E | 0 | 2 |
17 | L. Railton Layton Railton | 0 | 0 | 0 | E | 0 | 2 |
19 | S. Cieckiewicz Sawyer Cieckiewicz | 0 | 0 | 0 | E | 0 | 2 |
20 | J. Tran Jamie Tran | 0 | 0 | 0 | E | 0 | 0 |
21 | A. Konanz Avery Konanz | 0 | 0 | 0 | E | 0 | 0 |
22 | P. Malanik Preston Malanik | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | C. Campbell (Kress) ST L Cedric Campbell (Kress) ST L | 0 | 2 | - | - | 60:00 | 0 |
1 | K. MacIsaac Kross MacIsaac | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | J. Sparvier Jason Sparvier | 0 | 0 | 0 | E | 0 | 0 |
6 | A. Perkins Aiden Perkins | 0 | 0 | 0 | E | 0 | 2 |
9 | J. Kenny Jyles Kenny | 1 | 0 | 1 | E | 0 | 2 |
10 | C. Scheirer Carter Scheirer | 0 | 0 | 0 | E | 0 | 2 |
13 | W. Knox Walker Knox | 1 | 0 | 1 | E | 0 | 0 |
15 | H. Manovich Hudson Manovich | 0 | 0 | 0 | E | 0 | 0 |
16 | A. Drinnan Anthony Drinnan | 0 | 2 | 2 | E | 0 | 2 |
17 | K. Kaysaywaysemat Kalyn Kaysaywaysemat | 0 | 0 | 0 | E | 0 | 4 |
18 | L. Dolter Layten Dolter | 0 | 0 | 0 | E | 0 | 0 |
19 | A. Alexson Andy Alexson | 0 | 0 | 0 | E | 0 | 2 |
87 | C. Billings Carter Billings | 0 | 2 | 2 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | J. Elliott ST W Jesse Elliott ST W | 0 | 1 | - | - | 60:00 | 2 |
1 | K. Prendergast Kai Prendergast | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Suspensions: |
- Andy Alexson (GREN) - Eligible to play on Nov 30, 2025 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: