Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Swan Valle.. | 16 | 13 | 2 | 1 | 0 | 27 |
Yorkton CC.. | 16 | 12 | 3 | 1 | 0 | 25 |
Yorkton UC.. | 16 | 10 | 5 | 1 | 0 | 21 |
Kamsack | 16 | 10 | 5 | 1 | 0 | 21 |
Preecevill.. | 16 | 9 | 7 | 0 | 0 | 18 |
Yorkton Pr.. | 16 | 7 | 9 | 0 | 0 | 14 |
Melville | 16 | 5 | 11 | 0 | 0 | 10 |
Churchbrid.. | 16 | 4 | 12 | 0 | 0 | 8 |
Cote | 16 | 0 | 16 | 0 | 0 | 0 |
Indian Hea.. | 18 | 16 | 2 | 0 | 0 | 32 |
Moosomin C.. | 18 | 15 | 2 | 1 | 0 | 31 |
Moosomin T.. | 18 | 14 | 3 | 1 | 0 | 29 |
Rocanville | 18 | 12 | 3 | 3 | 0 | 27 |
Balcarres | 18 | 10 | 7 | 1 | 0 | 21 |
Grenfell | 18 | 7 | 11 | 0 | 0 | 14 |
Esterhazy | 18 | 7 | 11 | 0 | 0 | 14 |
Whitewood | 18 | 4 | 14 | 0 | 0 | 8 |
Langenburg | 18 | 2 | 16 | 0 | 0 | 4 |
4Nations | 18 | 0 | 17 | 0 | 0 | 0 |
Player | Points |
---|---|
Rykr Maas (RCNV) | 76 |
Peyton Carrier (BALC) | 76 |
Tayden Dales (IHCH) | 75 |
Drake Wiley (YKCC) | 71 |
Landon Erickson (PATS) | 70 |
Goalie | SV% |
---|---|
Wylee Fortin (IHCH) | - |
Flynn Ruf (KMSK) | - |
Finn Longeau (IHCH) | - |
Colby Herman (YKUC) | - |
Kendyll Gawryluk (RCNV) | - |
Darrell Halarewich
halarewich70@hotmail.com
(This contact is NOT for the general public, ONLY for internal use only)
March 16th, 2025
5:15PM
FINAL
Dana Antal Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Norquay U11 Northstars NORQ | 2 | 0 | 0 | 2 |
Esterhazy U11 Flyers HAZY | 13 | 0 | 0 | 13 |
Team | PP | PIM |
---|---|---|
Norquay U11 Northstars NORQ | 0/0 | 0 |
Esterhazy U11 Flyers HAZY | 0/0 | 0 |
No Scoring |
No Scoring |
No Scoring |
No Penalties |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | M. Northrop McCoy Northrop | 0 | 0 | 0 | E | 0 | 0 |
3 | E. Yarycky Everly Yarycky | 0 | 0 | 0 | E | 0 | 0 |
5 | Q. Gazdewich Quinn Gazdewich | 0 | 0 | 0 | E | 0 | 0 |
6 | E. Dickoff Ethan Dickoff | 0 | 0 | 0 | E | 0 | 0 |
7 | I. Owen Isabella Owen | 0 | 0 | 0 | E | 0 | 0 |
8 | J. Holodniuk Jake Holodniuk | 0 | 0 | 0 | E | 0 | 0 |
9 | C. Severson Cash Severson | 0 | 0 | 0 | E | 0 | 0 |
10 | A. Vanin Ally Vanin | 0 | 0 | 0 | E | 0 | 0 |
11 | J. Nokinsky Joshua Nokinsky | 0 | 0 | 0 | E | 0 | 0 |
12 | L. Wright Lukas Wright | 0 | 0 | 0 | E | 0 | 0 |
13 | B. Keshane Braison Keshane | 0 | 0 | 0 | E | 0 | 0 |
14 | J. Unterschute Jasper Unterschute | 0 | 0 | 0 | E | 0 | 0 |
15 | T. Whitehawk Trenton Whitehawk | 0 | 0 | 0 | E | 0 | 0 |
17 | B. Holinaty Brady Holinaty | 0 | 0 | 0 | E | 0 | 0 |
18 | J. Killniak Jordyn Killniak | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | B. Salisbury ST Brendan Salisbury ST | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | C. Van Beers Charlotte Van Beers | 0 | 0 | 0 | E | 0 | 0 |
5 | D. Sabo Dax Sabo | 0 | 0 | 0 | E | 0 | 0 |
6 | B. Campbell Bronwynn Campbell | 0 | 0 | 0 | E | 0 | 0 |
10 | E. Leech Eliza Leech | 0 | 0 | 0 | E | 0 | 0 |
11 | R. Steiger Russell Steiger | 0 | 0 | 0 | E | 0 | 0 |
14 | M. van Tilborg Mateo van Tilborg | 0 | 0 | 0 | E | 0 | 0 |
15 | D. Spearman Devon Spearman | 0 | 0 | 0 | E | 0 | 0 |
17 | A. Nagy Aubree Nagy | 0 | 0 | 0 | E | 0 | 0 |
18 | R. Currie Ryan Currie | 0 | 0 | 0 | E | 0 | 0 |
19 | L. Gurney Layne Gurney | 0 | 0 | 0 | E | 0 | 0 |
24 | R. McAllister Remi McAllister | 0 | 0 | 0 | E | 0 | 0 |
25 | L. Larson Liam Larson | 0 | 0 | 0 | E | 0 | 0 |
28 | T. Lingelbach Ty Lingelbach | 0 | 0 | 0 | E | 0 | 0 |
87 | D. Arnason Dom Arnason | 0 | 0 | 0 | E | 0 | 0 |
88 | R. Martin Rylee Martin | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | R. Feltz ST Rhett Feltz ST | - | - | 0 | - | 0:00 | 0 |
Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By: