Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Churchbrid.. | 8 | 7 | 1 | 0 | 0 | 14 |
Swan Valle.. | 8 | 6 | 2 | 0 | 0 | 12 |
Swan Valle.. | 8 | 5 | 3 | 0 | 0 | 10 |
Preecevill.. | 8 | 2 | 6 | 0 | 0 | 4 |
Kamsack | 8 | 0 | 8 | 0 | 0 | 0 |
Yorkton So.. | 6 | 6 | 0 | 0 | 0 | 12 |
Yorkton Ri.. | 6 | 4 | 2 | 0 | 0 | 8 |
Norquay | 6 | 2 | 4 | 0 | 0 | 4 |
Cote | 6 | 0 | 6 | 0 | 0 | 0 |
Yorkton Ex.. | 8 | 6 | 2 | 0 | 0 | 12 |
Moosomin | 8 | 5 | 3 | 0 | 0 | 10 |
Melville | 8 | 5 | 3 | 0 | 0 | 10 |
Langenburg | 8 | 4 | 4 | 0 | 0 | 8 |
Yorkton Th.. | 8 | 0 | 8 | 0 | 0 | 0 |
Rocanville | 6 | 6 | 0 | 0 | 0 | 12 |
Whitewood | 6 | 4 | 2 | 0 | 0 | 8 |
Esterhazy | 6 | 2 | 4 | 0 | 0 | 4 |
4Nations | 6 | 0 | 6 | 0 | 0 | 0 |
2024-2025
Record: 0w-4l-2t-0otl 2pts
Yorkton Soak Zone U11 TerriersRecord: 0w-4l-2t-0otl 2pts |
Title | Name | Phone # | |
---|---|---|---|
Head Coach | Evan Johnson | (306) 620-7977 (c) | SEND |
Assistant Coach | Gord Kennedy | (306) 621-5700 (c) | SEND |
Manager | Coralie Peppler | (306) 621-2502 (c) | SEND |
Manager | Krystalee Fahlman | (306) 621-4483 (c) | SEND |
Assistant Coach | Owen Shirtliffe | (306) 620-6596 (c) | SEND |
Trainer | Mark Kienle | (306) 519-8875 (c) | SEND |
Design, Hosting, Online Registration & Administration Tools By:Powered By: