Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Churchbrid.. | 8 | 7 | 1 | 0 | 0 | 14 |
Swan Valle.. | 8 | 6 | 2 | 0 | 0 | 12 |
Swan Valle.. | 8 | 5 | 3 | 0 | 0 | 10 |
Preecevill.. | 8 | 2 | 6 | 0 | 0 | 4 |
Kamsack | 8 | 0 | 8 | 0 | 0 | 0 |
Yorkton So.. | 6 | 6 | 0 | 0 | 0 | 12 |
Yorkton Ri.. | 6 | 4 | 2 | 0 | 0 | 8 |
Norquay | 6 | 2 | 4 | 0 | 0 | 4 |
Cote | 6 | 0 | 6 | 0 | 0 | 0 |
Yorkton Ex.. | 8 | 6 | 2 | 0 | 0 | 12 |
Moosomin | 8 | 5 | 3 | 0 | 0 | 10 |
Melville | 8 | 5 | 3 | 0 | 0 | 10 |
Langenburg | 8 | 4 | 4 | 0 | 0 | 8 |
Yorkton Th.. | 8 | 0 | 8 | 0 | 0 | 0 |
Rocanville | 6 | 6 | 0 | 0 | 0 | 12 |
Whitewood | 6 | 4 | 2 | 0 | 0 | 8 |
Esterhazy | 6 | 2 | 4 | 0 | 0 | 4 |
4Nations | 6 | 0 | 6 | 0 | 0 | 0 |
2024-2025
Record: 0w-4l-2t-0otl 2pts
Yorkton Soak Zone U11 TerriersRecord: 0w-4l-2t-0otl 2pts |
# | Player | POS |
---|---|---|
1 | P Lauridsen Parker Lauridsen | Go |
2 | B Harper Blake Harper | - |
3 | L Gordon-Wolfram Lucas Gordon-Wolfram | - |
4 | A Johnson Aubrey Johnson | - |
5 | N Peppler Nate Peppler | - |
6 | T Barrowman Tanner Barrowman | - |
7 | K Pelletier Kal-El Pelletier | - |
8 | K Fahlman Kale Fahlman | - |
10 | R Gordon-Wolfram Rogan Gordon-Wolfram | - |
11 | P Lauridsen Parker Lauridsen | - |
12 | G Daviduk AF Griffin Daviduk AF | - |
14 | A Kienle Andrew Kienle | - |
15 | H Legebokoff Hezekiah Legebokoff | - |
16 | E McGregor Easton McGregor | - |
18 | C Kennedy Colton Kennedy | - |
19 | W Bewcyk Walter Bewcyk | - |
20 | R Zawislak AF Rory Zawislak AF | - |
29 | C Kennedy Colton Kennedy | Go |
Design, Hosting, Online Registration & Administration Tools By:Powered By: