Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Swan Valle.. | 2 | 2 | 0 | 0 | 0 | 4 |
Kamsack | 1 | 1 | 0 | 0 | 0 | 2 |
Yorkton Pr.. | 1 | 1 | 0 | 0 | 0 | 2 |
Melville | 2 | 1 | 1 | 0 | 0 | 2 |
Yorkton CC.. | 3 | 1 | 2 | 0 | 0 | 2 |
Cote | 2 | 0 | 2 | 0 | 0 | 0 |
Yorkton UC.. | 1 | 0 | 1 | 0 | 0 | 0 |
Churchbrid.. | 0 | 0 | 0 | 0 | 0 | 0 |
Preecevill.. | 0 | 0 | 0 | 0 | 0 | 0 |
Moosomin C.. | 2 | 2 | 0 | 0 | 0 | 4 |
Grenfell | 1 | 1 | 0 | 0 | 0 | 2 |
Whitewood | 2 | 0 | 2 | 0 | 0 | 0 |
Esterhazy | 1 | 0 | 1 | 0 | 0 | 0 |
4Nations | 0 | 0 | 0 | 0 | 0 | 0 |
Balcarres | 0 | 0 | 0 | 0 | 0 | 0 |
Indian Hea.. | 0 | 0 | 0 | 0 | 0 | 0 |
Langenburg | 0 | 0 | 0 | 0 | 0 | 0 |
Moosomin T.. | 0 | 0 | 0 | 0 | 0 | 0 |
Rocanville | 0 | 0 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Jive Jordan (YKCC) | 18 |
Bennett Harness (SWAN) | 8 |
Claire Russell (MSCF) | 8 |
Jesse Stanley (YKCC) | 8 |
Carson Syrota (MILS) | 7 |
Goalie | SV% |
---|---|
Harlow Heide (MSCF) | - |
Flynn Ruf (KMSK) | - |
Megan Mykula (SWAN) | - |
Carsten Bachelu (GREN) | - |
Cobie Zbeetnoff (YKCC) | - |
Darrell Halarewich
halarewich70@hotmail.com
(This contact is NOT for the general public, ONLY for internal use only)
ALYSSA SEVERIGHT
Team |
Design, Hosting, Online Registration & Administration Tools By:Powered By: