Exhibition Regular Season Playoff
U11 STANDINGS
NORTH 1
Team GP W L T OTL PTS W% ROW OTW S/O GF GA DIFF GF/G GA/G PIM STR HOME AWAY L10
Swan Valley U11 Stampeders 1SWV1 8 7 1 0 0 14 .875 7 0 0-0 159 19 +140 19.88 2.38 22 W5 3-0-0-0 4-1-0-0 7-1-0-0
Swan Valley U11 Stampeders 2SWV2 8 7 1 0 0 14 .875 7 0 0-0 124 29 +95 15.50 3.63 48 W5 4-1-0-0 3-0-0-0 7-1-0-0
Preeceville U11 PatsPRCV 8 4 4 0 0 8 .500 4 0 0-0 101 51 +50 12.63 6.38 50 L1 2-2-0-0 2-2-0-0 4-4-0-0
Norquay U11 NorthstarsNORQ 8 2 6 0 0 4 .250 2 0 0-0 40 106 -66 5 13.25 8 L2 1-3-0-0 1-3-0-0 2-6-0-0
Cote U11 SelectsCOTE 8 0 8 0 0 0 .000 0 0 0-0 11 230 -219 1.38 28.75 52 L8 0-4-0-0 0-4-0-0 0-8-0-0
NORTH 2
Team GP W L T OTL PTS W% ROW OTW S/O GF GA DIFF GF/G GA/G PIM STR HOME AWAY L10
Churchbridge U11 ImperialsCHCH 6 6 0 0 0 12 1.000 6 0 0-0 84 9 +75 14 1.50 72 W6 3-0-0-0 3-0-0-0 6-0-0-0
Kamsack U11 FlyersKAMS 6 3 2 1 0 7 .583 3 0 0-0 26 32 -6 4.33 5.33 44 W2 2-1-0-0 1-1-1-0 3-2-1-0
Yorkton Richardson U11 TerriersYKRI 6 1 4 1 0 3 .250 1 0 0-0 13 43 -30 2.17 7.17 42 L3 1-2-0-0 0-2-1-0 1-4-1-0
Yorkton Soak Zone U11 TerriersYKSZ 6 0 4 2 0 2 .167 0 0 0-0 19 58 -39 3.17 9.67 48 L1 0-1-2-0 0-3-0-0 0-4-2-0
SOUTH 1
Team GP W L T OTL PTS W% ROW OTW S/O GF GA DIFF GF/G GA/G PIM STR HOME AWAY L10
Yorkton Exner U11 TerriersYKEX 8 7 0 1 0 15 .938 7 0 0-0 63 25 +38 7.88 3.13 32 W5 3-0-1-0 4-0-0-0 7-0-1-0
Melville U11 MillionairesMELV 8 5 1 2 0 12 .750 5 0 0-0 71 47 +24 8.88 5.88 36 L1 2-1-1-0 3-0-1-0 5-1-2-0
Yorkton Thorsness U11 TerriersYKTH 8 3 3 2 0 8 .500 3 0 0-0 62 49 +13 7.75 6.13 20 W2 1-2-1-0 2-1-1-0 3-3-2-0
Esterhazy U11 FlyersHAZY 8 2 5 1 0 5 .313 2 0 0-0 65 44 +21 8.13 5.50 40 L5 1-3-0-0 1-2-1-0 2-5-1-0
4 Nations U114NAT 8 0 8 0 0 0 .000 0 0 0-0 22 118 -96 2.75 14.75 18 L8 0-4-0-0 0-4-0-0 0-8-0-0
SOUTH 2
Team GP W L T OTL PTS W% ROW OTW S/O GF GA DIFF GF/G GA/G PIM STR HOME AWAY L10
Moosomin WW Napa U11 RangersMSMN 6 5 0 1 0 11 .917 5 0 0-0 41 30 +11 6.83 5 38 W5 3-0-0-0 2-0-1-0 5-0-1-0
Langenburg U11 WarriorsLANG 6 3 3 0 0 6 .500 3 0 0-0 38 38 0 6.33 6.33 14 L1 1-2-0-0 2-1-0-0 3-3-0-0
Whitewood U11 ElksWTWD 6 2 4 0 0 4 .333 2 0 0-0 34 43 -9 5.67 7.17 62 L1 0-3-0-0 2-1-0-0 2-4-0-0
Rocanville U11 TigersRCVL 6 1 4 1 0 3 .250 1 0 0-0 38 40 -2 6.33 6.67 12 W1 0-2-1-0 1-2-0-0 1-4-1-0
Tiebreakers
1. Best win record between tied teams 2. Best win record 3. Best goal average (Goals for / Goals For + Goals Against) (7 goal max differential) 4. Least penalty mins 5. Team that score first goal between the tied teams 6. Single coin toss

Page Generated on May 1, 2025. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations