U13 STANDINGS
NORTH
Team GP W L T OTL PTS W% ROW OTW S/O GF GA DIFF GF/G GA/G PIM STR HOME AWAY L10
Churchbridge U13 ImperialsCHUR 7 5 1 0 1 11 .786 5 0 0-0 75 39 +36 10.71 5.57 88 W4 2-0-0-1 3-1-0-0 5-1-0-1
Swan Valley U13 StampedersSWAN 6 4 2 0 0 8 .667 4 1 0-0 29 16 +13 4.83 2.67 58 L2 2-1-0-0 2-1-0-0 4-2-0-0
Yorkton Premier U13 TerriersYKPR 5 3 2 0 0 6 .600 3 0 0-0 39 30 +9 7.80 6 50 L2 1-1-0-0 2-1-0-0 3-2-0-0
Preeceville U13 PatsPATS 9 5 4 0 0 10 .556 5 1 0-0 58 48 +10 6.44 5.33 74 L1 2-3-0-0 3-1-0-0 5-4-0-0
Yorkton CCV U13 TerriersYKCC 4 2 2 0 0 4 .500 2 0 0-0 16 22 -6 4 5.50 54 L2 1-1-0-0 1-1-0-0 2-2-0-0
Kamsack U13 FlyersKMSK 5 2 3 0 0 4 .400 2 1 0-0 15 20 -5 3 4 50 L2 1-1-0-0 1-2-0-0 2-3-0-0
Yorkton UCT U13 TerriersYKUC 6 2 4 0 0 4 .333 2 0 0-0 22 32 -10 3.67 5.33 40 L2 1-1-0-0 1-3-0-0 2-4-0-0
Melville U13 MillionairesMILS 4 0 4 0 0 0 .000 0 0 0-0 20 46 -26 5 11.50 42 L4 0-2-0-0 0-2-0-0 0-4-0-0
Cote U13 SelectsCOTE 1 0 1 0 0 0 .000 0 0 0-0 2 18 -16 2 18 10 L1 0-0-0-0 0-1-0-0 0-1-0-0
SOUTH
Team GP W L T OTL PTS W% ROW OTW S/O GF GA DIFF GF/G GA/G PIM STR HOME AWAY L10
Langenburg U13 WarriorsLANG 1 1 0 0 0 2 1.000 1 0 0-0 18 2 +16 18 2 0 W1 1-0-0-0 0-0-0-0 1-0-0-0
Balcarres U13 BroncsBALC 7 6 1 0 0 12 .857 6 0 0-0 45 23 +22 6.43 3.29 52 W1 3-1-0-0 3-0-0-0 6-1-0-0
Indian Head U13 ChiefsIHCH 7 6 1 0 0 12 .857 6 0 0-0 39 22 +17 5.57 3.14 68 W6 3-1-0-0 3-0-0-0 6-1-0-0
Moosomin CF U13 RangersMSCF 8 5 2 0 1 11 .688 5 0 0-0 32 25 +7 4 3.13 50 W4 4-1-0-0 1-1-0-1 5-2-0-1
Grenfell U13 SpitfiresGREN 4 2 2 0 0 4 .500 2 0 0-0 18 19 -1 4.50 4.75 34 L2 1-1-0-0 1-1-0-0 2-2-0-0
Rocanville U13 TigersRCNV 5 1 2 0 2 4 .400 1 1 0-0 21 31 -10 4.20 6.20 28 L2 0-0-0-2 1-2-0-0 1-2-0-2
Moosomin Trid U13 RangersMSTR 7 2 4 0 1 5 .357 2 1 0-0 34 40 -6 4.86 5.71 50 L2 1-2-0-1 1-2-0-0 2-4-0-1
Esterhazy U13 FlyersHAZY 6 2 4 0 0 4 .333 2 0 0-0 32 59 -27 5.33 9.83 118 L2 1-2-0-0 1-2-0-0 2-4-0-0
Whitewood U13 ElksWTWD 4 0 4 0 0 0 .000 0 0 0-0 13 36 -23 3.25 9 64 L4 0-2-0-0 0-2-0-0 0-4-0-0
4 Nations U134NAT 0 0 0 0 0 0 .000 0 0 0-0 0 0 0 0 0 0 - 0-0-0-0 0-0-0-0 0-0-0-0
Tiebreakers
1. Best win record between tied teams
2. Best win record
3. Best goal average (Goals for / Goals For + Goals Against) (7 goal
max differential)
4. Least penalty mins
5. Team that score first goal between the tied teams
6. Single coin toss

Page Generated on May 1, 2025. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations