Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Moosomin | 16 | 14 | 2 | 0 | 0 | 28 |
Melville | 16 | 12 | 4 | 0 | 0 | 24 |
Yorkton | 16 | 10 | 4 | 2 | 0 | 22 |
Fort | 16 | 8 | 5 | 3 | 0 | 19 |
Langenburg | 16 | 9 | 7 | 0 | 0 | 18 |
Whitewood | 16 | 7 | 8 | 1 | 0 | 15 |
Canora | 16 | 5 | 9 | 2 | 0 | 12 |
Indian Hea.. | 16 | 2 | 12 | 2 | 0 | 6 |
Cote | 16 | 0 | 16 | 0 | 0 | 0 |
Player | Points |
---|---|
Caleb Behrns (FORT) | 45 |
Kye Englot (FORT) | 42 |
Ethan Fath (MSMN) | 35 |
Zach Rhinas (MILS) | 33 |
Cameron Wirl (LANG) | 30 |
Goalie | SV% |
---|---|
Zen Taylor-Bell (MSMN) | - |
Carson Kerluke (YKTN) | - |
Matthew Michalchuk (YKTN) | - |
Sheridon Pinay (FORT) | - |
Garret Sagan (MILS) | - |
Darrell Halarewich
halarewich70@hotmail.com
(This contact is NOT for the general public, ONLY for internal use only)
Team | GP | W | L | T | OTL | PTS | W% | ROW | OTW | S/O | GF | GA | DIFF | GF/G | GA/G | PIM | STR | HOME | AWAY | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moosomin RAHD U18 RangersMSMN | 16 | 14 | 2 | 0 | 0 | 28 | .875 | 14 | 0 | 0-0 | 143 | 32 | +111 | 8.94 | 2 | 188 | W11 | 8-0-0-0 | 6-2-0-0 | 10-0-0-0 |
Melville U18 MillionairesMILS | 16 | 12 | 4 | 0 | 0 | 24 | .750 | 12 | 0 | 0-0 | 93 | 59 | +34 | 5.81 | 3.69 | 265 | L2 | 6-2-0-0 | 6-2-0-0 | 7-3-0-0 |
Yorkton Weeks Investments U18 TerriersYKTN | 16 | 10 | 4 | 2 | 0 | 22 | .688 | 10 | 0 | 0-0 | 93 | 50 | +43 | 5.81 | 3.13 | 240 | W2 | 4-2-2-0 | 6-2-0-0 | 6-3-1-0 |
Fort Knox U18FORT | 16 | 8 | 5 | 3 | 0 | 19 | .594 | 8 | 0 | 0-0 | 86 | 45 | +41 | 5.38 | 2.81 | 236 | W5 | 5-2-1-0 | 3-3-2-0 | 5-3-2-0 |
Langenburg U18 WarriorsLANG | 16 | 9 | 7 | 0 | 0 | 18 | .563 | 9 | 0 | 0-0 | 83 | 63 | +20 | 5.19 | 3.94 | 372 | W1 | 5-3-0-0 | 4-4-0-0 | 6-4-0-0 |
Whitewood U18 ElksELKS | 16 | 7 | 8 | 1 | 0 | 15 | .469 | 7 | 0 | 0-0 | 68 | 59 | +9 | 4.25 | 3.69 | 315 | T1 | 3-4-1-0 | 4-4-0-0 | 4-5-1-0 |
Canora U18 CobrasCAN | 16 | 5 | 9 | 2 | 0 | 12 | .375 | 5 | 0 | 0-0 | 64 | 86 | -22 | 4 | 5.38 | 259 | W1 | 2-5-1-0 | 3-4-1-0 | 4-5-1-0 |
Indian Head U18 ChiefsIH | 16 | 2 | 12 | 2 | 0 | 6 | .188 | 2 | 0 | 0-0 | 48 | 101 | -53 | 3 | 6.31 | 256 | T1 | 1-7-0-0 | 1-5-2-0 | 0-8-2-0 |
Cote U18 SelectsCOTE | 16 | 0 | 16 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 44 | 227 | -183 | 2.75 | 14.19 | 220 | L16 | 0-8-0-0 | 0-8-0-0 | 0-10-0-0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: