Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Imperials | 0 | 0 | 0 | 0 | 0 | 0 |
Selects | 0 | 0 | 0 | 0 | 0 | 0 |
Kamsack | 0 | 0 | 0 | 0 | 0 | 0 |
Warriors | 0 | 0 | 0 | 0 | 0 | 0 |
Pats | 0 | 0 | 0 | 0 | 0 | 0 |
Broncos | 0 | 0 | 0 | 0 | 0 | 0 |
Mustangs | 0 | 0 | 0 | 0 | 0 | 0 |
CCV Terrie.. | 0 | 0 | 0 | 0 | 0 | 0 |
Premier Te.. | 0 | 0 | 0 | 0 | 0 | 0 |
UCT Terrie.. | 0 | 0 | 0 | 0 | 0 | 0 |
Broncs | 0 | 0 | 0 | 0 | 0 | 0 |
Blue Flyer.. | 0 | 0 | 0 | 0 | 0 | 0 |
Red Flyers | 0 | 0 | 0 | 0 | 0 | 0 |
IH Green | 0 | 0 | 0 | 0 | 0 | 0 |
IH White | 0 | 0 | 0 | 0 | 0 | 0 |
Millionair.. | 0 | 0 | 0 | 0 | 0 | 0 |
Dodge Rang.. | 0 | 0 | 0 | 0 | 0 | 0 |
Jeannot Ra.. | 0 | 0 | 0 | 0 | 0 | 0 |
Thunder | 0 | 0 | 0 | 0 | 0 | 0 |
Tigers | 0 | 0 | 0 | 0 | 0 | 0 |
Elks | 0 | 0 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Viggo Anderson (HZYB) | 0 |
Teddy Apperley (JRGR) | 0 |
Asten Arnason (ELKS) | 0 |
Dominik Arnason (RCNV) | 0 |
Skylar Bachman (RCNV) | 0 |
Goalie | SV% |
---|---|
Jace Beutler (ELKS) | - |
Zayne Davies (JRGR) | - |
Rhett Feltz (HZYR) | - |
Logan Galli (YKTU) | - |
Eli Hodgson (DRGR) | - |
Darrell Halarewich
halarewich70@hotmail.com
(This contact is NOT for the general public, ONLY for internal use only)
Record: 0w-0l-0t-0otl 0pts
Next: Nov. 2, 2025 at 2:30 PM
home vs Cote U13 Selects
Swan Valley U13 MustangsRecord: 0w-0l-0t-0otl 0ptsNext: Nov. 2, 2025 at 2:30 PM home vs Cote U13 Selects |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J Bass Javan Bass | 14 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Branconnier Jaxson Branconnier | 23 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
H Cocks Harper Cocks | 10 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Cocks Sadie Cocks | 16 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G Dixon Grady Dixon | 17 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Genaille Bentley Genaille | 12 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Genaille Jaxon Genaille | 15 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N Hofford Nixon Hofford | 25 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Langevin Memphis Langevin | 18 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Rooks Jackson Rooks | 22 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Woitowicz Mason Woitowicz | 33 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TEAM TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | - | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: