Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Imperials | 0 | 0 | 0 | 0 | 0 | 0 |
Selects | 0 | 0 | 0 | 0 | 0 | 0 |
Kamsack | 0 | 0 | 0 | 0 | 0 | 0 |
Warriors | 0 | 0 | 0 | 0 | 0 | 0 |
Pats | 0 | 0 | 0 | 0 | 0 | 0 |
Broncos | 0 | 0 | 0 | 0 | 0 | 0 |
Mustangs | 0 | 0 | 0 | 0 | 0 | 0 |
CCV Terrie.. | 0 | 0 | 0 | 0 | 0 | 0 |
Premier Te.. | 0 | 0 | 0 | 0 | 0 | 0 |
UCT Terrie.. | 0 | 0 | 0 | 0 | 0 | 0 |
Broncs | 0 | 0 | 0 | 0 | 0 | 0 |
Blue Flyer.. | 0 | 0 | 0 | 0 | 0 | 0 |
Red Flyers | 0 | 0 | 0 | 0 | 0 | 0 |
IH Green | 0 | 0 | 0 | 0 | 0 | 0 |
IH White | 0 | 0 | 0 | 0 | 0 | 0 |
Millionair.. | 0 | 0 | 0 | 0 | 0 | 0 |
Dodge Rang.. | 0 | 0 | 0 | 0 | 0 | 0 |
Jeannot Ra.. | 0 | 0 | 0 | 0 | 0 | 0 |
Thunder | 0 | 0 | 0 | 0 | 0 | 0 |
Tigers | 0 | 0 | 0 | 0 | 0 | 0 |
Elks | 0 | 0 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Viggo Anderson (HZYB) | 0 |
Teddy Apperley (JRGR) | 0 |
Asten Arnason (ELKS) | 0 |
Dominik Arnason (RCNV) | 0 |
Skylar Bachman (RCNV) | 0 |
Goalie | SV% |
---|---|
Jace Beutler (ELKS) | - |
Zayne Davies (JRGR) | - |
Rhett Feltz (HZYR) | - |
Logan Galli (YKTU) | - |
Eli Hodgson (DRGR) | - |
Darrell Halarewich
halarewich70@hotmail.com
(This contact is NOT for the general public, ONLY for internal use only)
Record: 0w-0l-0t-0otl 0pts
Next: Nov. 5, 2025 at 7:00 PM
home vs Langenburg U13 Warriors
Yorkton U13 UCT TerriersRecord: 0w-0l-0t-0otl 0ptsNext: Nov. 5, 2025 at 7:00 PM home vs Langenburg U13 Warriors |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C Diamond Courtney Diamond | 20 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Ferguson RO Jaxon Ferguson RO | 6 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Hansen AF Caysen Hansen AF | 5 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E Kitchen RO Emmett Kitchen RO | 4 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Konkel RO Kova Konkel RO | 7 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Lazurko RO Levi Lazurko RO | 2 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N Lechman RO Noah Lechman RO | 18 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
H Legebokoff RO Hezekiah Legebokoff RO | 15 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N Monych AF Nickson Monych AF | 10 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Nabozniak-Wog RO Luke Nabozniak-Wog RO | 8 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Z Novak Zachary Novak | 19 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E Weinmaster Eli Weinmaster | 11 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L Galli RO Logan Galli RO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
M Strongquill-Toth Mariah Strongquill-Toth | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
TEAM TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | - | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: