Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Moosomin | 16 | 14 | 2 | 0 | 0 | 28 |
Melville | 16 | 12 | 4 | 0 | 0 | 24 |
Yorkton | 16 | 10 | 4 | 2 | 0 | 22 |
Fort | 16 | 8 | 5 | 3 | 0 | 19 |
Langenburg | 16 | 9 | 7 | 0 | 0 | 18 |
Whitewood | 16 | 7 | 8 | 1 | 0 | 15 |
Canora | 16 | 5 | 9 | 2 | 0 | 12 |
Indian Hea.. | 16 | 2 | 12 | 2 | 0 | 6 |
Cote | 16 | 0 | 16 | 0 | 0 | 0 |
Player | Points |
---|---|
Caleb Behrns (FORT) | 45 |
Kye Englot (FORT) | 42 |
Ethan Fath (MSMN) | 35 |
Zach Rhinas (MILS) | 33 |
Cameron Wirl (LANG) | 30 |
Goalie | SV% |
---|---|
Zen Taylor-Bell (MSMN) | - |
Carson Kerluke (YKTN) | - |
Matthew Michalchuk (YKTN) | - |
Sheridon Pinay (FORT) | - |
Garret Sagan (MILS) | - |
Darrell Halarewich
halarewich70@hotmail.com
(This contact is NOT for the general public, ONLY for internal use only)
Record: 9w-7l-0t-0otl 18pts
Last:
5-0
Loss
at Indian Head U18 Chiefs
BOX SCORE
Langenburg U18 WarriorsRecord: 9w-7l-0t-0otl 18ptsLast: 5-0 Loss at Indian Head U18 Chiefs BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C Wirl A Cameron Wirl A | 10 | - | 16 | 14 | 16 | 30 | 1.9 | 0 | 0 | 0 | 0 | 1 | 6 | |
M Newton A Mitchell Newton A | 11 | - | 16 | 6 | 18 | 24 | 1.5 | 0 | 0 | 0 | 0 | 0 | 30 | |
S Andrews RO Seth Andrews RO | 9 | - | 16 | 13 | 6 | 19 | 1.2 | 0 | 0 | 0 | 0 | 2 | 8 | |
B Lauer A Baron Lauer A | 3 | - | 16 | 6 | 13 | 19 | 1.2 | 0 | 0 | 0 | 0 | 0 | 26 | |
C Davis Cole Davis | 14 | - | 15 | 6 | 9 | 15 | 1.0 | 0 | 0 | 0 | 0 | 1 | 16 | |
C Yont Calem Yont | 2 | - | 16 | 5 | 7 | 12 | 0.8 | 0 | 0 | 0 | 0 | 2 | 40 | |
P Antosh Paxton Antosh | 13 | - | 14 | 4 | 6 | 10 | 0.7 | 0 | 0 | 0 | 0 | 0 | 47 | |
R Clarke Rylan Clarke | 20 | - | 14 | 5 | 3 | 8 | 0.6 | 0 | 0 | 0 | 0 | 0 | 37 | |
K Bencze C Kadan Bencze C | 15 | - | 7 | 4 | 4 | 8 | 1.1 | 0 | 0 | 0 | 0 | 2 | 16 | |
B Marfleet RO Benjamin Marfleet RO | 17 | - | 15 | 4 | 3 | 7 | 0.5 | 0 | 0 | 0 | 0 | 0 | 6 | |
M Apland AF Mason Apland AF | 6 | - | 9 | 3 | 4 | 7 | 0.8 | 0 | 0 | 0 | 0 | 0 | 2 | |
J Buchberger RO Julien Buchberger RO | 5 | - | 16 | 3 | 3 | 6 | 0.4 | 0 | 0 | 0 | 0 | 0 | 14 | |
J Haas RO Joseph Haas RO | 19 | - | 11 | 4 | 1 | 5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 27 | |
H Weber Huston Weber | 7 | - | 16 | 1 | 4 | 5 | 0.3 | 0 | 0 | 0 | 0 | 1 | 10 | |
H Yont RO Holden Yont RO | 4 | - | 16 | 1 | 4 | 5 | 0.3 | 0 | 0 | 0 | 0 | 0 | 20 | |
Q Giles Quinn Giles | 16 | - | 14 | 1 | 4 | 5 | 0.4 | 0 | 0 | 0 | 0 | 0 | 44 | |
C Fatteicher RO Carson Fatteicher RO | 8 | - | 14 | 3 | 1 | 4 | 0.3 | 0 | 0 | 0 | 0 | 0 | 19 | |
H Faul AF Hunter Faul AF | 12 | - | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Antosh AF Pryce Antosh AF | 0 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
P White Presley White | 37 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Prier AF Kelton Prier AF | 0 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Harrison AF Anthony Harrison AF | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Lauer AF Luca Lauer AF | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 83 | 107 | 190 | 11.9 | 0 | 0 | 0 | 0 | 9 | 370 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B Hainstock AF Beckett Hainstock AF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
P White Presley White | 37 | 8 | 6 | 2 | 0 | 0 | 0 | 480 | 30 | 3.75 | - | - | - | 0 | 0 | 0 | |
L Stringfellow RO Luke Stringfellow RO | 1 | 8 | 3 | 5 | 0 | 0 | 1 | 480 | 33 | 4.13 | - | - | - | 0 | 0 | 0 | |
TEAM TOTALS | 9 | 7 | 0 | 0 | 1 | 960 | 63 | 3.94 | 0 | 0 | - | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: