Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Moosomin | 16 | 14 | 2 | 0 | 0 | 28 |
Melville | 16 | 12 | 4 | 0 | 0 | 24 |
Yorkton | 16 | 10 | 4 | 2 | 0 | 22 |
Fort | 16 | 8 | 5 | 3 | 0 | 19 |
Langenburg | 16 | 9 | 7 | 0 | 0 | 18 |
Whitewood | 16 | 7 | 8 | 1 | 0 | 15 |
Canora | 16 | 5 | 9 | 2 | 0 | 12 |
Indian Hea.. | 16 | 2 | 12 | 2 | 0 | 6 |
Cote | 16 | 0 | 16 | 0 | 0 | 0 |
Player | Points |
---|---|
Caleb Behrns (FORT) | 45 |
Kye Englot (FORT) | 42 |
Ethan Fath (MSMN) | 35 |
Zach Rhinas (MILS) | 33 |
Cameron Wirl (LANG) | 30 |
Goalie | SV% |
---|---|
Zen Taylor-Bell (MSMN) | - |
Carson Kerluke (YKTN) | - |
Matthew Michalchuk (YKTN) | - |
Sheridon Pinay (FORT) | - |
Garret Sagan (MILS) | - |
Darrell Halarewich
halarewich70@hotmail.com
(This contact is NOT for the general public, ONLY for internal use only)
Indian Head U18 ChiefsRecord: 2w-12l-2t-0otl 6ptsLast: 2-0 Loss at Preeceville U18 Pats BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Thauberger Adam Thauberger | 16 | - | 16 | 7 | 18 | 25 | 1.6 | 0 | 0 | 0 | 0 | 0 | 22 | |
C Faubert Cohler Faubert | 9 | - | 15 | 8 | 11 | 19 | 1.3 | 0 | 0 | 0 | 0 | 0 | 7 | |
L Dales Leighton Dales | 11 | - | 10 | 12 | 5 | 17 | 1.7 | 0 | 0 | 0 | 0 | 1 | 14 | |
H Klyne Hayden Klyne | 10 | - | 14 | 4 | 5 | 9 | 0.6 | 0 | 0 | 0 | 0 | 0 | 41 | |
H Laverdiere Hudson Laverdiere | 21 | - | 15 | 5 | 3 | 8 | 0.5 | 0 | 0 | 0 | 0 | 0 | 4 | |
J Kelly Jhett Kelly | 14 | - | 15 | 2 | 3 | 5 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
S Giroux Sebastien Giroux | 20 | - | 15 | 3 | 1 | 4 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
C Kelly Cayden Kelly | 3 | - | 15 | 2 | 2 | 4 | 0.3 | 0 | 0 | 0 | 0 | 1 | 12 | |
L Williamson Linden Williamson | 13 | - | 16 | 0 | 4 | 4 | 0.3 | 0 | 0 | 0 | 0 | 0 | 14 | |
D Laverdiere Damon Laverdiere | 17 | - | 15 | 1 | 2 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 4 | |
C Grismer Carver Grismer | 8 | - | 15 | 1 | 1 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 4 | |
R McLean Reed McLean | 15 | - | 13 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 4 | |
T Nagy Ty Nagy | 12 | - | 11 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 60 | |
G Claypool Gavin Claypool | 4 | - | 15 | 0 | 2 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 40 | |
T French Tristan French | 19 | - | 10 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 10 | |
J Peslari Jonah Peslari | 5 | - | 13 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 8 | |
W Haywahe Waiden Haywahe | 18 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Kress AF Cedric Kress AF | 31 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Kinequon Kale Kinequon | 2 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Yellow Wings Jacob Yellow Wings | 1 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 48 | 60 | 108 | 6.8 | 0 | 0 | 0 | 0 | 2 | 250 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C Kress Cedric Kress | 31 | 6 | 0 | 5 | 1 | 0 | 0 | 360 | 36 | 6.00 | - | - | - | 0 | 1 | 0 | |
J Yellow Wings Jacob Yellow Wings | 1 | 10 | 2 | 7 | 1 | 0 | 0 | 600 | 65 | 6.50 | - | - | - | 0 | 0 | 2 | |
TEAM TOTALS | 2 | 12 | 2 | 0 | 0 | 960 | 101 | 6.31 | 0 | 0 | - | 0 | 1 | 2 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: