Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Moosomin | 16 | 14 | 2 | 0 | 0 | 28 |
Melville | 16 | 12 | 4 | 0 | 0 | 24 |
Yorkton | 16 | 10 | 4 | 2 | 0 | 22 |
Fort | 16 | 8 | 5 | 3 | 0 | 19 |
Langenburg | 16 | 9 | 7 | 0 | 0 | 18 |
Whitewood | 16 | 7 | 8 | 1 | 0 | 15 |
Canora | 16 | 5 | 9 | 2 | 0 | 12 |
Indian Hea.. | 16 | 2 | 12 | 2 | 0 | 6 |
Cote | 16 | 0 | 16 | 0 | 0 | 0 |
Player | Points |
---|---|
Caleb Behrns (FORT) | 45 |
Kye Englot (FORT) | 42 |
Ethan Fath (MSMN) | 35 |
Zach Rhinas (MILS) | 33 |
Cameron Wirl (LANG) | 30 |
Goalie | SV% |
---|---|
Zen Taylor-Bell (MSMN) | - |
Carson Kerluke (YKTN) | - |
Matthew Michalchuk (YKTN) | - |
Sheridon Pinay (FORT) | - |
Garret Sagan (MILS) | - |
Darrell Halarewich
halarewich70@hotmail.com
(This contact is NOT for the general public, ONLY for internal use only)
Whitewood U18 ElksRecord: 7w-8l-1t-0otl 15ptsLast: 10-0 Loss at Esterhazy U18 Flyers BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R Quibell Rudy Quibell | 16 | F | 16 | 12 | 10 | 22 | 1.4 | 0 | 0 | 0 | 0 | 1 | 26 | |
K Raiwet Karter Raiwet | 21 | F | 15 | 4 | 11 | 15 | 1.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
B McKay Boston McKay | 17 | F | 13 | 8 | 6 | 14 | 1.1 | 0 | 0 | 0 | 0 | 0 | 8 | |
C Jones Carter Jones | 3 | F | 16 | 6 | 6 | 12 | 0.8 | 0 | 0 | 0 | 0 | 1 | 14 | |
D Keshane Daycin Keshane | 26 | F | 14 | 6 | 5 | 11 | 0.8 | 0 | 0 | 0 | 0 | 0 | 9 | |
J Mannle Jack Mannle | 15 | D | 16 | 4 | 5 | 9 | 0.6 | 0 | 0 | 0 | 0 | 1 | 26 | |
S Bear RO Sean Bear RO | 20 | F | 15 | 4 | 5 | 9 | 0.6 | 0 | 0 | 0 | 0 | 0 | 20 | |
R Dobko Ryker Dobko | 13 | F | 15 | 3 | 6 | 9 | 0.6 | 0 | 0 | 0 | 0 | 0 | 12 | |
T Silversides Taylor Silversides | 9 | F | 15 | 3 | 6 | 9 | 0.6 | 0 | 0 | 0 | 0 | 1 | 26 | |
T Roppel Tyson Roppel | 4 | F | 14 | 6 | 2 | 8 | 0.6 | 0 | 0 | 0 | 0 | 1 | 36 | |
C Ottenbreit Caden Ottenbreit | 8 | D | 14 | 3 | 5 | 8 | 0.6 | 0 | 0 | 0 | 0 | 0 | 41 | |
C Francis Conner Francis | 11 | F | 16 | 3 | 3 | 6 | 0.4 | 0 | 0 | 0 | 0 | 0 | 2 | |
L Paul RO Lynkoln Paul RO | 6 | F | 16 | 2 | 3 | 5 | 0.3 | 0 | 0 | 0 | 0 | 1 | 6 | |
J Beirerbach Jace Beirerbach | 7 | D | 16 | 1 | 3 | 4 | 0.3 | 0 | 0 | 0 | 0 | 0 | 51 | |
F George Felix George | 23 | D | 14 | 1 | 1 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 10 | |
C Leech Cooper Leech | 14 | D | 11 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 10 | |
W Fafard Wyatt Fafard | 19 | D | 8 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 1 | 8 | |
J Stevenson Josiah Stevenson | 10 | F | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
TEAM TOTALS | 68 | 79 | 147 | 9.2 | 0 | 0 | 0 | 0 | 7 | 311 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H Szakacs Hudson Szakacs | 31 | 10 | 5 | 5 | 0 | 0 | 0 | 600 | 32 | 3.20 | - | - | - | 0 | 0 | 0 | |
R Stevenson RO Reagan Stevenson RO | 1 | 6 | 2 | 3 | 1 | 0 | 0 | 360 | 27 | 4.50 | - | - | - | 0 | 1 | 0 | |
TEAM TOTALS | 7 | 8 | 1 | 0 | 0 | 960 | 59 | 3.69 | 0 | 0 | - | 0 | 1 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: