U13
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 B Fifield Braxton Fifield 21 - Churchbridge U13 ImperialsCHUR 7 23 12 35 5.0 0 0 0 0 1 8
2 L Erickson Landon Erickson 3 - Preeceville U13 PatsPATS 9 23 10 33 3.7 0 0 0 0 3 14
3 J Flynn Jakob Flynn 13 - Moosomin Trid U13 RangersMSTR 7 17 8 25 3.6 0 0 0 0 1 8
4 C Allen Carson Allen 26 - Balcarres U13 BroncsBALC 7 16 6 22 3.1 0 0 0 0 2 2
5 P Carrier Peyton Carrier 13 - Balcarres U13 BroncsBALC 7 8 14 22 3.1 0 0 0 0 3 6
6 L Prier Logan Prier 29 - Churchbridge U13 ImperialsCHUR 7 14 6 20 2.9 0 0 0 0 1 2
7 Z VanCaeseele AF Zayd VanCaeseele AF 16 - Churchbridge U13 ImperialsCHUR 7 12 7 19 2.7 0 0 0 0 3 12
8 T Dales Tayden Dales 10 F Indian Head U13 ChiefsIHCH 7 10 9 19 2.7 0 0 0 0 4 0
9 B Halkyard Bennett Halkyard 12 - Preeceville U13 PatsPATS 9 8 10 18 2.0 0 0 0 0 0 6
10 J Rapchalk Jack Rapchalk 4 - Churchbridge U13 ImperialsCHUR 7 11 6 17 2.4 0 0 0 0 0 4
11 D Serdachny Dillon Serdachny 22 - Preeceville U13 PatsPATS 9 9 8 17 1.9 0 0 0 0 0 30
12 A Whyte Auley Whyte 16 F Indian Head U13 ChiefsIHCH 7 9 7 16 2.3 0 0 0 0 1 6
13 C Billings Carter Billings 87 F Grenfell U13 SpitfiresGREN 4 9 6 15 3.8 0 0 0 0 2 6
14 C McDowell Carter McDowell 10 F Yorkton Premier U13 TerriersYKPR 5 10 4 14 2.8 0 0 0 0 1 4
15 R Maas RO Rykr Maas RO 11 F Rocanville U13 TigersRCNV 5 9 4 13 2.6 0 0 0 0 0 4
16 C Luscombe Colten Luscombe 7 F Indian Head U13 ChiefsIHCH 7 8 5 13 1.9 0 0 0 0 1 4
17 L Szysky Luc Szysky 7 F Yorkton Premier U13 TerriersYKPR 5 6 7 13 2.6 0 0 0 0 1 2
18 K Croswell Kaiden Croswell 18 - Churchbridge U13 ImperialsCHUR 7 4 9 13 1.9 0 0 0 0 0 24
19 C Weinbender Chance Weinbender 9 - Preeceville U13 PatsPATS 9 3 10 13 1.4 0 0 0 0 0 0
20 D LANGFORD DOM LANGFORD 11 - Esterhazy U13 FlyersHAZY 6 9 3 12 2.0 0 0 0 0 0 10
21 L Railton Lukas Railton 17 F Indian Head U13 ChiefsIHCH 7 5 7 12 1.7 0 0 0 0 0 14
22 L Nokinsky Lloyd Nokinsky 7 - Preeceville U13 PatsPATS 9 5 7 12 1.3 0 0 0 0 0 2
23 H McTavish Hayden McTavish 15 - Moosomin Trid U13 RangersMSTR 7 4 8 12 1.7 0 0 0 0 1 6
24 L Gowan Lucas Gowan 87 F Moosomin CF U13 RangersMSCF 8 3 9 12 1.5 0 0 0 0 1 12
25 J Buchanan Joshua Buchanan 10 F Swan Valley U13 StampedersSWAN 6 9 2 11 1.8 0 0 0 0 0 12
26 S SANDILANDS STEELE SANDILANDS 91 - Esterhazy U13 FlyersHAZY 4 5 6 11 2.8 0 0 0 0 1 18
27 J St Marie Josh St Marie 3 - Yorkton UCT U13 TerriersYKUC 6 9 1 10 1.7 0 0 0 0 0 2
28 N Geisler Nate Geisler 28 - Balcarres U13 BroncsBALC 7 8 2 10 1.4 0 0 0 0 1 6
29 E Penner Ethan Penner 48 D Moosomin CF U13 RangersMSCF 8 8 2 10 1.3 0 0 0 0 1 4
30 B Breitkreuz Blake Breitkreuz 12 - Melville U13 MillionairesMILS 4 7 3 10 2.5 0 0 0 0 0 4
31 K Lazar Kash Lazar 6 D Yorkton Premier U13 TerriersYKPR 5 7 2 9 1.8 0 0 0 0 0 4
32 G YURKIW GRADY YURKIW 6 - Esterhazy U13 FlyersHAZY 6 7 2 9 1.5 0 0 0 0 1 10
33 B Blenkin Benjamin Blenkin 4 F Yorkton Premier U13 TerriersYKPR 4 5 4 9 2.3 0 0 0 0 0 0
34 C Russell Claire Russell 68 F Moosomin CF U13 RangersMSCF 8 4 5 9 1.1 0 0 0 0 2 4
35 J Kornaga AF Joe Kornaga AF 12 - Churchbridge U13 ImperialsCHUR 6 3 6 9 1.5 0 0 0 0 0 4
36 D LOUISON DOM LOUISON 4 - Esterhazy U13 FlyersHAZY 6 3 6 9 1.5 0 0 0 0 0 8
37 T Hauser Tucker Hauser 3 - Balcarres U13 BroncsBALC 7 2 7 9 1.3 0 0 0 0 0 4
38 E Torgerson Ethan Torgerson 9 F Indian Head U13 ChiefsIHCH 7 2 7 9 1.3 0 0 0 0 0 2
39 D Wiley Drake Wiley 10 F Yorkton CCV U13 TerriersYKCC 4 5 3 8 2.0 0 0 0 0 1 12
40 B Harness RO Bennett Harness RO 19 F Swan Valley U13 StampedersSWAN 6 5 3 8 1.3 0 0 0 0 0 6
41 J Miller Jack Miller 17 - Moosomin Trid U13 RangersMSTR 5 4 4 8 1.6 0 0 0 0 0 2
42 C Jones Connor Jones 97 D Moosomin CF U13 RangersMSCF 8 4 4 8 1.0 0 0 0 0 0 8
43 H Sykes Hunter Sykes 47 F Moosomin CF U13 RangersMSCF 8 4 4 8 1.0 0 0 0 0 1 0
44 I Kraemer Ivy Kraemer 4 F Indian Head U13 ChiefsIHCH 7 3 5 8 1.1 0 0 0 0 0 8
45 M Hainstock Milo Hainstock 15 - Langenburg U13 WarriorsLANG 1 2 6 8 8.0 0 0 0 0 0 0
46 R Hagglund Rylan Hagglund 22 F Swan Valley U13 StampedersSWAN 6 6 1 7 1.2 0 0 0 0 1 4
47 A Sliva Angel Sliva 49 F Kamsack U13 FlyersKMSK 5 4 3 7 1.4 0 0 0 0 0 6
48 R Kriger Ridge Kriger 15 - Preeceville U13 PatsPATS 8 4 3 7 0.9 0 0 0 0 2 0
49 N Spurr Nash Spurr 9 F Rocanville U13 TigersRCNV 5 3 4 7 1.4 0 0 0 0 0 4
50 T Apperley Teddy Apperley 66 F Moosomin CF U13 RangersMSCF 8 3 4 7 0.9 0 0 0 0 0 2

Page Generated on May 1, 2025. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations