U15
Regular Season Playoff Overall
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 M Apland Mason Apland 11 - Langenburg U15 WarriorsLANG 21 53 35 88 4.2 0 0 0 0 6 30
2 R Wushke RO Russel Wushke RO 98 F Moosomin Eastons U15 RangersMSES 21 42 38 80 3.8 0 0 0 0 3 4
3 G Erickson Gavin Erickson 77 - Highway 9 U15 PredatorsPRED 20 53 23 76 3.8 0 0 0 0 6 24
4 P Skulmoski Pacey Skulmoski 7 F Moosomin KS U15 RangersMSKS 21 44 30 74 3.5 0 0 0 0 2 36
5 G Gilchuk RO Gavin Gilchuk RO 8 - Esterhazy U15 FlyersHAZY 22 36 36 72 3.3 0 0 0 0 6 8
6 J Flick RO Jaren Flick RO 19 - Esterhazy U15 FlyersHAZY 22 41 30 71 3.2 0 0 0 0 2 6
7 P Whitehawk AF Perry Whitehawk AF 17 C Cote U15 SelectsCOTE 18 58 6 64 3.6 0 0 0 0 0 82
8 H Faul Hunter Faul 10 - Langenburg U15 WarriorsLANG 22 24 39 63 2.9 0 0 0 0 2 10
9 K Prier Kelton Prier 22 - Langenburg U15 WarriorsLANG 20 31 27 58 2.9 0 0 0 0 2 35
10 N Dodd Nevin Dodd 17 F Moosomin KS U15 RangersMSKS 20 32 21 53 2.7 0 0 0 0 3 14
11 L Johanson RO Luxton Johanson RO 17 - Esterhazy U15 FlyersHAZY 22 33 19 52 2.4 0 0 0 0 3 52
12 J Mayo RO Jett Mayo RO 8 - Fort Knox U15FORT 21 26 21 47 2.2 0 0 0 0 2 14
13 A Harrison Anthony Harrison 3 - Langenburg U15 WarriorsLANG 22 15 31 46 2.1 0 0 0 0 3 22
14 V Stephen Vahn Stephen 9 F Moosomin KS U15 RangersMSKS 22 18 26 44 2.0 0 0 0 0 1 14
15 C McMullen RO Cason McMullen RO 81 F Moosomin Eastons U15 RangersMSES 21 30 13 43 2.0 0 0 0 0 4 12
16 Z Godhe Zarin Godhe 9 - Highway 9 U15 PredatorsPRED 19 29 14 43 2.3 0 0 0 0 1 14
17 B Young RO Brody Young RO 59 F Moosomin Eastons U15 RangersMSES 16 20 23 43 2.7 0 0 0 0 1 4
18 C Noble RO Cardell Noble RO 7 - Esterhazy U15 FlyersHAZY 20 18 24 42 2.1 0 0 0 0 0 16
19 B Romanchook RO Blaine Romanchook RO 15 - Esterhazy U15 FlyersHAZY 21 16 25 41 2.0 0 0 0 0 0 4
20 B Lindner-Popowich Braxton Lindner-Popowich 9 D Melville U15 MillionairesMILS 22 21 18 39 1.8 0 0 0 0 0 22
21 A Boardman Austin Boardman 88 D Moosomin Eastons U15 RangersMSES 21 17 22 39 1.9 0 0 0 0 0 52
22 S Kuechle Stetson Kuechle 12 F Melville U15 MillionairesMILS 22 22 14 36 1.6 0 0 0 0 2 24
23 P Antosh Pryce Antosh 16 - Langenburg U15 WarriorsLANG 22 16 20 36 1.6 0 0 0 0 3 14
24 S Leson Shiloh Leson 7 - Highway 9 U15 PredatorsPRED 19 25 10 35 1.8 0 0 0 0 4 71
25 S Lynxleg Schae Lynxleg 17 - Fort Knox U15FORT 19 18 17 35 1.8 0 0 0 0 2 18
26 H Montgrand Hunter Montgrand 19 - Fort Knox U15FORT 22 18 16 34 1.5 0 0 0 0 2 50
27 C Polvi Cash Polvi 8 - Langenburg U15 WarriorsLANG 22 15 19 34 1.5 0 0 0 0 0 2
28 J Whitehawk Joseph Whitehawk 9 D Cote U15 SelectsCOTE 20 24 9 33 1.7 0 0 0 0 1 25
29 G Clarke Garret Clarke 5 - Langenburg U15 WarriorsLANG 22 10 22 32 1.5 0 0 0 0 0 16
30 D Gallagher Declan Gallagher 5 F Moosomin KS U15 RangersMSKS 18 16 15 31 1.7 0 0 0 0 5 2
31 C Carter Chael Carter 14 - Langenburg U15 WarriorsLANG 22 14 17 31 1.4 0 0 0 0 1 40
32 J Earnshaw Jordan Earnshaw 25 - Esterhazy U15 FlyersHAZY 19 9 22 31 1.6 0 0 0 0 0 52
33 P Hallam RO Parker Hallam RO 44 F Moosomin Eastons U15 RangersMSES 22 23 7 30 1.4 0 0 0 0 1 2
34 K Sandilands Kage Sandilands 14 - Esterhazy U15 FlyersHAZY 11 18 12 30 2.7 0 0 0 0 1 30
35 B Yuzicapi Bronson Yuzicapi 18 - Fort Knox U15FORT 17 14 16 30 1.8 0 0 0 0 1 20
36 J Kenny Jyles Kenny 9 D Grenfell U15 SpitfiresGREN 20 14 16 30 1.5 0 0 0 0 2 16
37 J Bellamy Jaiden Bellamy 7 - Indian Head U15 ChiefsIH 20 22 7 29 1.5 0 0 0 0 2 2
38 C Kupschus RO Cody Kupschus RO 5 - Esterhazy U15 FlyersHAZY 21 13 16 29 1.4 0 0 0 0 0 20
39 E Fish Exley Fish 12 - Yorkton Med Shoppe U15 TerriersYKMS 19 9 20 29 1.5 0 0 0 0 0 6
40 G Bradford Garin Bradford 11 - Yorkton Med Shoppe U15 TerriersYKMS 20 15 13 28 1.4 0 0 0 0 1 2
41 L Dolter Layten Dolter 18 F Grenfell U15 SpitfiresGREN 22 14 13 27 1.2 0 0 0 0 1 26
42 L Railton Layton Railton 17 - Indian Head U15 ChiefsIH 20 11 16 27 1.4 0 0 0 0 0 33
43 C Cuthill RO Cal Cuthill RO 46 F Moosomin Eastons U15 RangersMSES 22 11 16 27 1.2 0 0 0 0 0 8
44 P Propp Parker Propp 17 F Melville U15 MillionairesMILS 19 15 11 26 1.4 0 0 0 0 3 60
45 N Korpusik Nate Korpusik 11 - Highway 9 U15 PredatorsPRED 17 14 12 26 1.5 0 0 0 0 1 60
46 P Bear RO Parker Bear RO 3 - Fort Knox U15FORT 19 14 12 26 1.4 0 0 0 0 2 0
47 E Balawyder Ethan Balawyder 15 - Highway 9 U15 PredatorsPRED 20 13 13 26 1.3 0 0 0 0 3 4
48 L Lauer Luca Lauer 12 - Langenburg U15 WarriorsLANG 10 11 15 26 2.6 0 0 0 0 1 2
49 D McGonigal Daxton McGonigal 12 F Moosomin KS U15 RangersMSKS 22 13 12 25 1.1 0 0 0 0 1 24
50 W Knox Walker Knox 13 F Grenfell U15 SpitfiresGREN 21 7 18 25 1.2 0 0 0 0 1 8

Page Generated on May 1, 2025. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations