We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
TUE JAN 9 at 5:15PM
North
MELVILLE MILLIO.
4
YORKTON UCT
2
TUE JAN 9 at 7:30PM
North
PREECEVILLE PAT.
3
YORKTON CORRECT.
15
TUE JAN 9 at 7:30PM
North
CANORA COBRAS
5
YORKTON PATHWAY
5
WED JAN 10 at 7:30PM
South
IH GREEN CHIEFS
5
GRENFELL SPITFI.
1
THU JAN 11 at 6:15PM
South
4 NATIONS
1
WHITEWOOD ELKS
21
THU JAN 11 at 7:15PM
North
COTE SELECTS
1
YORKTON PREMIER
22
SAT JAN 13 at 11:30AM
South
ESTERHAZY FLYER.
29
4 NATIONS
2
SAT JAN 13 at 3:00PM
South
WHITEWOOD ELKS
6
MOOSOMIN TC RAN.
7
SAT JAN 13 at 4:00PM
North
YORKTON PREMIER
10
PREECEVILLE PAT.
3
SUN JAN 14 at 3:00PM
North
YORKTON UCT
3
MELVILLE MILLIO.
5
SUN JAN 14 at 4:00PM
North
YORKTON PREMIER
22
COTE SELECTS
1
MON JAN 15 at 7:15PM
South
FORT KNOX U13
9
ESTERHAZY FLYER.
5
MON JAN 15 at 7:15PM
North
YORKTON CORRECT.
6
YORKTON PATHWAY
3
TUE JAN 16 at 5:15PM
North
COTE SELECTS
2
YORKTON PATHWAY
24
TUE JAN 16 at 7:15PM
South
ESTERHAZY FLYER.
6
MOOSOMIN TC RAN.
4
TUE JAN 16 at 7:30PM
North
YORKTON UCT
2
YORKTON PREMIER
7
WED JAN 17 at 6:15PM
North
KAMSACK FLYERS
14
CHURCHBRIDGE IM.
6
WED JAN 17 at 7:15PM
South
4 NATIONS
2
ESTERHAZY FLYER.
29
THU JAN 18 at 7:30PM
North
MELVILLE MILLIO.
8
YORKTON CORRECT.
6
FRI JAN 19 at 6:30PM
North
CANORA COBRAS
7
KAMSACK FLYERS
3
SAT JAN 20 at 1:00PM
North
PREECEVILLE PAT.
6
CANORA COBRAS
6
SAT JAN 20 at 4:30PM
South
MOOSOMIN TC RAN.
7
FORT KNOX U13
10
SAT JAN 20 at 4:45PM
South
4 NATIONS
1
ROCANVILLE TIGE.
29
SAT JAN 20 at 5:00PM
South
WHITEWOOD ELKS
8
IH WHITE CHIEFS
6
SUN JAN 21 at 12:30PM
South
ROCANVILLE TIGE.
9
IH WHITE CHIEFS
6
SUN JAN 21 at 5:15PM
South
IH GREEN CHIEFS
8
WHITEWOOD ELKS
2
MON JAN 22 at 6:15PM
North
COTE SELECTS
2
CHURCHBRIDGE IM.
22
MON JAN 22 at 7:15PM
South
MOOSOMIN CF RAN.
6
ESTERHAZY FLYER.
4
MON JAN 22 at 7:30PM
South
WHITEWOOD ELKS
1
ROCANVILLE TIGE.
12
MON JAN 22 at 7:30PM
South
MOOSOMIN TC RAN.
3
GRENFELL SPITFI.
2
TUE JAN 23 at 5:15PM
North
YORKTON PATHWAY
3
YORKTON UCT
3
TUE JAN 23 at 6:00PM
South
WHITEWOOD ELKS
6
MOOSOMIN CF RAN.
11
WED JAN 24 at 5:15PM
North
YORKTON PATHWAY
4
YORKTON PREMIER
6
WED JAN 24 at 6:30PM
North
MELVILLE MILLIO.
10
KAMSACK FLYERS
4
WED JAN 24 at 6:30PM
South
FORT KNOX U13
20
4 NATIONS
1
WED JAN 24 at 7:00PM
North
CHURCHBRIDGE IM.
15
COTE SELECTS
3
WED JAN 24 at 7:30PM
North
CANORA COBRAS
6
YORKTON CORRECT.
9
THU JAN 25 at 6:15PM
South
GRENFELL SPITFI.
5
WHITEWOOD ELKS
4
THU JAN 25 at 7:15PM
South
4 NATIONS
1
IH GREEN CHIEFS
20
SAT JAN 27 at 1:45PM
North
MELVILLE MILLIO.
6
CANORA COBRAS
3
SAT JAN 27 at 5:30PM
South
MOOSOMIN TC RAN.
6
IH GREEN CHIEFS
4
SAT JAN 27 at 6:00PM
South
IH WHITE CHIEFS
10
ESTERHAZY FLYER.
12
SAT JAN 27 at 7:00PM
North
MELVILLE MILLIO.
6
PREECEVILLE PAT.
5
SUN JAN 28 at 3:00PM
North
YORKTON PATHWAY
9
MELVILLE MILLIO.
8
SUN JAN 28 at 3:00PM
South
IH GREEN CHIEFS
8
MOOSOMIN TC RAN.
3
SUN JAN 28 at 5:00PM
South
IH WHITE CHIEFS
0
MOOSOMIN CF RAN.
2
MON JAN 29 at 7:15PM
South
WHITEWOOD ELKS
4
ESTERHAZY FLYER.
7
TUE JAN 30 at 7:30PM
North
CHURCHBRIDGE IM.
6
YORKTON PATHWAY
9
TUE JAN 30 at 8:00PM
South
GRENFELL SPITFI.
1
IH WHITE CHIEFS
8
WED JAN 31 at 7:00PM
North
YORKTON UCT
21
COTE SELECTS
2
WED JAN 31 at 7:30PM
North
KAMSACK FLYERS
4
YORKTON CORRECT.
8
THU FEB 1 at 6:00PM
South
GRENFELL SPITFI.
0
MOOSOMIN TC RAN.
8
THU FEB 1 at 6:15PM
South
ROCANVILLE TIGE.
15
WHITEWOOD ELKS
5
FRI FEB 2 at 7:15PM
North
YORKTON UCT
5
CANORA COBRAS
2
FRI FEB 2 at 7:15PM  
North
CHURCHBRIDGE IM.
0
YORKTON PREMIER
13
SAT FEB 3 at 2:00PM
South
ESTERHAZY FLYER.
7
GRENFELL SPITFI.
3
SAT FEB 3 at 4:00PM
North
YORKTON CORRECT.
18
COTE SELECTS
0
SAT FEB 3 at 5:30PM
South
ROCANVILLE TIGE.
3
IH GREEN CHIEFS
4
SAT FEB 3 at 6:30PM
South
FORT KNOX U13
10
WHITEWOOD ELKS
5
SUN FEB 4 at 12:00PM
North
KAMSACK FLYERS
4
MELVILLE MILLIO.
5
SUN FEB 4 at 2:00PM
South
WHITEWOOD ELKS
15
4 NATIONS
2
SUN FEB 4 at 3:00PM
South
IH GREEN CHIEFS
4
ESTERHAZY FLYER.
6
SUN FEB 4 at 4:00PM
North
YORKTON UCT
6
CHURCHBRIDGE IM.
3
SUN FEB 4 at 4:00PM
North
YORKTON PATHWAY
2
PREECEVILLE PAT.
10
MON FEB 5 at 6:30PM
South
ROCANVILLE TIGE.
7
GRENFELL SPITFI.
2
MON FEB 5 at 7:00PM
North
YORKTON PATHWAY
22
COTE SELECTS
1
TUE FEB 6 at 6:15PM
North
YORKTON PREMIER
5
YORKTON UCT
2
WED FEB 7 at 6:30PM
North
YORKTON UCT
7
KAMSACK FLYERS
5
WED FEB 7 at 7:00PM
North
CANORA COBRAS
22
COTE SELECTS
1
THU FEB 8 at 7:00PM
North
MELVILLE MILLIO.
24
COTE SELECTS
3
THU FEB 8 at 7:15PM
South
FORT KNOX U13
2
IH GREEN CHIEFS
7
SAT FEB 10 at 4:45PM
South
MOOSOMIN CF RAN.
10
FORT KNOX U13
2
SAT FEB 10 at 5:30PM
South
IH GREEN CHIEFS
3
IH WHITE CHIEFS
2
WED FEB 14 at 7:15PM
South
MOOSOMIN CF RAN.
1
ESTERHAZY FLYER.
5
THU FEB 15 at 5:45PM
MOOSOMIN TC RAN. South
12
PREECEVILLE PAT. North
3
THU FEB 15 at 6:15PM
South
ROCANVILLE TIGE.
8
FORT KNOX U13
7
THU FEB 15 at 6:15PM
South
4 NATIONS
4
WHITEWOOD ELKS
19
SAT FEB 17 at 1:00PM
North
COTE SELECTS
2
CHURCHBRIDGE IM.
22
SUN FEB 18 at 2:45PM
South
GRENFELL SPITFI.
0
IH GREEN CHIEFS
6
SUN FEB 18 at 4:00PM
North
CHURCHBRIDGE IM.
18
COTE SELECTS
4
WED FEB 21 at 7:30PM
South
IH GREEN CHIEFS
1
GRENFELL SPITFI.
6
THU FEB 22 at 6:00PM
South
ESTERHAZY FLYER.
1
MOOSOMIN CF RAN.
6
THU FEB 22 at 7:15PM
North
KAMSACK FLYERS
1
YORKTON UCT
5
FRI FEB 23 at 7:00PM
South
WHITEWOOD ELKS
16
4 NATIONS
2
FRI FEB 23 at 7:15PM
IH WHITE CHIEFS South
7
CANORA COBRAS North
4
FRI FEB 23 at 7:45PM
North
YORKTON PREMIER
8
MELVILLE MILLIO.
6
SAT FEB 24 at 7:45PM
South
GRENFELL SPITFI.
2
IH GREEN CHIEFS
7
SUN FEB 25 at 11:30AM
North
MELVILLE MILLIO.
9
YORKTON PREMIER
5
SUN FEB 25 at 12:00PM
PREECEVILLE PAT. North
1
MOOSOMIN TC RAN. South
12
SUN FEB 25 at 12:30PM
CANORA COBRAS North
3
IH WHITE CHIEFS South
6
SUN FEB 25 at 4:30PM
North
YORKTON PATHWAY
1
YORKTON CORRECT.
8
SUN FEB 25 at 6:00PM
South
ESTERHAZY FLYER.
4
MOOSOMIN CF RAN.
3
TUE FEB 27 at 5:00PM
North
YORKTON CORRECT.
10
YORKTON PATHWAY
5
TUE FEB 27 at 6:30PM
North
YORKTON UCT
4
KAMSACK FLYERS
3
WED FEB 28 at 6:00PM
South
FORT KNOX U13
5
ROCANVILLE TIGE.
6
THU FEB 29 at 6:15PM
CHURCHBRIDGE IM. North
7
WHITEWOOD ELKS South
3
FRI MAR 1 at 5:30PM
North
YORKTON PREMIER
2
MELVILLE MILLIO.
14
MON MAR 4 at 6:15PM
WHITEWOOD ELKS South
6
CHURCHBRIDGE IM. North
10
TUE MAR 5 at 5:15PM
ESTERHAZY FLYER. South
4
YORKTON CORRECT. North
7
TUE MAR 5 at 7:00PM
YORKTON PREMIER North
7
FORT KNOX U13 South
8
TUE MAR 5 at 7:30PM
MOOSOMIN TC RAN. South
3
YORKTON UCT North
7
TUE MAR 5 at 7:45PM
GRENFELL SPITFI. South
2
CANORA COBRAS North
4
WED MAR 6 at 6:45PM
COTE SELECTS North
10
4 NATIONS South
4
THU MAR 7 at 7:30PM
North
KAMSACK FLYERS
13
PREECEVILLE PAT.
6
FRI MAR 8 at 8:00PM
South
IH WHITE CHIEFS
2
IH GREEN CHIEFS
5
SAT MAR 9 at 3:00PM
ROCANVILLE TIGE. South
3
MELVILLE MILLIO. North
5
SUN MAR 10 at 11:00AM
North
PREECEVILLE PAT.
6
KAMSACK FLYERS
5
MON MAR 11 at 6:00PM
South
IH GREEN CHIEFS
8
IH WHITE CHIEFS
3
MON MAR 11 at 6:45PM
CANORA COBRAS North
3
GRENFELL SPITFI. South
6
MON MAR 11 at 7:00PM
MOOSOMIN CF RAN. South
7
YORKTON PATHWAY North
6
MON MAR 11 at 7:15PM
YORKTON CORRECT. North
6
ESTERHAZY FLYER. South
2
MON MAR 11 at 7:30PM
MELVILLE MILLIO. North
4
ROCANVILLE TIGE. South
3
TUE MAR 12 at 7:15PM
FORT KNOX U13 South
5
YORKTON PREMIER North
6
TUE MAR 12 at 7:15PM
YORKTON UCT North
4
MOOSOMIN TC RAN. South
3
WED MAR 13 at 6:15PM
YORKTON PATHWAY North
3
MOOSOMIN CF RAN. South
5
WED MAR 13 at 7:00PM
YORKTON PREMIER North
0
FORT KNOX U13 South
9
WED MAR 13 at 7:15PM
North
KAMSACK FLYERS
4
PREECEVILLE PAT.
3
THU MAR 14 at 6:30PM
GRENFELL SPITFI. South
4
CANORA COBRAS North
5
MON MAR 18 at 6:15PM
IH GREEN CHIEFS South
9
YORKTON UCT North
2
MON MAR 18 at 7:15PM
South
FORT KNOX U13
4
MOOSOMIN CF RAN.
5
TUE MAR 19 at 7:30PM
North
MELVILLE MILLIO.
8
YORKTON CORRECT.
6
WED MAR 20 at 7:00PM
4 NATIONS South
4
COTE SELECTS North
18
WED MAR 20 at 7:00PM
South
MOOSOMIN CF RAN.
4
FORT KNOX U13
5
THU MAR 21 at 6:00PM
YORKTON UCT North
1
IH GREEN CHIEFS South
2
FRI MAR 22 at 6:30PM
North
CANORA COBRAS
4
KAMSACK FLYERS
8
SUN MAR 24 at 5:15PM
North
KAMSACK FLYERS
5
CANORA COBRAS
11
MON MAR 25 at 5:15PM
North
KAMSACK FLYERS
9
CANORA COBRAS
4
MON MAR 25 at 7:45PM
North
YORKTON CORRECT.
7
MELVILLE MILLIO.
5
TUE MAR 26 at 7:30PM
North
MELVILLE MILLIO.
6
YORKTON CORRECT.
2
THU MAR 28 at 7:15PM
South
FORT KNOX U13
3
MOOSOMIN CF RAN.
5
U13 STANDINGS
Team GP W L T OTL PTS
Yorkton Co.. 18 17 1 0 0 34
Melville M.. 18 15 3 0 0 30
Yorkton Pr.. 18 13 5 0 0 26
Yorkton Pa.. 18 10 6 2 0 22
Canora Cob.. 18 8 8 2 0 18
Yorkton UC.. 18 8 9 1 0 17
Preecevill.. 18 7 10 1 0 15
Kamsack Fl.. 18 7 11 0 0 14
Churchbrid.. 18 2 16 0 0 4
Cote Selec.. 18 0 18 0 0 0
Moosomin C.. 18 16 1 1 0 33
Rocanville.. 18 14 3 1 0 29
Fort Knox.. 18 14 4 0 0 28
Esterhazy.. 18 13 5 0 0 26
IH Green C.. 18 9 7 2 0 20
Moosomin T.. 18 8 10 0 0 16
IH White C.. 18 5 12 1 0 11
Grenfell S.. 18 5 12 1 0 11
Whitewood.. 18 3 15 0 0 6
4 Nations 18 0 18 0 0 0
U13 SCORING LEADERS
RW
Russel
Wushke
(RCVL)
130
Player Points
Keegan Karcha (YKCC) 114
Wyatt Antony (YKCC) 102
Maxx Jansen Van Rensburg (YKPR) 92
Jett Mayo (FORT) 85
Bo Johnson (MLVL) 73
U13 GOALIE LEADERS
TE
Tavin
Easton
(MSCF)
-
Goalie SV%
Blakeley Hintz (MSCF) -
Kross MacIsaac (IHGR) -
Finn Longeau AP (IHGR) -
Corben Lepine (MSTC) -
Colby Herman (YKCC) -
U13 Commissioner

 

(This contact is NOT for the general public, ONLY for internal use only)

U13
SCORING LEADERS - NORTH
Show More
Show Less
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
B Johnson Bo Johnson 19 D Melville U13 MillionairesMLVL 8 28 9 37 4.6 0 0 0 0 0 22
K Karcha Keegan Karcha 16 F Yorkton U13 Correct Choice TerriersYKCC 7 20 10 30 4.3 0 0 0 0 0 10
J Whitehawk AF Joseph Whitehawk AF 20 D Cote U13 SelectsCOTE 4 23 6 29 7.3 0 0 0 0 1 2
Q SUMMERS QUIN SUMMERS 29 F Kamsack U13 FlyersKMSK 8 22 6 28 3.5 0 0 0 0 3 6
W Antony Wyatt Antony 7 F Yorkton U13 Correct Choice TerriersYKCC 7 12 14 26 3.7 0 0 0 0 0 10
K Heshka Kasen Heshka 14 F Canora U13 CobrasCAN 8 17 8 25 3.1 0 0 0 0 2 8
L SHABATOSKI LIAM SHABATOSKI 60 D Kamsack U13 FlyersKMSK 8 17 8 25 3.1 0 0 0 0 0 12
S Matsalla Sully Matsalla 19 F Yorkton U13 Correct Choice TerriersYKCC 7 8 8 16 2.3 0 0 0 0 3 6
A Strelioff Ashton Strelioff 21 F Canora U13 CobrasCAN 8 5 11 16 2.0 0 0 0 0 0 2
B Fifield Braxton Fifield 13 - Churchbridge U13 ImperialsCHRC 4 11 4 15 3.8 0 0 0 0 0 2
G Clarke Garret Clarke 9 - Churchbridge U13 ImperialsCHRC 4 8 6 14 3.5 0 0 0 0 0 2
L Prier Logan Prier 12 - Churchbridge U13 ImperialsCHRC 4 7 7 14 3.5 0 0 0 0 0 0
M Jansen Van Rensburg Maxx Jansen Van Rensburg 16 F Yorkton U13 Premier TerriersYKPR 6 9 4 13 2.2 0 0 0 0 1 4
K Bradford Kamden Bradford 8 - Yorkton U13 UCT TerriersYKUC 6 8 5 13 2.2 0 0 0 0 2 12
K Keewatin Karissa Keewatin 22 C Cote U13 SelectsCOTE 3 6 6 12 4.0 0 0 0 0 1 0
J Weber Joar Weber 7 - Churchbridge U13 ImperialsCHRC 4 7 4 11 2.8 0 0 0 0 0 2
N Kabatoff Nixon Kabatoff 17 F Melville U13 MillionairesMLVL 8 6 4 10 1.3 0 0 0 0 2 2
C Polvi Cash Polvi 15 - Churchbridge U13 ImperialsCHRC 4 6 3 9 2.3 0 0 0 0 0 8
E Myers RO Eddie Myers RO 12 F Melville U13 MillionairesMLVL 8 6 3 9 1.1 0 0 0 0 1 4
D Poloyko Dexter Poloyko 4 - Churchbridge U13 ImperialsCHRC 4 5 4 9 2.3 0 0 0 0 1 0
D Wiley Drake Wiley 10 F Yorkton U13 Premier TerriersYKPR 6 5 4 9 1.5 0 0 0 0 0 4
K Shukin RO Karter Shukin RO 2 D Canora U13 CobrasCAN 8 4 5 9 1.1 0 0 0 0 0 14
A Jansen Van Rensburg Alex Jansen Van Rensburg 7 D Yorkton U13 Premier TerriersYKPR 6 3 6 9 1.5 0 0 0 0 0 4
J Koehn RO Jaxon Koehn RO 10 F Melville U13 MillionairesMLVL 8 3 6 9 1.1 0 0 0 0 0 2
D Chorney RO Drue Chorney RO 7 F Melville U13 MillionairesMLVL 8 1 8 9 1.1 0 0 0 0 0 0
N Bernauer Nathan Bernauer 6 - Yorkton U13 Pathway TerriersYKPW 4 8 0 8 2.0 0 0 0 0 0 0
D Kitz Dryden Kitz 8 - Churchbridge U13 ImperialsCHRC 4 5 3 8 2.0 0 0 0 0 3 6
P Tank Phoenix Tank 9 F Melville U13 MillionairesMLVL 8 5 3 8 1.0 0 0 0 0 1 6
K Malysh Karstyn Malysh 10 - Yorkton U13 UCT TerriersYKUC 6 3 5 8 1.3 0 0 0 0 1 8
M Tanchyk Maëlle Tanchyk 11 - Churchbridge U13 ImperialsCHRC 4 2 6 8 2.0 0 0 0 0 0 0
C Lorenzo Colton Lorenzo 8 F Yorkton U13 Premier TerriersYKPR 6 2 6 8 1.3 0 0 0 0 0 0
J St.Marie Josh St.Marie 3 F Yorkton U13 Premier TerriersYKPR 6 5 2 7 1.2 0 0 0 0 1 0
M Kotzer Maxximus Kotzer 5 - Churchbridge U13 ImperialsCHRC 4 3 4 7 1.8 0 0 0 0 0 2
D Krieger Dylan Krieger 39 D Melville U13 MillionairesMLVL 8 2 5 7 0.9 0 0 0 0 1 4
N Korpusik Nate Korpusik 7 F Preeceville U13 PatsPCVL 4 5 1 6 1.5 0 0 0 0 0 4
D Serdachny Dillon Serdachny 22 D Preeceville U13 PatsPCVL 5 4 2 6 1.2 0 0 0 0 0 4
L Coleman Levi Coleman 17 F Canora U13 CobrasCAN 8 4 2 6 0.8 0 0 0 0 1 6
T Poier Trey Poier 4 - Yorkton U13 Pathway TerriersYKPW 4 2 4 6 1.5 0 0 0 0 0 2
K Kopelchuk RO Kenzee Kopelchuk RO 3 F Canora U13 CobrasCAN 7 2 4 6 0.9 0 0 0 0 0 8
C CHERNOFF CARSON CHERNOFF 59 F Kamsack U13 FlyersKMSK 8 2 4 6 0.8 0 0 0 0 0 12
J Smith Jazer Smith 38 D Melville U13 MillionairesMLVL 8 2 4 6 0.8 0 0 0 0 0 8
K Konkel Keltyn Konkel 8 F Preeceville U13 PatsPCVL 5 1 5 6 1.2 0 0 0 0 0 0
R WOODWORTH REED WOODWORTH 53 F Kamsack U13 FlyersKMSK 8 1 5 6 0.8 0 0 0 0 1 0
B LEIS AF BRYDEN LEIS AF 48 F Kamsack U13 FlyersKMSK 4 4 1 5 1.3 0 0 0 0 0 0
E Vogel Elli Vogel 13 - Yorkton U13 Pathway TerriersYKPW 4 3 2 5 1.3 0 0 0 0 0 0
K Allard Kaley Allard 6 - Yorkton U13 UCT TerriersYKUC 6 3 2 5 0.8 0 0 0 0 0 2
M Matechuk Montana Matechuk 2 D Cote U13 SelectsCOTE 4 2 3 5 1.3 0 0 0 0 0 0
B Kulcsar Blake Kulcsar 16 - Yorkton U13 UCT TerriersYKUC 6 2 3 5 0.8 0 0 0 0 0 4
K McCabe Keegan McCabe 10 D Yorkton U13 Correct Choice TerriersYKCC 7 2 3 5 0.7 0 0 0 0 0 16
H Lopinski RO Holden Lopinski RO 20 F Melville U13 MillionairesMLVL 8 2 3 5 0.6 0 0 0 0 0 14
R PEETEETUCE RUMOR PEETEETUCE 56 F Kamsack U13 FlyersKMSK 8 2 3 5 0.6 0 0 0 0 0 24
C Evans Charlie Evans 14 - Churchbridge U13 ImperialsCHRC 4 1 4 5 1.3 0 0 0 0 0 0
C Korchinski Cohen Korchinski 6 - Churchbridge U13 ImperialsCHRC 4 1 4 5 1.3 0 0 0 0 0 2
R Klemetski Ryker Klemetski 5 D Yorkton U13 Correct Choice TerriersYKCC 7 1 4 5 0.7 0 0 0 0 0 14
H Bowley Holdyn Bowley 8 D Yorkton U13 Correct Choice TerriersYKCC 7 0 5 5 0.7 0 0 0 0 0 6
E Balawyder Ethan Balawyder 15 F Preeceville U13 PatsPCVL 4 2 2 4 1.0 0 0 0 0 0 0
B Halkyard Bennett Halkyard 10 F Preeceville U13 PatsPCVL 5 2 2 4 0.8 0 0 0 0 0 0
L Nokinsky Lise Nokinsky 11 F Preeceville U13 PatsPCVL 5 1 3 4 0.8 0 0 0 0 0 4
B Schellenbaum Brayden Schellenbaum 20 - Yorkton U13 UCT TerriersYKUC 6 1 3 4 0.7 0 0 0 0 0 0
C Heshka RO Courtlyn Heshka RO 7 D Canora U13 CobrasCAN 8 1 3 4 0.5 0 0 0 0 0 8
N Janett Nicolas Janett 18 D Yorkton U13 Premier TerriersYKPR 6 0 4 4 0.7 0 0 0 0 0 4
N Wionzek Nathanial Wionzek 16 D Melville U13 MillionairesMLVL 7 0 4 4 0.6 0 0 0 0 0 8
M LAWLESS MORGAN LAWLESS 46 F Kamsack U13 FlyersKMSK 8 0 4 4 0.5 0 0 0 0 0 8
L Adam Liam Adam 1 F Yorkton U13 Premier TerriersYKPR 3 2 1 3 1.0 0 0 0 0 0 8
C Moekerk Carter Moekerk 12 D Preeceville U13 PatsPCVL 5 2 1 3 0.6 0 0 0 0 1 2
H Shabatura Hudson Shabatura 11 - Yorkton U13 UCT TerriersYKUC 6 2 1 3 0.5 0 0 0 0 0 4
J Brazeau Jaxyn Brazeau 12 - Yorkton U13 UCT TerriersYKUC 5 1 2 3 0.6 0 0 0 0 1 0
M Johnson Madix Johnson 14 D Yorkton U13 Premier TerriersYKPR 6 1 2 3 0.5 0 0 0 0 0 10
A Sliva RO Angel Sliva RO 8 F Canora U13 CobrasCAN 8 1 2 3 0.4 0 0 0 0 0 0
J Lauer Jack Lauer 10 - Churchbridge U13 ImperialsCHRC 4 0 3 3 0.8 0 0 0 0 0 6
C Barlow Clara Barlow 4 F Yorkton U13 Correct Choice TerriersYKCC 7 0 3 3 0.4 0 0 0 0 0 6
C Bierwagen Chase Bierwagen 24 F Melville U13 MillionairesMLVL 8 0 3 3 0.4 0 0 0 0 0 6
C Sznerch Cameron Sznerch 4 D Canora U13 CobrasCAN 8 0 3 3 0.4 0 0 0 0 0 4
W Vangen Wade Vangen 5 F Canora U13 CobrasCAN 8 0 3 3 0.4 0 0 0 0 0 2
T Keshane Ty Keshane 44 RW Cote U13 SelectsCOTE 3 2 0 2 0.7 0 0 0 0 0 0
L Erickson AF Landon Erickson AF 6 F Canora U13 CobrasCAN 5 2 0 2 0.4 0 0 0 0 0 0
C Doogan Caden Doogan 20 D Canora U13 CobrasCAN 8 2 0 2 0.3 0 0 0 0 0 20
K Croswell Kaiden Croswell 18 - Churchbridge U13 ImperialsCHRC 2 1 1 2 1.0 0 0 0 0 0 4
F Pearce Finn Pearce 12 F Yorkton U13 Premier TerriersYKPR 3 1 1 2 0.7 0 0 0 0 0 0
K Whitehawk Khloe Whitehawk 18 RW Cote U13 SelectsCOTE 4 1 1 2 0.5 0 0 0 0 0 2
M Olson Morgan Olson 3 F Preeceville U13 PatsPCVL 5 1 1 2 0.4 0 0 0 0 0 10
K Duliak Kobe Duliak 12 F Yorkton U13 Correct Choice TerriersYKCC 6 1 1 2 0.3 0 0 0 0 1 0
B Kulcsasr Beckett Kulcsasr 14 F Yorkton U13 Correct Choice TerriersYKCC 7 1 1 2 0.3 0 0 0 0 1 0
B Alberts RO Bronson Alberts RO 22 D Melville U13 MillionairesMLVL 8 1 1 2 0.3 0 0 0 0 0 6
O San Martin Owen San Martin 6 D Melville U13 MillionairesMLVL 8 1 1 2 0.3 0 0 0 0 1 8
N Crothers Nixon Crothers 18 - Yorkton U13 Pathway TerriersYKPW 4 0 2 2 0.5 0 0 0 0 0 4
L Hellegards Liam Hellegards 16 - Yorkton U13 Pathway TerriersYKPW 4 0 2 2 0.5 0 0 0 0 0 0
L Kuntz Layton Kuntz 20 - Yorkton U13 Pathway TerriersYKPW 4 0 2 2 0.5 0 0 0 0 0 0
O Draper Owen Draper 24 D Preeceville U13 PatsPCVL 5 0 2 2 0.4 0 0 0 0 0 4
J Stanley Jesse Stanley 6 D Yorkton U13 Premier TerriersYKPR 6 0 2 2 0.3 0 0 0 0 0 4
K Bassingthwaite Karter Bassingthwaite 15 F Melville U13 MillionairesMLVL 7 0 2 2 0.3 0 0 0 0 0 35
K Cross AF Kelton Cross AF 4 - Yorkton U13 UCT TerriersYKUC 1 1 0 1 1.0 0 0 0 0 0 4
S Roussin Sarah Roussin 11 - Yorkton U13 Pathway TerriersYKPW 3 1 0 1 0.3 0 0 0 0 0 4
L Konkel Lauchlan Konkel 8 - Yorkton U13 Pathway TerriersYKPW 4 1 0 1 0.3 0 0 0 0 0 0
A Babiuk Allie Babiuk 5 D Preeceville U13 PatsPCVL 5 1 0 1 0.2 0 0 0 0 0 6
H Propp Harper Propp 3 - Yorkton U13 UCT TerriersYKUC 6 1 0 1 0.2 0 0 0 0 0 0
V Sobkow Vincent Sobkow 5 - Yorkton U13 UCT TerriersYKUC 6 1 0 1 0.2 0 0 0 0 0 4
D Maystrowich Drew Maystrowich 2 F Yorkton U13 Correct Choice TerriersYKCC 7 1 0 1 0.1 0 0 0 0 0 8
B Cote Bryce Cote 68 LW Cote U13 SelectsCOTE 4 0 1 1 0.3 0 0 0 0 0 0
R Cote RO Randi Cote RO 13 RW Cote U13 SelectsCOTE 4 0 1 1 0.3 0 0 0 0 0 0
A DiNardo Anthony DiNardo 7 - Yorkton U13 Pathway TerriersYKPW 4 0 1 1 0.3 0 0 0 0 0 0
L Szysky Luc Szysky 10 - Yorkton U13 Pathway TerriersYKPW 4 0 1 1 0.3 0 0 0 0 0 0
C Danielson Chase Danielson 17 F Preeceville U13 PatsPCVL 5 0 1 1 0.2 0 0 0 0 0 0
T Townsend Tanner Townsend 4 F Preeceville U13 PatsPCVL 5 0 1 1 0.2 0 0 0 0 0 0
K Burman Kayden Burman 11 F Yorkton U13 Premier TerriersYKPR 6 0 1 1 0.2 0 0 0 0 0 0
J Hilton Jack Hilton 11 F Yorkton U13 Correct Choice TerriersYKCC 7 0 1 1 0.1 0 0 0 0 0 2
J SAS JADE SAS 51 D Kamsack U13 FlyersKMSK 7 0 1 1 0.1 0 0 0 0 0 0
M BRYANT MASON BRYANT 40 D Kamsack U13 FlyersKMSK 8 0 1 1 0.1 0 0 0 0 0 8
L Bashforth Liam Bashforth 19 F Preeceville U13 PatsPCVL 5 0 0 0 0.0 0 0 0 0 0 0
B Beres Baylee Beres 2 - Yorkton U13 UCT TerriersYKUC 6 0 0 0 0.0 0 0 0 0 0 0
N Bradford AF Nash Bradford AF 19 - Yorkton U13 UCT TerriersYKUC 1 0 0 0 0.0 0 0 0 0 0 0
T Brass Tayah Brass 7 - Yorkton U13 UCT TerriersYKUC 6 0 0 0 0.0 0 0 0 0 0 0
