We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
SUN JAN 21 at 12:30PM
South
ROCANVILLE TIGE.
9
IH WHITE CHIEFS
6
SUN JAN 21 at 5:15PM
South
IH GREEN CHIEFS
8
WHITEWOOD ELKS
2
MON JAN 22 at 6:15PM
North
COTE SELECTS
2
CHURCHBRIDGE IM.
22
MON JAN 22 at 7:15PM
South
MOOSOMIN CF RAN.
6
ESTERHAZY FLYER.
4
MON JAN 22 at 7:30PM
South
WHITEWOOD ELKS
1
ROCANVILLE TIGE.
12
MON JAN 22 at 7:30PM
South
MOOSOMIN TC RAN.
3
GRENFELL SPITFI.
2
TUE JAN 23 at 5:15PM
North
YORKTON PATHWAY
3
YORKTON UCT
3
TUE JAN 23 at 6:00PM
South
WHITEWOOD ELKS
6
MOOSOMIN CF RAN.
11
WED JAN 24 at 5:15PM
North
YORKTON PATHWAY
4
YORKTON PREMIER
6
WED JAN 24 at 6:30PM
North
MELVILLE MILLIO.
10
KAMSACK FLYERS
4
WED JAN 24 at 6:30PM
South
FORT KNOX U13
20
4 NATIONS
1
WED JAN 24 at 7:00PM
North
CHURCHBRIDGE IM.
15
COTE SELECTS
3
WED JAN 24 at 7:30PM
North
CANORA COBRAS
6
YORKTON CORRECT.
9
THU JAN 25 at 6:15PM
South
GRENFELL SPITFI.
5
WHITEWOOD ELKS
4
THU JAN 25 at 7:15PM
South
4 NATIONS
1
IH GREEN CHIEFS
20
SAT JAN 27 at 1:45PM
North
MELVILLE MILLIO.
6
CANORA COBRAS
3
SAT JAN 27 at 5:30PM
South
MOOSOMIN TC RAN.
6
IH GREEN CHIEFS
4
SAT JAN 27 at 6:00PM
South
IH WHITE CHIEFS
10
ESTERHAZY FLYER.
12
SAT JAN 27 at 7:00PM
North
MELVILLE MILLIO.
6
PREECEVILLE PAT.
5
SUN JAN 28 at 3:00PM
North
YORKTON PATHWAY
9
MELVILLE MILLIO.
8
SUN JAN 28 at 3:00PM
South
IH GREEN CHIEFS
8
MOOSOMIN TC RAN.
3
SUN JAN 28 at 5:00PM
South
IH WHITE CHIEFS
0
MOOSOMIN CF RAN.
2
MON JAN 29 at 7:15PM
South
WHITEWOOD ELKS
4
ESTERHAZY FLYER.
7
TUE JAN 30 at 7:30PM
North
CHURCHBRIDGE IM.
6
YORKTON PATHWAY
9
TUE JAN 30 at 8:00PM
South
GRENFELL SPITFI.
1
IH WHITE CHIEFS
8
WED JAN 31 at 7:00PM
North
YORKTON UCT
21
COTE SELECTS
2
WED JAN 31 at 7:30PM
North
KAMSACK FLYERS
4
YORKTON CORRECT.
8
THU FEB 1 at 6:00PM
South
GRENFELL SPITFI.
0
MOOSOMIN TC RAN.
8
THU FEB 1 at 6:15PM
South
ROCANVILLE TIGE.
15
WHITEWOOD ELKS
5
FRI FEB 2 at 7:15PM
North
YORKTON UCT
5
CANORA COBRAS
2
FRI FEB 2 at 7:15PM  
North
CHURCHBRIDGE IM.
0
YORKTON PREMIER
13
SAT FEB 3 at 2:00PM
South
ESTERHAZY FLYER.
7
GRENFELL SPITFI.
3
SAT FEB 3 at 4:00PM
North
YORKTON CORRECT.
18
COTE SELECTS
0
SAT FEB 3 at 5:30PM
South
ROCANVILLE TIGE.
3
IH GREEN CHIEFS
4
SAT FEB 3 at 6:30PM
South
FORT KNOX U13
10
WHITEWOOD ELKS
5
SUN FEB 4 at 12:00PM
North
KAMSACK FLYERS
4
MELVILLE MILLIO.
5
SUN FEB 4 at 2:00PM
South
WHITEWOOD ELKS
15
4 NATIONS
2
SUN FEB 4 at 3:00PM
South
IH GREEN CHIEFS
4
ESTERHAZY FLYER.
6
SUN FEB 4 at 4:00PM
North
YORKTON UCT
6
CHURCHBRIDGE IM.
3
SUN FEB 4 at 4:00PM
North
YORKTON PATHWAY
2
PREECEVILLE PAT.
10
MON FEB 5 at 6:30PM
South
ROCANVILLE TIGE.
7
GRENFELL SPITFI.
2
MON FEB 5 at 7:00PM
North
YORKTON PATHWAY
22
COTE SELECTS
1
TUE FEB 6 at 6:15PM
North
YORKTON PREMIER
5
YORKTON UCT
2
WED FEB 7 at 6:30PM
North
YORKTON UCT
7
KAMSACK FLYERS
5
WED FEB 7 at 7:00PM
North
CANORA COBRAS
22
COTE SELECTS
1
THU FEB 8 at 7:00PM
North
MELVILLE MILLIO.
24
COTE SELECTS
3
THU FEB 8 at 7:15PM
South
FORT KNOX U13
2
IH GREEN CHIEFS
7
SAT FEB 10 at 4:45PM
South
MOOSOMIN CF RAN.
10
FORT KNOX U13
2
SAT FEB 10 at 5:30PM
South
IH GREEN CHIEFS
3
IH WHITE CHIEFS
2
WED FEB 14 at 7:15PM
South
MOOSOMIN CF RAN.
1
ESTERHAZY FLYER.
5
THU FEB 15 at 5:45PM
MOOSOMIN TC RAN. South
12
PREECEVILLE PAT. North
3
THU FEB 15 at 6:15PM
South
ROCANVILLE TIGE.
8
FORT KNOX U13
7
THU FEB 15 at 6:15PM
South
4 NATIONS
4
WHITEWOOD ELKS
19
SAT FEB 17 at 1:00PM
North
COTE SELECTS
2
CHURCHBRIDGE IM.
22
SUN FEB 18 at 2:45PM
South
GRENFELL SPITFI.
0
IH GREEN CHIEFS
6
SUN FEB 18 at 4:00PM
North
CHURCHBRIDGE IM.
18
COTE SELECTS
4
WED FEB 21 at 7:30PM
South
IH GREEN CHIEFS
1
GRENFELL SPITFI.
6
THU FEB 22 at 6:00PM
South
ESTERHAZY FLYER.
1
MOOSOMIN CF RAN.
6
THU FEB 22 at 7:15PM
North
KAMSACK FLYERS
1
YORKTON UCT
5
FRI FEB 23 at 7:00PM
South
WHITEWOOD ELKS
16
4 NATIONS
2
FRI FEB 23 at 7:15PM
IH WHITE CHIEFS South
7
CANORA COBRAS North
4
FRI FEB 23 at 7:45PM
North
YORKTON PREMIER
8
MELVILLE MILLIO.
6
SAT FEB 24 at 7:45PM
South
GRENFELL SPITFI.
2
IH GREEN CHIEFS
7
SUN FEB 25 at 11:30AM
North
MELVILLE MILLIO.
9
YORKTON PREMIER
5
SUN FEB 25 at 12:00PM
PREECEVILLE PAT. North
1
MOOSOMIN TC RAN. South
12
SUN FEB 25 at 12:30PM
CANORA COBRAS North
3
IH WHITE CHIEFS South
6
SUN FEB 25 at 4:30PM
North
YORKTON PATHWAY
1
YORKTON CORRECT.
8
SUN FEB 25 at 6:00PM
South
ESTERHAZY FLYER.
4
MOOSOMIN CF RAN.
3
TUE FEB 27 at 5:00PM
North
YORKTON CORRECT.
10
YORKTON PATHWAY
5
TUE FEB 27 at 6:30PM
North
YORKTON UCT
4
KAMSACK FLYERS
3
WED FEB 28 at 6:00PM
South
FORT KNOX U13
5
ROCANVILLE TIGE.
6
THU FEB 29 at 6:15PM
CHURCHBRIDGE IM. North
7
WHITEWOOD ELKS South
3
FRI MAR 1 at 5:30PM
North
YORKTON PREMIER
2
MELVILLE MILLIO.
14
MON MAR 4 at 6:15PM
WHITEWOOD ELKS South
6
CHURCHBRIDGE IM. North
10
TUE MAR 5 at 5:15PM
ESTERHAZY FLYER. South
4
YORKTON CORRECT. North
7
TUE MAR 5 at 7:00PM
YORKTON PREMIER North
7
FORT KNOX U13 South
8
TUE MAR 5 at 7:30PM
MOOSOMIN TC RAN. South
3
YORKTON UCT North
7
TUE MAR 5 at 7:45PM
GRENFELL SPITFI. South
2
CANORA COBRAS North
4
WED MAR 6 at 6:45PM
COTE SELECTS North
10
4 NATIONS South
4
THU MAR 7 at 7:30PM
North
KAMSACK FLYERS
13
PREECEVILLE PAT.
6
FRI MAR 8 at 8:00PM
South
IH WHITE CHIEFS
2
IH GREEN CHIEFS
5
SAT MAR 9 at 3:00PM
ROCANVILLE TIGE. South
3
MELVILLE MILLIO. North
5
SUN MAR 10 at 11:00AM
North
PREECEVILLE PAT.
6
KAMSACK FLYERS
5
MON MAR 11 at 6:00PM
South
IH GREEN CHIEFS
8
IH WHITE CHIEFS
3
MON MAR 11 at 6:45PM
CANORA COBRAS North
3
GRENFELL SPITFI. South
6
MON MAR 11 at 7:00PM
MOOSOMIN CF RAN. South
7
YORKTON PATHWAY North
6
MON MAR 11 at 7:15PM
YORKTON CORRECT. North
6
ESTERHAZY FLYER. South
2
MON MAR 11 at 7:30PM
MELVILLE MILLIO. North
4
ROCANVILLE TIGE. South
3
TUE MAR 12 at 7:15PM
FORT KNOX U13 South
5
YORKTON PREMIER North
6
TUE MAR 12 at 7:15PM
YORKTON UCT North
4
MOOSOMIN TC RAN. South
3
WED MAR 13 at 6:15PM
YORKTON PATHWAY North
3
MOOSOMIN CF RAN. South
5
WED MAR 13 at 7:00PM
YORKTON PREMIER North
0
FORT KNOX U13 South
9
WED MAR 13 at 7:15PM
North
KAMSACK FLYERS
4
PREECEVILLE PAT.
3
THU MAR 14 at 6:30PM
GRENFELL SPITFI. South
4
CANORA COBRAS North
5
MON MAR 18 at 6:15PM
IH GREEN CHIEFS South
9
YORKTON UCT North
2
MON MAR 18 at 7:15PM
South
FORT KNOX U13
4
MOOSOMIN CF RAN.
5
TUE MAR 19 at 7:30PM
North
MELVILLE MILLIO.
8
YORKTON CORRECT.
6
WED MAR 20 at 7:00PM
4 NATIONS South
4
COTE SELECTS North
18
WED MAR 20 at 7:00PM
South
MOOSOMIN CF RAN.
4
FORT KNOX U13
5
THU MAR 21 at 6:00PM
YORKTON UCT North
1
IH GREEN CHIEFS South
2
FRI MAR 22 at 6:30PM
North
CANORA COBRAS
4
KAMSACK FLYERS
8
SUN MAR 24 at 5:15PM
North
KAMSACK FLYERS
5
CANORA COBRAS
11
MON MAR 25 at 5:15PM
North
KAMSACK FLYERS
9
CANORA COBRAS
4
MON MAR 25 at 7:45PM
North
YORKTON CORRECT.
7
MELVILLE MILLIO.
5
TUE MAR 26 at 7:30PM
North
MELVILLE MILLIO.
6
YORKTON CORRECT.
2
THU MAR 28 at 7:15PM
South
FORT KNOX U13
3
MOOSOMIN CF RAN.
5
U13 STANDINGS
Team GP W L T OTL PTS
Yorkton Co.. 18 17 1 0 0 34
Melville M.. 18 15 3 0 0 30
Yorkton Pr.. 18 13 5 0 0 26
Yorkton Pa.. 18 10 6 2 0 22
Canora Cob.. 18 8 8 2 0 18
Yorkton UC.. 18 8 9 1 0 17
Preecevill.. 18 7 10 1 0 15
Kamsack Fl.. 18 7 11 0 0 14
Churchbrid.. 18 2 16 0 0 4
Cote Selec.. 18 0 18 0 0 0
Moosomin C.. 18 16 1 1 0 33
Rocanville.. 18 14 3 1 0 29
Fort Knox.. 18 14 4 0 0 28
Esterhazy.. 18 13 5 0 0 26
IH Green C.. 18 9 7 2 0 20
Moosomin T.. 18 8 10 0 0 16
IH White C.. 18 5 12 1 0 11
Grenfell S.. 18 5 12 1 0 11
Whitewood.. 18 3 15 0 0 6
4 Nations 18 0 18 0 0 0
U13 SCORING LEADERS
RW
Russel
Wushke
(RCVL)
130
Player Points
Keegan Karcha (YKCC) 114
Wyatt Antony (YKCC) 102
Maxx Jansen Van Rensburg (YKPR) 92
Jett Mayo (FORT) 85
Bo Johnson (MLVL) 73
U13 GOALIE LEADERS
TE
Tavin
Easton
(MSCF)
-
Goalie SV%
Blakeley Hintz (MSCF) -
Kross MacIsaac (IHGR) -
Finn Longeau AP (IHGR) -
Corben Lepine (MSTC) -
Colby Herman (YKCC) -
U13 Commissioner

 

(This contact is NOT for the general public, ONLY for internal use only)

U13
Regular Season Playoff Overall
SCORING LEADERS - SOUTH
Show More
Show Less
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
R Wushke Russel Wushke 8 - Rocanville U13 TigersRCVL 18 99 31 130 7.2 0 0 0 0 5 12
J Mayo Jett Mayo 8 D Fort Knox U13FORT 17 70 15 85 5.0 1 0 0 0 10 6
T Dales Tayden Dales 10 F Indian Head U13 White ChiefsIHWT 18 51 15 66 3.7 0 0 0 0 2 8
B Romanchook Blaine Romanchook 15 - Esterhazy U13 FlyersEHZY 17 28 29 57 3.4 0 0 0 0 2 28
N Spurr Nash Spurr 9 - Rocanville U13 TigersRCVL 18 27 29 56 3.1 0 0 0 0 1 20
R Shipp Rhett Shipp 8 - Esterhazy U13 FlyersEHZY 18 31 15 46 2.6 0 0 0 0 2 22
E Moorhead Ethan Moorhead 17 - Whitewood U13 ElksWTWD 18 38 7 45 2.5 0 0 0 0 2 28
V Stephen Vahn Stephen 63 - Moosomin U13 CF RangersMSCF 17 33 11 44 2.6 0 0 0 0 4 18
C Serhan Chase Serhan 5 - Esterhazy U13 FlyersEHZY 16 27 17 44 2.8 0 0 0 0 3 24
C Marshall Casey Marshall 4 - Moosomin U13 Trid Con RangersMSTC 18 25 19 44 2.4 0 0 0 0 3 34
T Lamb Ty Lamb 13 - Esterhazy U13 FlyersEHZY 17 23 21 44 2.6 0 0 0 0 2 12
C Luscombe Colten Luscombe 7 F Indian Head U13 White ChiefsIHWT 18 18 22 40 2.2 0 0 0 0 1 8
G Morin Greyson Morin 15 D Indian Head U13 Green ChiefsIHGR 18 28 11 39 2.2 0 0 0 0 2 22
J Flynn Jakob Flynn 2 - Moosomin U13 Trid Con RangersMSTC 16 25 14 39 2.4 0 0 0 0 2 8
H Overand Hudson Overand 88 - Moosomin U13 CF RangersMSCF 14 19 19 38 2.7 0 0 0 0 3 32
K Lubachowski Kaleb Lubachowski 16 D Fort Knox U13FORT 18 27 10 37 2.1 0 0 0 0 2 6
J Bellamy Jaiden Bellamy 7 F Indian Head U13 Green ChiefsIHGR 15 22 14 36 2.4 0 0 0 0 1 2
P Hallam Parker Hallam 9 - Whitewood U13 ElksWTWD 18 21 14 35 1.9 0 0 0 0 0 32
C Raiwet Chaseton Raiwet 15 - Rocanville U13 TigersRCVL 16 16 19 35 2.2 0 0 0 0 1 9
E Torgerson Ethan Torgerson 9 F Indian Head U13 White ChiefsIHWT 18 15 14 29 1.6 0 0 0 0 1 12
D McGonigal Daxton McGonigal 24 - Moosomin U13 Trid Con RangersMSTC 18 18 10 28 1.6 0 0 0 0 2 20
S Cieckiewicz Sawyer Cieckiewicz 19 F Indian Head U13 White ChiefsIHWT 18 17 11 28 1.6 0 0 0 0 1 16
R Fussell Ryelen Fussell 16 - Grenfell U13 SpitfiresGNFL 18 17 10 27 1.5 0 0 0 0 1 22
O Norwig Owen Norwig 13 - Grenfell U13 SpitfiresGNFL 15 16 11 27 1.8 0 0 0 0 1 6
D Davidson Damon Davidson 21 - Moosomin U13 Trid Con RangersMSTC 17 12 15 27 1.6 0 0 0 0 1 16
A Whyte Auley Whyte 10 F Indian Head U13 Green ChiefsIHGR 17 23 3 26 1.5 0 0 0 0 3 28
L Gowan RO Lucas Gowan RO 87 - Moosomin U13 CF RangersMSCF 18 15 11 26 1.4 0 0 0 0 1 12
D Langford Dom Langford 16 - Esterhazy U13 FlyersEHZY 17 9 16 25 1.5 0 0 0 0 1 10
R Domres Reed Domres 8 - Whitewood U13 ElksWTWD 18 13 11 24 1.3 0 0 0 0 0 20
H McTavish RO Hayden McTavish RO 98 - Moosomin U13 CF RangersMSCF 18 17 6 23 1.3 0 0 0 0 3 10
C Russell RO Claire Russell RO 68 - Moosomin U13 CF RangersMSCF 16 7 16 23 1.4 0 0 0 0 3 2
H Teale Hudson Teale 47 - Moosomin U13 CF RangersMSCF 17 12 10 22 1.3 0 0 0 0 0 2
C Kupschus Cody Kupschus 93 - Esterhazy U13 FlyersEHZY 18 15 6 21 1.2 0 0 0 0 3 6
C Jones RO Connor Jones RO 97 - Moosomin U13 CF RangersMSCF 17 11 10 21 1.2 0 0 0 0 0 33
N Lemieux Nixon Lemieux 15 - Grenfell U13 SpitfiresGNFL 17 9 11 20 1.2 0 0 0 0 0 24
P Malanik Preston Malanik 22 F Indian Head U13 Green ChiefsIHGR 17 9 11 20 1.2 0 0 0 0 0 25
H Hickman Hayes Hickman 19 - Rocanville U13 TigersRCVL 18 6 14 20 1.1 0 0 0 0 1 28
T Russell Ty Russell 11 D Indian Head U13 Green ChiefsIHGR 18 3 17 20 1.1 0 0 0 0 0 6
P Bear Parker Bear 3 D Fort Knox U13FORT 15 13 5 18 1.2 0 0 0 0 1 2
J Tran Jamie Tran 20 F Indian Head U13 Green ChiefsIHGR 18 7 11 18 1.0 0 0 0 0 1 6
P Carrier Peyton Carrier 9 F Fort Knox U13FORT 14 10 7 17 1.2 0 0 0 0 0 0
K Kryger Kruz Kryger 12 - Moosomin U13 Trid Con RangersMSTC 18 7 10 17 0.9 0 0 0 0 0 2
T Matichuk Tucker Matichuk 44 - Moosomin U13 CF RangersMSCF 18 6 10 16 0.9 0 0 0 0 1 6
C Walker-Cadotte Chase Walker-Cadotte 22 F Fort Knox U13FORT 18 5 11 16 0.9 0 0 0 0 0 4
R Jack Rylen Jack 5 F Indian Head U13 White ChiefsIHWT 16 4 12 16 1.0 0 0 0 0 0 2
C Toth Cooper Toth 14 - Esterhazy U13 FlyersEHZY 14 14 1 15 1.1 0 0 0 0 0 10
N Hockley Nixon Hockley 18 - Moosomin U13 Trid Con RangersMSTC 18 10 5 15 0.8 0 0 0 0 0 10
C Cuthill Calvin Cuthill 10 - Rocanville U13 TigersRCVL 17 6 9 15 0.9 0 0 0 0 0 20
D Louison AF Dominick Louison AF 27 - Whitewood U13 ElksWTWD 14 8 6 14 1.0 0 0 0 0 1 4
B Duce Bennett Duce 88 - Rocanville U13 TigersRCVL 17 3 11 14 0.8 0 0 0 0 1 8
J Beckman Jamerson Beckman 11 F Indian Head U13 White ChiefsIHWT 16 2 12 14 0.9 0 0 0 0 0 2
C Ager Calvin Ager 9 D Indian Head U13 Green ChiefsIHGR 18 9 4 13 0.7 0 0 0 0 0 20
A Anderson Axel Anderson 19 - Esterhazy U13 FlyersEHZY 14 8 5 13 0.9 0 0 0 0 0 4
M Hoffart AF Maddox Hoffart AF 15 F Indian Head U13 White ChiefsIHWT 11 7 6 13 1.2 0 0 0 0 0 8
H Godwin Hudson Godwin 91 - Rocanville U13 TigersRCVL 17 7 6 13 0.8 0 0 0 0 1 8
C Nevill Cohen Nevill 7 - Rocanville U13 TigersRCVL 18 7 6 13 0.7 0 0 0 0 1 14
J Beblow Jaxon Beblow 16 D Indian Head U13 White ChiefsIHWT 15 6 7 13 0.9 0 0 0 0 0 30
D Dodd Danika Dodd 22 - Rocanville U13 TigersRCVL 14 5 8 13 0.9 0 0 0 0 0 4
D Hanna Declan Hanna 4 - Rocanville U13 TigersRCVL 18 5 8 13 0.7 0 0 0 0 1 2
L Seagris Logan Seagris 77 - Rocanville U13 TigersRCVL 18 4 9 13 0.7 0 0 0 0 0 0
C Scheirer Carter Scheirer 21 - Grenfell U13 SpitfiresGNFL 18 8 4 12 0.7 0 0 0 0 0 14
H Sykes RO Hunter Sykes RO 66 - Moosomin U13 CF RangersMSCF 18 7 5 12 0.7 0 0 0 0 0 0
C Billings Carter Billings 87 - Grenfell U13 SpitfiresGNFL 16 6 6 12 0.8 0 0 0 0 0 2
H Doka Hayden Doka 5 - Moosomin U13 Trid Con RangersMSTC 18 6 6 12 0.7 0 0 0 0 0 8
L Krenbrink Lynden Krenbrink 8 D Indian Head U13 Green ChiefsIHGR 18 4 8 12 0.7 0 0 0 0 0 8
H Miller RO Hadley Miller RO 89 - Moosomin U13 CF RangersMSCF 18 7 4 11 0.6 0 0 0 0 0 8
C Yuzicapi Cylus Yuzicapi 19 F Fort Knox U13FORT 16 3 8 11 0.7 0 0 0 0 0 2
B Hill Blake Hill 4 - Esterhazy U13 FlyersEHZY 18 3 8 11 0.6 0 0 0 0 0 12
A Thomson Alexandra Thomson 23 F Indian Head U13 White ChiefsIHWT 15 1 10 11 0.7 0 0 0 0 0 0
O Hockley AF Oaklan Hockley AF 11 AP Moosomin U13 Trid Con RangersMSTC 7 8 2 10 1.4 0 0 0 0 0 2
D Kaiswatum DeShawn Kaiswatum 15 F Fort Knox U13FORT 18 7 3 10 0.6 0 0 0 0 0 24
D Maki Dane Maki 4 - Whitewood U13 ElksWTWD 18 7 3 10 0.6 0 0 0 0 0 44
R Mcnabb Raiden Mcnabb 16 - Moosomin U13 Trid Con RangersMSTC 17 3 7 10 0.6 0 0 0 0 0 26
D Lowenberg Dylan Lowenberg 19 - Grenfell U13 SpitfiresGNFL 16 1 9 10 0.6 0 0 0 0 0 2
A Perkins Aiden Perkins 2 - Grenfell U13 SpitfiresGNFL 14 7 2 9 0.6 0 0 0 0 1 0
H Manovich Hudson Manovich 23 - Grenfell U13 SpitfiresGNFL 16 7 2 9 0.6 0 0 0 0 1 0
J Holman Johanna Holman 19 - Moosomin U13 Trid Con RangersMSTC 17 6 3 9 0.5 0 0 0 0 0 8
T Kequahtooway Tristan Kequahtooway 68 - Grenfell U13 SpitfiresGNFL 8 5 4 9 1.1 0 0 0 0 1 0
A Easton RO Aubree Easton RO 48 - Moosomin U13 CF RangersMSCF 17 5 4 9 0.5 0 0 0 0 1 10
C Sparvier AF Camdyn Sparvier AF 29 - Whitewood U13 ElksWTWD 11 3 6 9 0.8 0 0 0 0 0 2
T Morin AP AF Tucker Morin AP AF 18 - Indian Head U13 Green ChiefsIHGR 13 3 6 9 0.7 0 0 0 0 1 2
F Kattler Flint Kattler 2 F Indian Head U13 White ChiefsIHWT 15 4 4 8 0.5 0 0 0 0 0 14
W Beutler Wyatt Beutler 14 - Whitewood U13 ElksWTWD 17 4 4 8 0.5 0 0 0 0 0 0
M Goodwill Misun Goodwill 12 F Fort Knox U13FORT 14 4 3 7 0.5 1 0 0 0 0 4
B Huber Bryson Huber 10 D Fort Knox U13FORT 16 4 3 7 0.4 0 0 0 0 0 7
B Thomson Brody Thomson 19 F Indian Head U13 Green ChiefsIHGR 17 4 3 7 0.4 0 0 0 0 0 2
R Giroux AF Ryker Giroux AF 7 - Whitewood U13 ElksWTWD 18 4 3 7 0.4 0 0 0 0 0 4
K Grimm Kaiden Grimm 17 - Moosomin U13 Trid Con RangersMSTC 13 2 5 7 0.5 0 0 0 0 0 2
D Gowan RO Daniel Gowan RO 77 - Moosomin U13 CF RangersMSCF 18 2 5 7 0.4 0 0 0 0 0 6
I Denhub Ivan Denhub 8 - Grenfell U13 SpitfiresGNFL 13 4 2 6 0.5 0 0 0 0 0 0
L Dolter Layten Dolter 27 - Grenfell U13 SpitfiresGNFL 17 3 3 6 0.4 0 0 0 0 0 12
C Minty AF Corbin Minty AF - - Rocanville U13 TigersRCVL 4 4 1 5 1.3 0 0 0 0 2 2
A Konanz Avery Konanz 21 D Indian Head U13 White ChiefsIHWT 16 4 1 5 0.3 0 0 0 0 0 4
c redyoungman colton redyoungman 48 C 4 Nations U134NAT 16 4 1 5 0.3 0 0 0 0 0 2
k genaille kaleb genaille 22 d 4 Nations U134NAT 17 3 2 5 0.3 0 0 0 0 0 5
N Obey Neeayhe Obey 3 F Indian Head U13 Green ChiefsIHGR 15 2 3 5 0.3 0 0 0 0 0 0
E Longeau OA Edan Longeau OA 5 D Indian Head U13 Green ChiefsIHGR 17 2 3 5 0.3 0 0 0 0 0 4
J Donovan Jack Donovan 6 F Indian Head U13 Green ChiefsIHGR 18 2 3 5 0.3 0 0 0 0 1 4
N Geisler Nate Geisler 18 F Fort Knox U13FORT 18 2 3 5 0.3 0 0 0 0 0 6
M Bromm Madelaina Bromm 3 - Moosomin U13 Trid Con RangersMSTC 15 1 4 5 0.3 0 0 0 0 0 0
D Ritco Destan Ritco 18 D Indian Head U13 White ChiefsIHWT 17 1 4 5 0.3 0 0 0 0 0 16
T Webster Tavis Webster 12 D Indian Head U13 White ChiefsIHWT 17 1 4 5 0.3 0 0 0 0 0 34
T Kraushaar Thomas Kraushaar 18 - Grenfell U13 SpitfiresGNFL 18 4 0 4 0.2 0 0 0 0 0 20
b wasacase beth wasacase 5 C 4 Nations U134NAT 10 3 1 4 0.4 0 0 0 0 0 22
R Beutler Reid Beutler 10 - Whitewood U13 ElksWTWD 17 2 2 4 0.2 0 0 0 0 0 4
K Cuthill Katie Cuthill 13 - Rocanville U13 TigersRCVL 17 2 2 4 0.2 0 0 0 0 0 12
k marion kabrey marion 21 C 4 Nations U134NAT 17 2 2 4 0.2 0 0 0 0 0 12
R Gabora Ryder Gabora 24 - Esterhazy U13 FlyersEHZY 18 2 2 4 0.2 0 0 0 0 0 14
C Urzada Charly Urzada 21 - Esterhazy U13 FlyersEHZY 18 2 2 4 0.2 0 0 0 0 0 10
F Mannle AF Finn Mannle AF - AP Moosomin U13 Trid Con RangersMSTC 2 1 3 4 2.0 0 0 0 0 0 2
l maxie lincoln maxie 11 W 4 Nations U134NAT 13 2 1 3 0.2 0 0 0 0 0 2
J Dubois Jackson Dubois 25 F Fort Knox U13FORT 16 2 1 3 0.2 0 0 0 0 1 4
P Kaiswatum Pavel Kaiswatum 14 F Fort Knox U13FORT 18 2 1 3 0.2 0 0 0 0 0 8
p buckles pheonix buckles 28 D 4 Nations U134NAT 12 1 2 3 0.3 0 0 0 0 0 2
C Brehaut AF Cruz Brehaut AF 21 - Whitewood U13 ElksWTWD 13 1 2 3 0.2 0 0 0 0 0 6
A Wirth Alyssa Wirth 3 - Grenfell U13 SpitfiresGNFL 18 1 2 3 0.2 0 0 0 0 0 2
L Chomos Lukas Chomos 1 - Esterhazy U13 FlyersEHZY 8 0 3 3 0.4 0 0 0 0 0 0
J Lavallee Jarred Lavallee 20 F Fort Knox U13FORT 8 2 0 2 0.3 0 0 0 0 0 0
B Moorhead AF Brody Moorhead AF 20 - Whitewood U13 ElksWTWD 16 2 0 2 0.1 0 0 0 0 0 4
j sparvier jason sparvier 6 rw 4 Nations U134NAT 17 2 0 2 0.1 0 0 0 0 0 14
j yuzicapi jaylie yuzicapi 7 W 4 Nations U134NAT 14 1 1 2 0.1 0 0 0 0 0 2
A McNab-Rope Anton McNab-Rope 72 - Grenfell U13 SpitfiresGNFL 16 1 1 2 0.1 0 0 0 0 0 2
R McAllister Reid McAllister 6 - Esterhazy U13 FlyersEHZY 18 1 1 2 0.1 0 0 0 0 0 34
L Urzada AF Lamar Urzada AF 18 AP Esterhazy U13 FlyersEHZY 6 1 0 1 0.2 0 0 0 0 0 0
M Two Voice Malachi Two Voice 20 w 4 Nations U134NAT 13 1 0 1 0.1 0 0 0 0 0 14
K Schlamp AF Kohen Schlamp AF 19 - Whitewood U13 ElksWTWD 15 1 0 1 0.1 0 0 0 0 0 12
R Walker Riley Walker 17 F Fort Knox U13FORT 15 1 0 1 0.1 0 0 0 0 0 5
R Maas AF Ryker Maas AF - - Rocanville U13 TigersRCVL 1 0 1 1 1.0 0 0 0 0 0 0
N McBride AF Nathan McBride AF 28 - Grenfell U13 SpitfiresGNFL 5 0 1 1 0.2 0 0 0 0 0 2
S Kraushaar AF Simon Kraushaar AF 66 - Grenfell U13 SpitfiresGNFL 6 0 1 1 0.2 0 0 0 0 0 0
E Konanz AF Easton Konanz AF 3 - Indian Head U13 White ChiefsIHWT 7 0 1 1 0.1 0 0 0 0 0 0
a delorme AF austin delorme AF 42 w 4 Nations U134NAT 11 0 1 1 0.1 0 0 0 0 0 6
S Bear Sakari Bear 25 c 4 Nations U134NAT 14 0 1 1 0.1 0 0 0 0 0 4
K Adams AF Kaine Adams AF 18 - Whitewood U13 ElksWTWD 0 0 0 0 0.0 0 0 0 0 0 0
