Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Swan Valle.. | 16 | 13 | 2 | 1 | 0 | 27 |
Yorkton CC.. | 16 | 12 | 3 | 1 | 0 | 25 |
Yorkton UC.. | 16 | 10 | 5 | 1 | 0 | 21 |
Kamsack | 16 | 10 | 5 | 1 | 0 | 21 |
Preecevill.. | 16 | 9 | 7 | 0 | 0 | 18 |
Yorkton Pr.. | 16 | 7 | 9 | 0 | 0 | 14 |
Melville | 16 | 5 | 11 | 0 | 0 | 10 |
Churchbrid.. | 16 | 4 | 12 | 0 | 0 | 8 |
Cote | 16 | 0 | 16 | 0 | 0 | 0 |
Indian Hea.. | 18 | 16 | 2 | 0 | 0 | 32 |
Moosomin C.. | 18 | 15 | 2 | 1 | 0 | 31 |
Moosomin T.. | 18 | 14 | 3 | 1 | 0 | 29 |
Rocanville | 18 | 12 | 3 | 3 | 0 | 27 |
Balcarres | 18 | 10 | 7 | 1 | 0 | 21 |
Grenfell | 18 | 7 | 11 | 0 | 0 | 14 |
Esterhazy | 18 | 7 | 11 | 0 | 0 | 14 |
Whitewood | 18 | 4 | 14 | 0 | 0 | 8 |
Langenburg | 18 | 2 | 16 | 0 | 0 | 4 |
4Nations | 18 | 0 | 17 | 0 | 0 | 0 |
Player | Points |
---|---|
Rykr Maas (RCNV) | 76 |
Peyton Carrier (BALC) | 76 |
Tayden Dales (IHCH) | 75 |
Drake Wiley (YKCC) | 71 |
Landon Erickson (PATS) | 70 |
Goalie | SV% |
---|---|
Wylee Fortin (IHCH) | - |
Flynn Ruf (KMSK) | - |
Finn Longeau (IHCH) | - |
Colby Herman (YKUC) | - |
Kendyll Gawryluk (RCNV) | - |
Darrell Halarewich
halarewich70@hotmail.com
(This contact is NOT for the general public, ONLY for internal use only)
Record: 16w-2l-0t-0otl 32pts
Indian Head U13 ChiefsRecord: 16w-2l-0t-0otl 32pts |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T Dales Tayden Dales | 10 | F | 7 | 10 | 9 | 19 | 2.7 | 0 | 0 | 0 | 0 | 4 | 0 | |
A Whyte Auley Whyte | 16 | F | 7 | 9 | 7 | 16 | 2.3 | 0 | 0 | 0 | 0 | 1 | 6 | |
C Luscombe Colten Luscombe | 7 | F | 7 | 8 | 5 | 13 | 1.9 | 0 | 0 | 0 | 0 | 1 | 4 | |
L Railton Lukas Railton | 17 | F | 7 | 5 | 7 | 12 | 1.7 | 0 | 0 | 0 | 0 | 0 | 14 | |
E Torgerson Ethan Torgerson | 9 | F | 7 | 2 | 7 | 9 | 1.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
I Kraemer Ivy Kraemer | 4 | F | 7 | 3 | 5 | 8 | 1.1 | 0 | 0 | 0 | 0 | 0 | 8 | |
S Thompson Stetsyn Thompson | 5 | D | 7 | 0 | 3 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Beckman Jameson Beckman | 11 | F | 7 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
K Pratt Kaydience Pratt | 6 | F | 7 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
T Webster Tavis Webster | 12 | D | 7 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Ritco Destan Ritco | 18 | D | 6 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
O Klein Owen Klein | 20 | F | 7 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 6 | |
T Morin Tucker Morin | 15 | D | 7 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
K Kattler Kase Kattler | 8 | D | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
W Claypool Weston Claypool | 14 | D | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 8 | |
C Litzenberger Charles Litzenberger | 3 | F | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Thomson Brody Thomson | 19 | F | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 39 | 52 | 91 | 13.0 | 0 | 0 | 0 | 0 | 6 | 60 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W Fortin Wylee Fortin | 31 | 4 | 4 | 0 | 0 | 0 | 0 | 240 | 11 | 2.75 | - | - | - | 0 | 0 | 2 | |
F Longeau Finn Longeau | 13 | 3 | 2 | 1 | 0 | 0 | 0 | 180 | 11 | 3.67 | - | - | - | 0 | 0 | 0 | |
TEAM TOTALS | 6 | 1 | 0 | 0 | 0 | 420 | 22 | 3.14 | 0 | 0 | - | 0 | 0 | 2 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: