Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Swan Valle.. | 16 | 13 | 2 | 1 | 0 | 27 |
Yorkton CC.. | 16 | 12 | 3 | 1 | 0 | 25 |
Yorkton UC.. | 16 | 10 | 5 | 1 | 0 | 21 |
Kamsack | 16 | 10 | 5 | 1 | 0 | 21 |
Preecevill.. | 16 | 9 | 7 | 0 | 0 | 18 |
Yorkton Pr.. | 16 | 7 | 9 | 0 | 0 | 14 |
Melville | 16 | 5 | 11 | 0 | 0 | 10 |
Churchbrid.. | 16 | 4 | 12 | 0 | 0 | 8 |
Cote | 16 | 0 | 16 | 0 | 0 | 0 |
Indian Hea.. | 18 | 16 | 2 | 0 | 0 | 32 |
Moosomin C.. | 18 | 15 | 2 | 1 | 0 | 31 |
Moosomin T.. | 18 | 14 | 3 | 1 | 0 | 29 |
Rocanville | 18 | 12 | 3 | 3 | 0 | 27 |
Balcarres | 18 | 10 | 7 | 1 | 0 | 21 |
Grenfell | 18 | 7 | 11 | 0 | 0 | 14 |
Esterhazy | 18 | 7 | 11 | 0 | 0 | 14 |
Whitewood | 18 | 4 | 14 | 0 | 0 | 8 |
Langenburg | 18 | 2 | 16 | 0 | 0 | 4 |
4Nations | 18 | 0 | 17 | 0 | 0 | 0 |
Player | Points |
---|---|
Rykr Maas (RCNV) | 76 |
Peyton Carrier (BALC) | 76 |
Tayden Dales (IHCH) | 75 |
Drake Wiley (YKCC) | 71 |
Landon Erickson (PATS) | 70 |
Goalie | SV% |
---|---|
Wylee Fortin (IHCH) | - |
Flynn Ruf (KMSK) | - |
Finn Longeau (IHCH) | - |
Colby Herman (YKUC) | - |
Kendyll Gawryluk (RCNV) | - |
Darrell Halarewich
halarewich70@hotmail.com
(This contact is NOT for the general public, ONLY for internal use only)
Record: 15w-2l-1t-0otl 31pts
Moosomin CF U13 RangersRecord: 15w-2l-1t-0otl 31pts |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L Gowan Lucas Gowan | 87 | F | 8 | 3 | 9 | 12 | 1.5 | 0 | 0 | 0 | 0 | 1 | 12 | |
E Penner Ethan Penner | 48 | D | 8 | 8 | 2 | 10 | 1.3 | 0 | 0 | 0 | 0 | 1 | 4 | |
C Russell Claire Russell | 68 | F | 8 | 4 | 5 | 9 | 1.1 | 0 | 0 | 0 | 0 | 2 | 4 | |
C Jones Connor Jones | 97 | D | 8 | 4 | 4 | 8 | 1.0 | 0 | 0 | 0 | 0 | 0 | 8 | |
H Sykes Hunter Sykes | 47 | F | 8 | 4 | 4 | 8 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | |
T Apperley Teddy Apperley | 66 | F | 8 | 3 | 4 | 7 | 0.9 | 0 | 0 | 0 | 0 | 0 | 2 | |
H Miller Hadley Miller | 89 | F | 8 | 2 | 1 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 8 | |
C Towler Cassius Towler | 98 | F | 8 | 2 | 1 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Grimm Kaiden Grimm | 44 | F | 8 | 1 | 2 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
N Overand Noah Overand | 88 | D | 8 | 1 | 2 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 8 | |
D Gowan Daniel Gowan | 77 | D | 8 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
S Matichuk Sawyer Matichuk | 63 | F | 8 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Hebert AF Davin Hebert AF | 39 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
H Green AF Henry Green AF | 1 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Hebert AF Karter Hebert AF | 96 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D McGonigal AF Drake McGonigal AF | 1 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Sykes AF Landon Sykes AF | 1 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 32 | 38 | 70 | 8.8 | 0 | 0 | 0 | 0 | 5 | 50 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Hebert Karter Hebert | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
N Overand Noah Overand | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
H Heide Harlow Heide | 37 | 8 | 5 | 2 | 0 | 1 | 0 | 500 | 25 | 3.00 | - | - | - | 0 | 0 | 0 | |
TEAM TOTALS | 5 | 2 | 0 | 1 | 0 | 500 | 25 | 3.00 | 0 | 0 | - | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: