Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Moosomin | 16 | 14 | 2 | 0 | 0 | 28 |
Melville | 16 | 12 | 4 | 0 | 0 | 24 |
Yorkton | 16 | 10 | 4 | 2 | 0 | 22 |
Fort | 16 | 8 | 5 | 3 | 0 | 19 |
Langenburg | 16 | 9 | 7 | 0 | 0 | 18 |
Whitewood | 16 | 7 | 8 | 1 | 0 | 15 |
Canora | 16 | 5 | 9 | 2 | 0 | 12 |
Indian Hea.. | 16 | 2 | 12 | 2 | 0 | 6 |
Cote | 16 | 0 | 16 | 0 | 0 | 0 |
Player | Points |
---|---|
Caleb Behrns (FORT) | 45 |
Kye Englot (FORT) | 42 |
Ethan Fath (MSMN) | 35 |
Zach Rhinas (MILS) | 33 |
Cameron Wirl (LANG) | 30 |
Goalie | SV% |
---|---|
Zen Taylor-Bell (MSMN) | - |
Carson Kerluke (YKTN) | - |
Matthew Michalchuk (YKTN) | - |
Sheridon Pinay (FORT) | - |
Garret Sagan (MILS) | - |
Darrell Halarewich
halarewich70@hotmail.com
(This contact is NOT for the general public, ONLY for internal use only)
Canora U18 CobrasRecord: 5w-9l-2t-0otl 12ptsLast: 5-3 Loss at Langenburg U18 Warriors BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B Konkel Bracyn Konkel | 2 | - | 16 | 9 | 9 | 18 | 1.1 | 0 | 0 | 0 | 0 | 2 | 6 | |
L Roebuck Linden Roebuck | 18 | - | 15 | 9 | 8 | 17 | 1.1 | 0 | 0 | 0 | 0 | 0 | 56 | |
J Vogel Jace Vogel | 5 | - | 12 | 6 | 8 | 14 | 1.2 | 0 | 0 | 0 | 0 | 0 | 10 | |
C Kraynick Cooper Kraynick | 24 | - | 13 | 5 | 5 | 10 | 0.8 | 0 | 0 | 0 | 0 | 0 | 18 | |
O Lowe Owen Lowe | 23 | - | 15 | 4 | 6 | 10 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
K McLaughlin Kalyn McLaughlin | 21 | - | 11 | 4 | 6 | 10 | 0.9 | 0 | 0 | 0 | 0 | 1 | 10 | |
B Beblow Briel Beblow | 15 | - | 7 | 6 | 3 | 9 | 1.3 | 0 | 0 | 0 | 0 | 0 | 28 | |
D Serdachny Darian Serdachny | 10 | - | 14 | 5 | 3 | 8 | 0.6 | 0 | 0 | 0 | 0 | 0 | 10 | |
J Soltys Jake Soltys | 20 | - | 10 | 2 | 6 | 8 | 0.8 | 0 | 0 | 0 | 0 | 0 | 12 | |
A Roebuck Alaina Roebuck | 12 | - | 12 | 3 | 4 | 7 | 0.6 | 0 | 0 | 0 | 0 | 0 | 14 | |
C Masley Cole Masley | 11 | - | 14 | 3 | 2 | 5 | 0.4 | 0 | 0 | 0 | 0 | 0 | 14 | |
L Sznerch Logan Sznerch | 8 | - | 16 | 3 | 1 | 4 | 0.3 | 0 | 0 | 0 | 0 | 1 | 8 | |
A Seerey Avyn Seerey | 6 | - | 12 | 2 | 2 | 4 | 0.3 | 0 | 0 | 0 | 0 | 0 | 12 | |
W Lindgren Westin Lindgren | 14 | - | 11 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 1 | 43 | |
N Bell Noah Bell | 9 | - | 10 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 4 | |
K Hauber Katherine Hauber | 4 | - | 15 | 0 | 2 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Godhe Reein Godhe | 17 | - | 9 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 4 | |
S Leson AF Shiloh Leson AF | - | - | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Paley Devon Paley | 7 | - | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
K Harder Kayden Harder | 16 | - | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
D Lowe AF Declan Lowe AF | - | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E Demchuk AF Emmett Demchuk AF | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G Erickson AF Gavin Erickson AF | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Smith AF Bostin Smith AF | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
W Wolkowski AF Walker Wolkowski AF | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 64 | 69 | 133 | 8.3 | 0 | 0 | 0 | 0 | 5 | 255 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C Vangen Cody Vangen | 31 | 8 | 2 | 4 | 2 | 0 | 1 | 480 | 34 | 4.25 | - | - | - | 0 | 1 | 0 | |
C Kraynick Connor Kraynick | 1 | 8 | 3 | 5 | 0 | 0 | 0 | 480 | 52 | 6.50 | - | - | - | 0 | 0 | 2 | |
TEAM TOTALS | 5 | 9 | 2 | 0 | 1 | 960 | 86 | 5.38 | 0 | 0 | - | 0 | 1 | 2 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: