Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Moosomin | 16 | 14 | 2 | 0 | 0 | 28 |
Melville | 16 | 12 | 4 | 0 | 0 | 24 |
Yorkton | 16 | 10 | 4 | 2 | 0 | 22 |
Fort | 16 | 8 | 5 | 3 | 0 | 19 |
Langenburg | 16 | 9 | 7 | 0 | 0 | 18 |
Whitewood | 16 | 7 | 8 | 1 | 0 | 15 |
Canora | 16 | 5 | 9 | 2 | 0 | 12 |
Indian Hea.. | 16 | 2 | 12 | 2 | 0 | 6 |
Cote | 16 | 0 | 16 | 0 | 0 | 0 |
Player | Points |
---|---|
Caleb Behrns (FORT) | 45 |
Kye Englot (FORT) | 42 |
Ethan Fath (MSMN) | 35 |
Zach Rhinas (MILS) | 33 |
Cameron Wirl (LANG) | 30 |
Goalie | SV% |
---|---|
Zen Taylor-Bell (MSMN) | - |
Carson Kerluke (YKTN) | - |
Matthew Michalchuk (YKTN) | - |
Sheridon Pinay (FORT) | - |
Garret Sagan (MILS) | - |
Darrell Halarewich
halarewich70@hotmail.com
(This contact is NOT for the general public, ONLY for internal use only)
Record: 14w-2l-0t-0otl 28pts
Last:
7-3
Win
vs Yorkton Weeks Investments U18 Terriers
BOX SCORE
Moosomin RAHD U18 RangersRecord: 14w-2l-0t-0otl 28ptsLast: 7-3 Win vs Yorkton Weeks Investments U18 Terriers BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B Lewis Burke Lewis | 9 | - | 16 | 37 | 24 | 61 | 3.8 | 0 | 0 | 0 | 0 | 3 | 8 | |
E Fath Ethan Fath | 15 | - | 16 | 21 | 14 | 35 | 2.2 | 0 | 0 | 0 | 0 | 2 | 10 | |
W Brown Ward Brown | 6 | - | 16 | 8 | 22 | 30 | 1.9 | 0 | 0 | 0 | 0 | 2 | 16 | |
L Sauve Logan Sauve | 13 | - | 14 | 11 | 18 | 29 | 2.1 | 0 | 0 | 0 | 0 | 0 | 18 | |
C Haines Cohen Haines | 17 | - | 16 | 11 | 16 | 27 | 1.7 | 0 | 0 | 0 | 0 | 0 | 8 | |
B Young Blake Young | 18 | - | 12 | 6 | 17 | 23 | 1.9 | 0 | 0 | 0 | 0 | 0 | 18 | |
L Logan Lukas Logan | 8 | - | 16 | 14 | 6 | 20 | 1.3 | 0 | 0 | 0 | 0 | 1 | 8 | |
D Marshall Dana Marshall | 20 | - | 16 | 7 | 11 | 18 | 1.1 | 0 | 0 | 0 | 0 | 2 | 16 | |
K Newton Kaynen Newton | 7 | - | 15 | 7 | 11 | 18 | 1.2 | 0 | 0 | 0 | 0 | 1 | 20 | |
D Matichuk Donovan Matichuk | 10 | - | 16 | 3 | 13 | 16 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Martens Rudy Martens | 22 | - | 16 | 5 | 10 | 15 | 0.9 | 0 | 0 | 0 | 0 | 1 | 34 | |
K Lewis Kendry Lewis | 2 | - | 16 | 6 | 3 | 9 | 0.6 | 0 | 0 | 0 | 0 | 2 | 4 | |
H Pratt Hendrix Pratt | 21 | - | 9 | 4 | 4 | 8 | 0.9 | 0 | 0 | 0 | 0 | 0 | 12 | |
B Bruce Blake Bruce | 11 | - | 16 | 3 | 4 | 7 | 0.4 | 0 | 0 | 0 | 0 | 0 | 14 | |
G Fingas Gabriel Fingas | 12 | - | 13 | 0 | 3 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Miller AF Kash Miller AF | 3 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Skulmoski AF Pacey Skulmoski AF | 5 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 143 | 176 | 319 | 19.9 | 0 | 0 | 0 | 0 | 14 | 186 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P Wolf Parker Wolf | 1 | 7 | 7 | 0 | 0 | 0 | 2 | 420 | 10 | 1.43 | - | - | - | 0 | 0 | 0 | |
Z Taylor-Bell Zen Taylor-Bell | 31 | 5 | 5 | 0 | 0 | 0 | 2 | 300 | 8 | 1.60 | - | - | - | 0 | 0 | 0 | |
D Thorn Dane Thorn | 91 | 4 | 2 | 2 | 0 | 0 | 0 | 240 | 14 | 3.50 | - | - | - | 0 | 0 | 0 | |
TEAM TOTALS | 14 | 2 | 0 | 0 | 4 | 960 | 32 | 2.00 | 0 | 0 | - | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: