Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Langenburg | 22 | 20 | 2 | 0 | 0 | 40 |
Predators | 22 | 19 | 3 | 0 | 0 | 38 |
Moosomin K.. | 22 | 18 | 3 | 1 | 0 | 37 |
Esterhazy | 22 | 16 | 5 | 1 | 0 | 33 |
Moosomin E.. | 22 | 14 | 8 | 0 | 0 | 28 |
Fort | 22 | 11 | 9 | 2 | 0 | 24 |
Yorkton Me.. | 22 | 8 | 13 | 1 | 0 | 17 |
Melville | 22 | 7 | 13 | 2 | 0 | 16 |
Indian Hea.. | 22 | 6 | 14 | 2 | 0 | 14 |
Grenfell | 22 | 6 | 15 | 1 | 0 | 13 |
Cote | 22 | 2 | 20 | 0 | 0 | 4 |
4Nations | 22 | 0 | 21 | 0 | 0 | 0 |
Player | Points |
---|---|
Russel Wushke (MSES) | 80 |
Gavin Erickson (PRED) | 76 |
Pacey Skulmoski (MSKS) | 74 |
Gavin Gilchuk (HAZY) | 72 |
Jaren Flick (HAZY) | 71 |
Goalie | SV% |
---|---|
Beckett Hainstock (LANG) | - |
Dylan Bruce (MSKS) | - |
Emmett Lukey (PRED) | - |
Logan Timmerman (FORT) | - |
Liam Fuhr (HAZY) | - |
Darrell Halarewich
halarewich70@hotmail.com
(This contact is NOT for the general public, ONLY for internal use only)
Position | Name | Phone | |
---|---|---|---|
President | Tammy Stevenson | 306-730-5223 | Send |
Vice President | Glen Simon | 306-740-8104 | Send |
Statistician | Jason Stevenson | Send | |
Referee In Chief | Dwayne Wolkowski | 306-563-7905 | Send |
------------------------ | --------------- ----------------- | ----------------- | - |
4-Nations President | Desmond Kaysaywaysemat | Send | |
Balcarres President | Mark Hartman | 306-331-4036 | Send |
Canora President | Stacy Vangen | 306-620-8565 | Send |
Churchbridge President | Cole Cusitar | 306-399-7244 | Send |
Cote President | Thomas Cote | 306-590-7215 | Send |
Esterhazy President | Glen Simon | 306-740-8104 | Send |
Fort Qu'Appelle President | Bob Mayo | Send | |
Grenfell President | Nathan Bender | 306-461-6637 | Send |
Indian Head President | Trevor Williamson | 306-412-0076 | Send |
Kamsack President | Jared Ruf | 306-542-9155 | Send |
Langenburg President | Riley Apland | 306-743-7681 | Send |
Melville President | Nicole Ludwar | 306-607-9341 | Send |
Moosomin President | Jamie McMullen | 306-434-7195 | Send |
Norquay President | Robyn Holodniuk | 306-594-7070 | Send |
Preeceville President | Candace Kuta | 306-231-7693 | Send |
Rocanville President | Mike Spurr | 306-434-7475 | Send |
Whitewood President | Michelle Raiwet | (306) 529-5964 | Send |
Yorkton President | Lee Rusnak | 306-621-6670 | Send |
Design, Hosting, Online Registration & Administration Tools By:Powered By: