Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
SV Stamps | 18 | 16 | 0 | 2 | 0 | 34 |
HWY 9 Pred.. | 18 | 11 | 5 | 2 | 0 | 24 |
YKTN CCV | 18 | 11 | 7 | 0 | 0 | 22 |
YKTN LDC | 18 | 8 | 7 | 3 | 0 | 19 |
LNBRG Warr.. | 18 | 7 | 9 | 2 | 0 | 16 |
Melville M.. | 18 | 5 | 12 | 1 | 0 | 11 |
Cote Selec.. | 18 | 0 | 18 | 0 | 0 | 0 |
Esterhazy.. | 18 | 12 | 3 | 3 | 0 | 27 |
Moosomin R.. | 18 | 13 | 5 | 0 | 0 | 26 |
YKTN RH | 18 | 11 | 4 | 3 | 0 | 25 |
Balcarres.. | 18 | 11 | 5 | 2 | 0 | 24 |
IH Chiefs | 18 | 6 | 9 | 3 | 0 | 15 |
Fort Knox | 18 | 6 | 10 | 2 | 0 | 14 |
Rocanville.. | 18 | 5 | 10 | 3 | 0 | 13 |
4 Nations | 18 | 0 | 18 | 0 | 0 | 0 |
Player | Points |
---|---|
Jared McNabb | 69 |
Paxton Antosh | 62 |
Dayson Martin | 61 |
Ronin Britton | 61 |
Caleb Behrns | 53 |
Goalie | SV% |
---|---|
Reagan Stevenson | - |
Bryden Danielson | - |
Joah Jansen Van Rensburg | - |
Brandon Weiss | - |
Kaden Henley | - |
Reesey Van Caeseele
306-399-0021
reesey_vancaeseele@hotmail.com
(This contact is NOT for the general public, ONLY for internal use only)
Position | Name | Phone | |
---|---|---|---|
President | Tammy Stevenson | 306-730-5223 | Send |
Vice President | Glen Simon | 306-740-8104 | Send |
Statistician | Jason Stevenson | Send | |
Referee In Chief | Dwayne Wolkowski | 306-563-7905 | Send |
------------------------ | --------------- ----------------- | ----------------- | - |
4-Nations President | Jason Bobb | 639-205-7197 | Send |
Balcarres President | Mark Hartman | 306-331-4036 | Send |
Canora President | Stacy Vangen | 306-620-8565 | Send |
Churchbridge President | Reesey Van Caeseele | 306-399-0021 | Send |
Cote President | Thomas Cote | 306-590-7215 | Send |
Esterhazy President | Glen Simon | 306-740-8104 | Send |
Fort Qu'Appelle President | Bob Mayo | Send | |
Grenfell President | Nathan Bender | 306-461-6637 | Send |
Indian Head President | Trevor Williamson | 306-412-0076 | Send |
Kamsack President | Jared Ruf | 306-542-9155 | Send |
Langenburg President | Riley Apland | 306-743-7681 | Send |
Melville President | Darrell Halarewich | 306-621-6932 | Send |
Moosomin President | Kristjan Hebert | 306-435-9924 | Send |
Preeceville President | Candace Kuta | 306-231-7693 | Send |
Rocanville President | Brad Hickman | 306-434-8575 | Send |
Swan Valley President | Matt Atkinson | 204-281-0669 | Send |
Whitewood President | Jenna Sparvier | 306-853-7504 | Send |
Yorkton President | Lee Rusnak | 306-621-6670 | Send |
Design, Hosting, Online Registration & Administration Tools By:Powered By: