Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
SV Stamps | 18 | 16 | 0 | 2 | 0 | 34 |
HWY 9 Pred.. | 18 | 11 | 5 | 2 | 0 | 24 |
YKTN CCV | 18 | 11 | 7 | 0 | 0 | 22 |
YKTN LDC | 18 | 8 | 7 | 3 | 0 | 19 |
LNBRG Warr.. | 18 | 7 | 9 | 2 | 0 | 16 |
Melville M.. | 18 | 5 | 12 | 1 | 0 | 11 |
Cote Selec.. | 18 | 0 | 18 | 0 | 0 | 0 |
Esterhazy.. | 18 | 12 | 3 | 3 | 0 | 27 |
Moosomin R.. | 18 | 13 | 5 | 0 | 0 | 26 |
YKTN RH | 18 | 11 | 4 | 3 | 0 | 25 |
Balcarres.. | 18 | 11 | 5 | 2 | 0 | 24 |
IH Chiefs | 18 | 6 | 9 | 3 | 0 | 15 |
Fort Knox | 18 | 6 | 10 | 2 | 0 | 14 |
Rocanville.. | 18 | 5 | 10 | 3 | 0 | 13 |
4 Nations | 18 | 0 | 18 | 0 | 0 | 0 |
Player | Points |
---|---|
Jared McNabb | 69 |
Paxton Antosh | 62 |
Dayson Martin | 61 |
Ronin Britton | 61 |
Caleb Behrns | 53 |
Goalie | SV% |
---|---|
Reagan Stevenson | - |
Bryden Danielson | - |
Joah Jansen Van Rensburg | - |
Brandon Weiss | - |
Kaden Henley | - |
Reesey Van Caeseele
306-399-0021
reesey_vancaeseele@hotmail.com
(This contact is NOT for the general public, ONLY for internal use only)
Team | GP | W | L | T | OTL | PTS | W% | ROW | OTW | S/O | GF | GA | DIFF | GF/G | GA/G | PIM | STR | HOME | AWAY | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Swan Valley U15 StampedersSWA | 18 | 16 | 0 | 2 | 0 | 34 | .944 | 16 | 0 | 0-0 | 205 | 34 | +171 | 11.39 | 1.89 | 300 | W12 | 8-0-1-0 | 8-0-1-0 | 10-0-0-0 |
Highway 9 U15 PredatorsHIG | 18 | 11 | 5 | 2 | 0 | 24 | .667 | 11 | 0 | 0-0 | 135 | 81 | +54 | 7.50 | 4.50 | 272 | W2 | 7-2-0-0 | 4-3-2-0 | 8-2-0-0 |
Yorkton U15 Correct Choice Vending TerriersYOR | 18 | 11 | 7 | 0 | 0 | 22 | .611 | 11 | 0 | 0-0 | 177 | 76 | +101 | 9.83 | 4.22 | 134 | L1 | 7-3-0-0 | 4-4-0-0 | 5-5-0-0 |
Yorkton U15 LDC TerriersYOR | 18 | 8 | 7 | 3 | 0 | 19 | .528 | 8 | 0 | 0-0 | 102 | 79 | +23 | 5.67 | 4.39 | 242 | W3 | 4-3-2-0 | 4-4-1-0 | 4-5-1-0 |
Langenburg U15 WarriorsLAN | 18 | 7 | 9 | 2 | 0 | 16 | .444 | 7 | 0 | 0-0 | 138 | 117 | +21 | 7.67 | 6.50 | 148 | L3 | 3-4-2-0 | 4-5-0-0 | 4-6-0-0 |
Melville U15 MillionairesMEL | 18 | 5 | 12 | 1 | 0 | 11 | .306 | 5 | 0 | 0-0 | 111 | 136 | -25 | 6.17 | 7.56 | 257 | W1 | 3-6-0-0 | 2-6-1-0 | 4-5-1-0 |
Cote U15 SelectsCOT | 18 | 0 | 18 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 27 | 372 | -345 | 1.50 | 20.67 | 78 | L18 | 0-8-0-0 | 0-10-0-0 | 0-10-0-0 |
Team | GP | W | L | T | OTL | PTS | W% | ROW | OTW | S/O | GF | GA | DIFF | GF/G | GA/G | PIM | STR | HOME | AWAY | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Esterhazy U15 FlyersEST | 18 | 12 | 3 | 3 | 0 | 27 | .750 | 12 | 0 | 0-0 | 117 | 56 | +61 | 6.50 | 3.11 | 341 | W3 | 5-2-2-0 | 7-1-1-0 | 8-1-1-0 |
Moosomin U15 RangersMOO | 18 | 13 | 5 | 0 | 0 | 26 | .722 | 13 | 0 | 0-0 | 128 | 49 | +79 | 7.11 | 2.72 | 249 | W2 | 6-3-0-0 | 7-2-0-0 | 6-4-0-0 |
Yorkton U15 RH Electric TerriersYOR | 18 | 11 | 4 | 3 | 0 | 25 | .694 | 11 | 0 | 0-0 | 103 | 51 | +52 | 5.72 | 2.83 | 243 | W1 | 4-2-3-0 | 7-2-0-0 | 6-2-2-0 |
Balcarres U15 BroncsBAL | 18 | 11 | 5 | 2 | 0 | 24 | .667 | 11 | 0 | 0-0 | 117 | 51 | +66 | 6.50 | 2.83 | 165 | W3 | 4-4-1-0 | 7-1-1-0 | 6-3-1-0 |
Indian Head U15 ChiefsIND | 18 | 6 | 9 | 3 | 0 | 15 | .417 | 6 | 0 | 0-0 | 83 | 83 | 0 | 4.61 | 4.61 | 227 | L1 | 4-5-0-0 | 2-4-3-0 | 4-3-3-0 |
Fort U15 KnoxFOR | 18 | 6 | 10 | 2 | 0 | 14 | .389 | 6 | 0 | 0-0 | 65 | 94 | -29 | 3.61 | 5.22 | 362 | W1 | 4-4-1-0 | 2-6-1-0 | 4-6-0-0 |
Rocanville U15 TigersROC | 18 | 5 | 10 | 3 | 0 | 13 | .361 | 5 | 0 | 0-0 | 75 | 81 | -6 | 4.17 | 4.50 | 164 | L4 | 3-5-1-0 | 2-5-2-0 | 4-5-1-0 |
4 Nations U154 N | 18 | 0 | 18 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 25 | 248 | -223 | 1.39 | 13.78 | 295 | L18 | 0-9-0-0 | 0-9-0-0 | 0-10-0-0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: