Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
SV Stamps | 18 | 16 | 0 | 2 | 0 | 34 |
HWY 9 Pred.. | 18 | 11 | 5 | 2 | 0 | 24 |
YKTN CCV | 18 | 11 | 7 | 0 | 0 | 22 |
YKTN LDC | 18 | 8 | 7 | 3 | 0 | 19 |
LNBRG Warr.. | 18 | 7 | 9 | 2 | 0 | 16 |
Melville M.. | 18 | 5 | 12 | 1 | 0 | 11 |
Cote Selec.. | 18 | 0 | 18 | 0 | 0 | 0 |
Esterhazy.. | 18 | 12 | 3 | 3 | 0 | 27 |
Moosomin R.. | 18 | 13 | 5 | 0 | 0 | 26 |
YKTN RH | 18 | 11 | 4 | 3 | 0 | 25 |
Balcarres.. | 18 | 11 | 5 | 2 | 0 | 24 |
IH Chiefs | 18 | 6 | 9 | 3 | 0 | 15 |
Fort Knox | 18 | 6 | 10 | 2 | 0 | 14 |
Rocanville.. | 18 | 5 | 10 | 3 | 0 | 13 |
4 Nations | 18 | 0 | 18 | 0 | 0 | 0 |
Player | Points |
---|---|
Jared McNabb | 69 |
Paxton Antosh | 62 |
Dayson Martin | 61 |
Ronin Britton | 61 |
Caleb Behrns | 53 |
Goalie | SV% |
---|---|
Reagan Stevenson | - |
Bryden Danielson | - |
Joah Jansen Van Rensburg | - |
Brandon Weiss | - |
Kaden Henley | - |
Reesey Van Caeseele
306-399-0021
reesey_vancaeseele@hotmail.com
(This contact is NOT for the general public, ONLY for internal use only)
DATE | TRANSACTION |
---|---|
Mar 21, 2023 | Blake Bruce of the Moosomin U15 Rangers has been suspended for "MAJOR Fighting" for 1 game and is eligible to return on November 30, 2023 |
Mar 21, 2023 | Walker Atkinson of the Swan Valley U15 Stampeders has been suspended for "MAJOR Fighting" for 1 game and is eligible to return on November 30, 2023 |
Mar 17, 2023 | Hudson Earnshaw of the Esterhazy U15 Flyers has been suspended for "MAJOR Fight + GM in the last 10" for 2 games and is eligible to return on November 30, 2023 |
Mar 17, 2023 | Kaige Bartok of the Esterhazy U15 Flyers has been suspended for "MAJOR Fight + GM in the last 10" for 2 games and is eligible to return on November 30, 2023 |
Mar 17, 2023 | Treston Stewart of the Esterhazy U15 Flyers has been suspended for "MAJOR Fight + GM in the last 10" for 2 games and is eligible to return on November 30, 2023 |
Mar 17, 2023 | Maddox Littlechief of the Yorkton U15 LDC Terriers has been suspended for "MAJOR Fight + GM in the last 10" for 2 games and is eligible to return on March 30, 2023 |
Mar 17, 2023 | Tabyn Brass of the Yorkton U15 LDC Terriers has been suspended for "MAJOR Fight + GM in the last 10" for 2 games and is eligible to return on March 30, 2023 |
Mar 17, 2023 | Connor Ferguson of the Yorkton U15 LDC Terriers has been suspended for "MAJOR Fight + GM in the last 10" for 2 games and is eligible to return on March 30, 2023 |
Mar 17, 2023 | Justin Morrison (Head Coach) of the Yorkton U15 LDC Terriers has been suspended for "3 Majors in the same game" for 1 game and is eligible to return on March 29, 2023 |
Mar 17, 2023 | Chad Lussier (Head Coach) of the Esterhazy U15 Flyers has been suspended for "3 Majors in the same game" for 1 game and is eligible to return on November 15, 2023 |
Mar 15, 2023 | Austyn Hess of the Indian Head U15 Chiefs has been suspended for "MAJOR Fight (7.10b)" for 1 game and is eligible to return on March 31, 2023 |
Mar 15, 2023 | Team: of the Fort U15 Knox has been suspended for "U15 Knox" for 3 games and is eligible to return on April 30, 2023 |
Mar 15, 2023 | Team: of the Fort U15 Knox has been suspended for "U15 Knox" for 2 games and is eligible to return on March 31, 2023 |
Mar 13, 2023 | Alaina Roebuck of the Highway 9 U15 Predators has been suspended for "GROSS Misconduct for Disrespectful and Abusive Behavior (11.2f) + GM in the last 10" for 5 games and is eligible to return on December 1, 2023 |
Mar 1, 2023 | Taylor Silversides of the Esterhazy U15 Flyers has been suspended for "MAJOR Kneeing" for 1 game and is eligible to return on March 31, 2023 |
Mar 1, 2023 | Ronin Britton of the Yorkton U15 Correct Choice Vending Terriers has been suspended for "MATCH Spitting (11.3c) + GM in the last 10" for 6 games and is eligible to return on April 30, 2023 |
Feb 22, 2023 | Hayden-Lane Crowe of the 4 Nations U15 has been suspended for "MAJOR Slashing (9.3b) + 2nd Major of the season" for 3 games and is eligible to return on March 31, 2023 |
Feb 6, 2023 | Team: of the Fort U15 Knox has been suspended for "U15 Knox" for 2 games and is eligible to return on February 28, 2023 |
Feb 6, 2023 | Ryden Tuck of the Esterhazy U15 Flyers has been suspended for "MAJOR Slashing (9.3b)" for 1 game and is eligible to return on February 28, 2023 |
Feb 6, 2023 | Hayden-Lane Crowe of the 4 Nations U15 has been suspended for "MAJOR Slashing (9.3b)" for 1 game and is eligible to return on February 28, 2023 |
Feb 2, 2023 | Cyri Delorme of the 4 Nations U15 has been suspended for "MATCH Slashing (9.3c)" for 3 games and is eligible to return on February 18, 2023 |
Feb 1, 2023 | Sean Eggie (Head Coach) of the Swan Valley U15 Stampeders has been suspended for "GM for Abuse of Officials (11.2e)" for 2 games and is eligible to return on February 28, 2023 |
Jan 25, 2023 | Uly Reyes of the Balcarres U15 Broncs has been suspended for "MAJOR Charging (7.4b) + GM in the last 10" for 2 games and is eligible to return on January 30, 2023 |
Jan 22, 2023 | Gavin Palmer of the Rocanville U15 Tigers has been suspended for "GM in the last 10" for 1 game and is eligible to return on January 28, 2023 |
Jan 18, 2023 | Davan Morin of the Indian Head U15 Chiefs has been suspended for "MAJOR Checking from Behind (7.5b)" for 1 game and is eligible to return on January 22, 2023 |
Jan 18, 2023 | Chad Lussier (Head Coach) of the Esterhazy U15 Flyers has been suspended for "Player leaving Bench for purpose of Fighting (10.4eii)" for 3 games and is eligible to return on January 22, 2023 |
Jan 18, 2023 | Hudson Earnshaw of the Esterhazy U15 Flyers has been suspended for "Leaving players Bench (10.4eii)" for 3 games and is eligible to return on January 22, 2023 |
Jan 11, 2023 | Gunner Crowe of the 4 Nations U15 has been suspended for "MAJOR Head Contact (7.6b) + GM in last 10" for 2 games and is eligible to return on January 20, 2023 |
Jan 10, 2023 | Hendrix Pratt of the Moosomin U15 Rangers has been suspended for "MAJOR Fighting (7.10b)" for 1 game and is eligible to return on January 21, 2023 |
Jan 10, 2023 | Team: of the Fort U15 Knox has been suspended for "U15 Knox" for 1 game and is eligible to return on January 15, 2023 |
Jan 10, 2023 | Colin Delorme of the 4 Nations U15 has been suspended for "GM in last 10 of game" for 1 game and is eligible to return on January 15, 2023 |
Dec 17, 2022 | Kayden Halyk of the Melville U15 Millionaires has been suspended for "MAJOR Fighting (7.10b) + GM in last 10" for 2 games and is eligible to return on January 3, 2023 |
Dec 17, 2022 | Easten Eggie of the Swan Valley U15 Stampeders has been suspended for "MAJOR Fighting (7.10b) +GM in last 10" for 2 games and is eligible to return on January 7, 2023 |
Nov 15, 2022 | Radly Griffin of the Melville U15 Millionaires has been suspended for "MAJOR Fight (7.10b) + INSTIGATOR (7.11a) + GM in last 10" for 3 games and is eligible to return on November 15, 2022 |
Nov 13, 2022 | Daycin Keshane of the 4 Nations U15 has been suspended for "MAJOR Knee (7.8b)" for 1 game and is eligible to return on November 20, 2022 |
Nov 10, 2022 | Payton Thompson of the Swan Valley U15 Stampeders has been suspended for "MAJOR - Charging (7.4b)" for 1 game and is eligible to return on November 12, 2022 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: