Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Langenburg | 22 | 20 | 2 | 0 | 0 | 40 |
Predators | 22 | 19 | 3 | 0 | 0 | 38 |
Moosomin K.. | 22 | 18 | 3 | 1 | 0 | 37 |
Esterhazy | 22 | 16 | 5 | 1 | 0 | 33 |
Moosomin E.. | 22 | 14 | 8 | 0 | 0 | 28 |
Fort | 22 | 11 | 9 | 2 | 0 | 24 |
Yorkton Me.. | 22 | 8 | 13 | 1 | 0 | 17 |
Melville | 22 | 7 | 13 | 2 | 0 | 16 |
Indian Hea.. | 22 | 6 | 14 | 2 | 0 | 14 |
Grenfell | 22 | 6 | 15 | 1 | 0 | 13 |
Cote | 22 | 2 | 20 | 0 | 0 | 4 |
4Nations | 22 | 0 | 21 | 0 | 0 | 0 |
Player | Points |
---|---|
Russel Wushke (MSES) | 80 |
Gavin Erickson (PRED) | 76 |
Pacey Skulmoski (MSKS) | 74 |
Gavin Gilchuk (HAZY) | 72 |
Jaren Flick (HAZY) | 71 |
Goalie | SV% |
---|---|
Beckett Hainstock (LANG) | - |
Dylan Bruce (MSKS) | - |
Emmett Lukey (PRED) | - |
Logan Timmerman (FORT) | - |
Liam Fuhr (HAZY) | - |
Darrell Halarewich
halarewich70@hotmail.com
(This contact is NOT for the general public, ONLY for internal use only)
Record: 18w-3l-1t-0otl 37pts
Last:
11-6
Loss
at Highway 9 U15 Predators
BOX SCORE
Moosomin KS U15 RangersRecord: 18w-3l-1t-0otl 37ptsLast: 11-6 Loss at Highway 9 U15 Predators BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P Skulmoski Pacey Skulmoski | 7 | F | 21 | 44 | 30 | 74 | 3.5 | 0 | 0 | 0 | 0 | 2 | 36 | |
N Dodd Nevin Dodd | 17 | F | 20 | 32 | 21 | 53 | 2.7 | 0 | 0 | 0 | 0 | 3 | 14 | |
V Stephen Vahn Stephen | 9 | F | 22 | 18 | 26 | 44 | 2.0 | 0 | 0 | 0 | 0 | 1 | 14 | |
D Gallagher Declan Gallagher | 5 | F | 18 | 16 | 15 | 31 | 1.7 | 0 | 0 | 0 | 0 | 5 | 2 | |
D McGonigal Daxton McGonigal | 12 | F | 22 | 13 | 12 | 25 | 1.1 | 0 | 0 | 0 | 0 | 1 | 24 | |
M Fath Maria Fath | 3 | F | 22 | 10 | 12 | 22 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Crump Shane Crump | 6 | F | 18 | 9 | 11 | 20 | 1.1 | 0 | 0 | 0 | 0 | 2 | 40 | |
K Miller Kash Miller | 21 | F | 17 | 9 | 11 | 20 | 1.2 | 0 | 0 | 0 | 0 | 2 | 38 | |
O Lantz Owen Lantz | 22 | F | 22 | 5 | 15 | 20 | 0.9 | 0 | 0 | 0 | 0 | 0 | 10 | |
K Gallagher Kyran Gallagher | 2 | F | 16 | 12 | 7 | 19 | 1.2 | 0 | 0 | 0 | 0 | 0 | 18 | |
T Matichuk Tucker Matichuk | 10 | D | 22 | 10 | 9 | 19 | 0.9 | 0 | 0 | 0 | 0 | 1 | 0 | |
N Hockley Nixon Hockley | 19 | F | 21 | 5 | 14 | 19 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Holman Madelyn Holman | 14 | D | 22 | 4 | 12 | 16 | 0.7 | 0 | 0 | 0 | 0 | 0 | 4 | |
D Davidson Damon Davidson | 11 | F | 22 | 6 | 7 | 13 | 0.6 | 0 | 0 | 0 | 0 | 0 | 2 | |
R McTavish Rylan McTavish | 16 | D | 20 | 5 | 8 | 13 | 0.7 | 0 | 0 | 0 | 0 | 1 | 22 | |
H McTavish AF Hayden McTavish AF | 15 | - | 7 | 2 | 2 | 4 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Flynn AF Jakob Flynn AF | 18 | - | 1 | 2 | 1 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Gowan AF Lucas Gowan AF | 18 | - | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 202 | 214 | 416 | 18.9 | 0 | 0 | 0 | 0 | 18 | 224 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D Bruce Dylan Bruce | 1 | 22 | 18 | 3 | 1 | 0 | 1 | 1320 | 67 | 3.05 | - | - | - | 0 | 2 | 0 | |
TEAM TOTALS | 18 | 3 | 1 | 0 | 1 | 1320 | 67 | 3.05 | 0 | 0 | - | 0 | 2 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: