Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Langenburg | 22 | 20 | 2 | 0 | 0 | 40 |
Predators | 22 | 19 | 3 | 0 | 0 | 38 |
Moosomin K.. | 22 | 18 | 3 | 1 | 0 | 37 |
Esterhazy | 22 | 16 | 5 | 1 | 0 | 33 |
Moosomin E.. | 22 | 14 | 8 | 0 | 0 | 28 |
Fort | 22 | 11 | 9 | 2 | 0 | 24 |
Yorkton Me.. | 22 | 8 | 13 | 1 | 0 | 17 |
Melville | 22 | 7 | 13 | 2 | 0 | 16 |
Indian Hea.. | 22 | 6 | 14 | 2 | 0 | 14 |
Grenfell | 22 | 6 | 15 | 1 | 0 | 13 |
Cote | 22 | 2 | 20 | 0 | 0 | 4 |
4Nations | 22 | 0 | 21 | 0 | 0 | 0 |
Player | Points |
---|---|
Russel Wushke (MSES) | 80 |
Gavin Erickson (PRED) | 76 |
Pacey Skulmoski (MSKS) | 74 |
Gavin Gilchuk (HAZY) | 72 |
Jaren Flick (HAZY) | 71 |
Goalie | SV% |
---|---|
Beckett Hainstock (LANG) | - |
Dylan Bruce (MSKS) | - |
Emmett Lukey (PRED) | - |
Logan Timmerman (FORT) | - |
Liam Fuhr (HAZY) | - |
Darrell Halarewich
halarewich70@hotmail.com
(This contact is NOT for the general public, ONLY for internal use only)
January 4th, 2025
1:00PM
FINAL
Bredenbury Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Swan Valley U13 Stampeders SWAN | 0 | 0 | 0 | 0 |
Yorkton CCV U13 Terriers YKCC | 2 | 4 | 0 | 6 |
Team | PP | PIM |
---|---|---|
Swan Valley U13 Stampeders SWAN | 0/2 | 4 |
Yorkton CCV U13 Terriers YKCC | 0/2 | 4 |
|
#4
Jive Jordan (1) Maddix Johnson |
0:00 SWAN 0, YKCC 1 |
|
#4
Jive Jordan (2) Drake Wiley |
0:00 SWAN 0, YKCC 2 |
|
#4
Jive Jordan (3) Unassisted |
0:00 SWAN 0, YKCC 3 |
|
#10
Drake Wiley (1) Unassisted |
0:00 SWAN 0, YKCC 4 |
|
#12
Casey Pflanzer (1) Beckett Kulcsar, Maddix Johnson |
0:00 SWAN 0, YKCC 5 |
|
#4
Jive Jordan (4) Trey Walsh |
0:00 SWAN 0, YKCC 6 |
No Scoring |
|
#3
Jaxon Balko-Fleming Swan Valley U13 Stampeders SWAN |
Body Checking 2 MinutesMins. 4:11 |
|
#10
Joshua Buchanan Swan Valley U13 Stampeders SWAN |
Body Checking 2 MinutesMins. 3:30 |
|
#10
Drake Wiley Yorkton CCV U13 Terriers YKCC |
Body Checking 2 MinutesMins. 6:08 |
|
#15
Maddix Johnson Yorkton CCV U13 Terriers YKCC |
Body Checking 2 MinutesMins. 5:11 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | J. Balko-Fleming Jaxon Balko-Fleming | 0 | 0 | 0 | E | 0 | 2 |
7 | C. Fothergill Carter Fothergill | 0 | 0 | 0 | E | 0 | 0 |
9 | M. Mychalchuk Mason Mychalchuk | 0 | 0 | 0 | E | 0 | 0 |
10 | J. Buchanan Joshua Buchanan | 0 | 0 | 0 | E | 0 | 2 |
11 | C. Fleming Chase Fleming | 0 | 0 | 0 | E | 0 | 0 |
12 | L. Braun Lexi Braun | 0 | 0 | 0 | E | 0 | 0 |
15 | J. Genaille Jaxon Genaille | 0 | 0 | 0 | E | 0 | 0 |
16 | C. Goethe Caden Goethe | 0 | 0 | 0 | E | 0 | 0 |
17 | K. Boyko (OA) Kristopher Boyko (OA) | 0 | 0 | 0 | E | 0 | 0 |
18 | M. Langevin Memphis Langevin | 0 | 0 | 0 | E | 0 | 0 |
19 | B. Harness Bennett Harness | 0 | 0 | 0 | E | 0 | 0 |
20 | R. Campeau Riley Campeau | 0 | 0 | 0 | E | 0 | 0 |
21 | L. Henderson Landon Henderson | 0 | 0 | 0 | E | 0 | 0 |
22 | R. Hagglund Rylan Hagglund | 0 | 0 | 0 | E | 0 | 0 |
23 | J. Branconnier Jaxson Branconnier | 0 | 0 | 0 | E | 0 | 0 |
24 | A. Dietz Aaralynn Dietz | 0 | 0 | 0 | E | 0 | 0 |
27 | S. Dutkewich Skyler Dutkewich | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | M. Mykula ST L Megan Mykula ST L | 0 | 6 | - | - | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | H. Propp Harper Propp | 0 | 0 | 0 | E | 0 | 0 |
4 | J. Jordan Jive Jordan | 4 | 0 | 4 | E | 0 | 0 |
6 | J. Stanley Jesse Stanley | 0 | 0 | 0 | E | 0 | 0 |
10 | D. Wiley Drake Wiley | 1 | 1 | 2 | E | 0 | 2 |
11 | T. Walsh Trey Walsh | 0 | 1 | 1 | E | 0 | 0 |
12 | C. Pflanzer Casey Pflanzer | 1 | 0 | 1 | E | 0 | 0 |
14 | C. Lorenzo Colton Lorenzo | 0 | 0 | 0 | E | 0 | 0 |
15 | M. Johnson Maddix Johnson | 0 | 2 | 2 | E | 0 | 2 |
16 | S. Roussin Sarah Roussin | 0 | 0 | 0 | E | 0 | 0 |
18 | J. Horvath Jase Horvath | 0 | 0 | 0 | E | 0 | 0 |
19 | B. Kulcsar Beckett Kulcsar | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | J. Parnetta ST W Jameson Parnetta ST W | 0 | 0 | 0 | - | 60:00 | 0 |
31 | C. Zbeetnoff Cobie Zbeetnoff | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By: