Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Langenburg | 22 | 20 | 2 | 0 | 0 | 40 |
Predators | 22 | 19 | 3 | 0 | 0 | 38 |
Moosomin K.. | 22 | 18 | 3 | 1 | 0 | 37 |
Esterhazy | 22 | 16 | 5 | 1 | 0 | 33 |
Moosomin E.. | 22 | 14 | 8 | 0 | 0 | 28 |
Fort | 22 | 11 | 9 | 2 | 0 | 24 |
Yorkton Me.. | 22 | 8 | 13 | 1 | 0 | 17 |
Melville | 22 | 7 | 13 | 2 | 0 | 16 |
Indian Hea.. | 22 | 6 | 14 | 2 | 0 | 14 |
Grenfell | 22 | 6 | 15 | 1 | 0 | 13 |
Cote | 22 | 2 | 20 | 0 | 0 | 4 |
4Nations | 22 | 0 | 21 | 0 | 0 | 0 |
Player | Points |
---|---|
Russel Wushke (MSES) | 80 |
Gavin Erickson (PRED) | 76 |
Pacey Skulmoski (MSKS) | 74 |
Gavin Gilchuk (HAZY) | 72 |
Jaren Flick (HAZY) | 71 |
Goalie | SV% |
---|---|
Beckett Hainstock (LANG) | - |
Dylan Bruce (MSKS) | - |
Emmett Lukey (PRED) | - |
Logan Timmerman (FORT) | - |
Liam Fuhr (HAZY) | - |
Darrell Halarewich
halarewich70@hotmail.com
(This contact is NOT for the general public, ONLY for internal use only)
January 27th, 2025
8:00PM
FINAL
Chief Denton George Memorial Multiplex
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Melville U15 Millionaires MILS | 5 | 2 | 3 | 10 |
4 Nations U15 4NAT | 0 | 0 | 0 | 0 |
Team | PP | PIM |
---|---|---|
Melville U15 Millionaires MILS | 0/3 | 0 |
4 Nations U15 4NAT | 0/0 | 9 |
|
#12
Stetson Kuechle (18) Parker Propp |
0:00 MILS 1, 4NAT 0 |
|
#18
Dylan Krieger (11) Aden Martin, Karden Gervais |
0:00 MILS 2, 4NAT 0 |
|
#8
Karden Gervais (5) Gavin Chamberlin |
0:00 MILS 3, 4NAT 0 |
|
#8
Karden Gervais (6) Aden Martin, Karter Bassingthwaite |
0:00 MILS 4, 4NAT 0 |
|
#12
Stetson Kuechle (19) Parker Propp |
0:00 MILS 5, 4NAT 0 |
|
#14
Aden Martin (6) Unassisted |
0:00 MILS 6, 4NAT 0 |
|
#16
Nathanial Wionzek (1) Braxton Lindner-Popowich |
0:00 MILS 7, 4NAT 0 |
|
#18
Dylan Krieger (12) Braxton Lindner-Popowich |
0:00 MILS 8, 4NAT 0 |
|
#6
Gavin Chamberlin (1) Jazer Smith |
0:00 MILS 9, 4NAT 0 |
|
#6
Gavin Chamberlin (2) Karden Gervais |
0:00 MILS 10, 4NAT 0 |
|
#51
Calien Maxie 4 Nations U15 4NAT |
Tripping 2 MinutesMins. 5:45 |
No Penalties |
|
#19
Colton Redyoungman 4 Nations U15 4NAT |
Cross Checking 2 MinutesMins. 3:12 |
|
#8
Sheldon Mckay 4 Nations U15 4NAT |
Match: Strikes, Trips, Bodychecks 5 MinutesMins. 3:12 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | G. Kendze Grayson Kendze | 0 | 0 | 0 | E | 0 | 0 |
6 | G. Chamberlin Gavin Chamberlin | 2 | 1 | 3 | E | 0 | 0 |
7 | R. Freeman-South Riley Freeman-South | 0 | 0 | 0 | E | 0 | 0 |
8 | K. Gervais Karden Gervais | 2 | 2 | 4 | E | 0 | 0 |
9 | B. Lindner-Popowich Braxton Lindner-Popowich | 0 | 2 | 2 | E | 0 | 0 |
10 | O. San Martin Owen San Martin | 0 | 0 | 0 | E | 0 | 0 |
11 | J. Smith Jazer Smith | 0 | 1 | 1 | E | 0 | 0 |
12 | S. Kuechle Stetson Kuechle | 2 | 0 | 2 | E | 0 | 0 |
13 | C. Bierwagen Chase Bierwagen | 0 | 0 | 0 | E | 0 | 0 |
14 | A. Martin Aden Martin | 1 | 2 | 3 | E | 0 | 0 |
15 | K. Bassingthwaite Karter Bassingthwaite | 0 | 1 | 1 | E | 0 | 0 |
16 | N. Wionzek Nathanial Wionzek | 1 | 0 | 1 | E | 0 | 0 |
17 | P. Propp Parker Propp | 0 | 2 | 2 | E | 0 | 0 |
18 | D. Krieger Dylan Krieger | 2 | 0 | 2 | E | 0 | 0 |
19 | P. Tank Phoenix Tank | 0 | 0 | 0 | E | 0 | 0 |
20 | N. Kabatoff Nixon Kabatoff | 0 | 0 | 0 | E | 0 | 0 |
31 | E. Quewezance Emerson Quewezance | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | E. Horse ST W Edward Horse ST W | 0 | 0 | 0 | - | 60:00 | 0 |
31 | E. Quewezance Emerson Quewezance | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | K. Bellgarde Kendrick Bellgarde | 0 | 0 | 0 | E | 0 | 0 |
4 | I. Sees The Elk Isaiah Sees The Elk | 0 | 0 | 0 | E | 0 | 0 |
5 | K. Marion Kabrey Marion | 0 | 0 | 0 | E | 0 | 0 |
8 | S. Mckay Sheldon Mckay | 0 | 0 | 0 | E | 0 | 5 |
10 | K. Genaille Kaleb Genaille | 0 | 0 | 0 | E | 0 | 0 |
11 | L. Maxie Liddy Maxie | 0 | 0 | 0 | E | 0 | 0 |
12 | B. George-Nicotine Burkley George-Nicotine | 0 | 0 | 0 | E | 0 | 0 |
13 | L. Wasacase Leyah Wasacase | 0 | 0 | 0 | E | 0 | 0 |
14 | S. Fayant Shyrell Fayant | 0 | 0 | 0 | E | 0 | 0 |
16 | D. Isaac Davin Isaac | 0 | 0 | 0 | E | 0 | 0 |
17 | R. Bellgarde Ramie Bellgarde | 0 | 0 | 0 | E | 0 | 0 |
19 | C. Redyoungman Colton Redyoungman | 0 | 0 | 0 | E | 0 | 2 |
22 | P. Buckles Phoenix Buckles | 0 | 0 | 0 | E | 0 | 0 |
41 | L. Maxie Lincoln Maxie | 0 | 0 | 0 | E | 0 | 0 |
43 | M. Twovoice Malachi Twovoice | 0 | 0 | 0 | E | 0 | 0 |
51 | C. Maxie Calien Maxie | 0 | 0 | 0 | E | 0 | 2 |
64 | C. Standingready Creedance Standingready | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | H. Delorme ST L Huston Delorme ST L | 0 | 10 | - | - | 60:00 | 0 |
Attendance: | - |
Suspensions: |
- Sheldon Mckay (4NAT) - Eligible to play on Sep 1, 2025 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: