Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Langenburg | 22 | 20 | 2 | 0 | 0 | 40 |
Predators | 22 | 19 | 3 | 0 | 0 | 38 |
Moosomin K.. | 22 | 18 | 3 | 1 | 0 | 37 |
Esterhazy | 22 | 16 | 5 | 1 | 0 | 33 |
Moosomin E.. | 22 | 14 | 8 | 0 | 0 | 28 |
Fort | 22 | 11 | 9 | 2 | 0 | 24 |
Yorkton Me.. | 22 | 8 | 13 | 1 | 0 | 17 |
Melville | 22 | 7 | 13 | 2 | 0 | 16 |
Indian Hea.. | 22 | 6 | 14 | 2 | 0 | 14 |
Grenfell | 22 | 6 | 15 | 1 | 0 | 13 |
Cote | 22 | 2 | 20 | 0 | 0 | 4 |
4Nations | 22 | 0 | 21 | 0 | 0 | 0 |
Player | Points |
---|---|
Russel Wushke (MSES) | 80 |
Gavin Erickson (PRED) | 76 |
Pacey Skulmoski (MSKS) | 74 |
Gavin Gilchuk (HAZY) | 72 |
Jaren Flick (HAZY) | 71 |
Goalie | SV% |
---|---|
Beckett Hainstock (LANG) | - |
Dylan Bruce (MSKS) | - |
Emmett Lukey (PRED) | - |
Logan Timmerman (FORT) | - |
Liam Fuhr (HAZY) | - |
Darrell Halarewich
halarewich70@hotmail.com
(This contact is NOT for the general public, ONLY for internal use only)
March 25th, 2025
6:00PM
FINAL
AJM Davies Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Swan Valley U13 Stampeders SWAN | 0 | 0 | 1 | 1 |
Indian Head U13 Chiefs IHCH | 1 | 1 | 1 | 3 |
Team | PP | PIM |
---|---|---|
Swan Valley U13 Stampeders SWAN | 0/3 | 8 |
Indian Head U13 Chiefs IHCH | 0/4 | 6 |
|
#7
Colten Luscombe (1) Lukas Railton, Tavis Webster |
0:00 SWAN 0, IHCH 1 |
|
#16
Auley Whyte (1) Ethan Torgerson, Colten Luscombe |
0:00 SWAN 0, IHCH 2 |
|
#10
Joshua Buchanan (1) Unassisted |
0:00 SWAN 1, IHCH 2 |
|
#7
Colten Luscombe (2) Ivy Kraemer, Lukas Railton |
0:00 SWAN 1, IHCH 3 |
|
#17
Lukas Railton Indian Head U13 Chiefs IHCH |
Body Checking 2 MinutesMins. 15:33 |
|
#22
Rylan Hagglund Swan Valley U13 Stampeders SWAN |
Unsportsmanlike Conduct 2 MinutesMins. 14:36 |
|
#10
Joshua Buchanan Swan Valley U13 Stampeders SWAN |
Body Checking 2 MinutesMins. 13:09 |
|
#16
Caden Goethe Swan Valley U13 Stampeders SWAN |
Tripping 2 MinutesMins. 12:54 |
|
#21
Landon Henderson Swan Valley U13 Stampeders SWAN |
Cross Checking 2 MinutesMins. 10:58 |
|
#14
Weston Claypool Indian Head U13 Chiefs IHCH |
Hooking 2 MinutesMins. 0:12 |
Team Penalty Indian Head U13 Chiefs IHCH |
Too Many Players 2 MinutesMins. 13:44 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | J. Balko-Fleming Jaxon Balko-Fleming | 0 | 0 | 0 | E | 0 | 0 |
7 | C. Fothergill Carter Fothergill | 0 | 0 | 0 | E | 0 | 0 |
9 | M. Mychalchuk Mason Mychalchuk | 0 | 0 | 0 | E | 0 | 0 |
10 | J. Buchanan Joshua Buchanan | 1 | 0 | 1 | E | 0 | 2 |
11 | C. Fleming Chase Fleming | 0 | 0 | 0 | E | 0 | 0 |
12 | L. Braun Lexi Braun | 0 | 0 | 0 | E | 0 | 0 |
15 | J. Genaille Jaxon Genaille | 0 | 0 | 0 | E | 0 | 0 |
16 | C. Goethe Caden Goethe | 0 | 0 | 0 | E | 0 | 2 |
17 | K. Boyko (OA) Kristopher Boyko (OA) | 0 | 0 | 0 | E | 0 | 0 |
18 | M. Langevin Memphis Langevin | 0 | 0 | 0 | E | 0 | 0 |
19 | B. Harness Bennett Harness | 0 | 0 | 0 | E | 0 | 0 |
21 | L. Henderson Landon Henderson | 0 | 0 | 0 | E | 0 | 2 |
22 | R. Hagglund Rylan Hagglund | 0 | 0 | 0 | E | 0 | 2 |
23 | J. Branconnier Jaxson Branconnier | 0 | 0 | 0 | E | 0 | 0 |
24 | A. Dietz Aaralynn Dietz | 0 | 0 | 0 | E | 0 | 0 |
27 | S. Dutkewich Skyler Dutkewich | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | M. Mykula ST L Megan Mykula ST L | 0 | 3 | - | - | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | C. Litzenberger Charles Litzenberger | 0 | 0 | 0 | E | 0 | 0 |
4 | I. Kraemer Ivy Kraemer | 0 | 1 | 1 | E | 0 | 0 |
5 | S. Thompson Stetsyn Thompson | 0 | 0 | 0 | E | 0 | 0 |
6 | K. Pratt Kaydience Pratt | 0 | 0 | 0 | E | 0 | 0 |
7 | C. Luscombe Colten Luscombe | 2 | 1 | 3 | E | 0 | 0 |
8 | K. Kattler Kase Kattler | 0 | 0 | 0 | E | 0 | 0 |
9 | E. Torgerson Ethan Torgerson | 0 | 1 | 1 | E | 0 | 0 |
10 | T. Dales Tayden Dales | 0 | 0 | 0 | E | 0 | 0 |
11 | J. Beckman Jameson Beckman | 0 | 0 | 0 | E | 0 | 0 |
12 | T. Webster Tavis Webster | 0 | 1 | 1 | E | 0 | 0 |
14 | W. Claypool Weston Claypool | 0 | 0 | 0 | E | 0 | 2 |
15 | T. Morin Tucker Morin | 0 | 0 | 0 | E | 0 | 0 |
16 | A. Whyte Auley Whyte | 1 | 0 | 1 | E | 0 | 0 |
17 | L. Railton Lukas Railton | 0 | 2 | 2 | E | 0 | 2 |
18 | D. Ritco Destan Ritco | 0 | 0 | 0 | E | 0 | 0 |
19 | B. Thomson Brody Thomson | 0 | 0 | 0 | E | 0 | 0 |
20 | O. Klein Owen Klein | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
13 | F. Longeau ST W Finn Longeau ST W | 0 | 1 | - | - | 60:00 | 0 |
31 | W. Fortin Wylee Fortin | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By: