Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Langenburg | 22 | 20 | 2 | 0 | 0 | 40 |
Predators | 22 | 19 | 3 | 0 | 0 | 38 |
Moosomin K.. | 22 | 18 | 3 | 1 | 0 | 37 |
Esterhazy | 22 | 16 | 5 | 1 | 0 | 33 |
Moosomin E.. | 22 | 14 | 8 | 0 | 0 | 28 |
Fort | 22 | 11 | 9 | 2 | 0 | 24 |
Yorkton Me.. | 22 | 8 | 13 | 1 | 0 | 17 |
Melville | 22 | 7 | 13 | 2 | 0 | 16 |
Indian Hea.. | 22 | 6 | 14 | 2 | 0 | 14 |
Grenfell | 22 | 6 | 15 | 1 | 0 | 13 |
Cote | 22 | 2 | 20 | 0 | 0 | 4 |
4Nations | 22 | 0 | 21 | 0 | 0 | 0 |
Player | Points |
---|---|
Russel Wushke (MSES) | 80 |
Gavin Erickson (PRED) | 76 |
Pacey Skulmoski (MSKS) | 74 |
Gavin Gilchuk (HAZY) | 72 |
Jaren Flick (HAZY) | 71 |
Goalie | SV% |
---|---|
Beckett Hainstock (LANG) | - |
Dylan Bruce (MSKS) | - |
Emmett Lukey (PRED) | - |
Logan Timmerman (FORT) | - |
Liam Fuhr (HAZY) | - |
Darrell Halarewich
halarewich70@hotmail.com
(This contact is NOT for the general public, ONLY for internal use only)
Team | GP | W | L | T | OTL | PTS | W% | ROW | OTW | S/O | GF | GA | DIFF | GF/G | GA/G | PIM | STR | HOME | AWAY | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Langenburg U15 WarriorsLANG | 22 | 20 | 2 | 0 | 0 | 40 | .909 | 20 | 0 | 0-0 | 225 | 56 | +169 | 10.23 | 2.55 | 191 | W1 | 10-1-0-0 | 10-1-0-0 | 9-1-0-0 |
Highway 9 U15 PredatorsPRED | 22 | 19 | 3 | 0 | 0 | 38 | .864 | 19 | 0 | 0-0 | 207 | 77 | +130 | 9.41 | 3.50 | 328 | W4 | 9-2-0-0 | 10-1-0-0 | 9-1-0-0 |
Moosomin KS U15 RangersMSKS | 22 | 18 | 3 | 1 | 0 | 37 | .841 | 18 | 0 | 0-0 | 202 | 67 | +135 | 9.18 | 3.05 | 232 | W15 | 10-1-0-0 | 8-2-1-0 | 10-0-0-0 |
Esterhazy U15 FlyersHAZY | 22 | 16 | 5 | 1 | 0 | 33 | .750 | 16 | 0 | 0-0 | 224 | 79 | +145 | 10.18 | 3.59 | 341 | T1 | 8-3-0-0 | 8-2-1-0 | 5-4-1-0 |
Moosomin Eastons U15 RangersMSES | 22 | 14 | 8 | 0 | 0 | 28 | .636 | 14 | 0 | 0-0 | 197 | 96 | +101 | 8.95 | 4.36 | 240 | W3 | 7-4-0-0 | 7-4-0-0 | 7-3-0-0 |
Fort Knox U15FORT | 22 | 11 | 9 | 2 | 0 | 24 | .545 | 11 | 0 | 0-0 | 133 | 78 | +55 | 6.05 | 3.55 | 274 | L1 | 5-4-2-0 | 6-5-0-0 | 4-6-0-0 |
Yorkton Med Shoppe U15 TerriersYKMS | 22 | 8 | 13 | 1 | 0 | 17 | .386 | 8 | 0 | 0-0 | 94 | 120 | -26 | 4.27 | 5.45 | 288 | L1 | 5-6-0-0 | 3-7-1-0 | 4-6-0-0 |
Melville U15 MillionairesMILS | 22 | 7 | 13 | 2 | 0 | 16 | .364 | 7 | 0 | 0-0 | 121 | 133 | -12 | 5.50 | 6.05 | 294 | L4 | 3-7-1-0 | 4-6-1-0 | 3-7-0-0 |
Indian Head U15 ChiefsIH | 22 | 6 | 14 | 2 | 0 | 14 | .318 | 6 | 0 | 0-0 | 92 | 111 | -19 | 4.18 | 5.05 | 263 | L6 | 3-7-1-0 | 3-7-1-0 | 1-9-0-0 |
Grenfell U15 SpitfiresGREN | 22 | 6 | 15 | 1 | 0 | 13 | .295 | 6 | 0 | 0-0 | 90 | 112 | -22 | 4.09 | 5.09 | 222 | T1 | 3-7-1-0 | 3-8-0-0 | 4-5-1-0 |
Cote U15 SelectsCOTE | 22 | 2 | 20 | 0 | 0 | 4 | .091 | 2 | 0 | 0-0 | 116 | 339 | -223 | 5.27 | 15.41 | 183 | L7 | 1-10-0-0 | 1-10-0-0 | 1-9-0-0 |
4 Nations U154NAT | 22 | 0 | 21 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 15 | 448 | -433 | 0.68 | 20.36 | 315 | L22 | 0-10-0-0 | 0-11-0-0 | 0-9-0-0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: