Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Flyers | 0 | 0 | 0 | 0 | 0 | 0 |
Predators | 0 | 0 | 0 | 0 | 0 | 0 |
Warriors | 0 | 0 | 0 | 0 | 0 | 0 |
Stampeders | 0 | 0 | 0 | 0 | 0 | 0 |
Chalet Ter.. | 0 | 0 | 0 | 0 | 0 | 0 |
Med Shoppe.. | 0 | 0 | 0 | 0 | 0 | 0 |
Knox | 0 | 0 | 0 | 0 | 0 | 0 |
Spitfires | 0 | 0 | 0 | 0 | 0 | 0 |
Chiefs | 0 | 0 | 0 | 0 | 0 | 0 |
Millionair.. | 0 | 0 | 0 | 0 | 0 | 0 |
Core Range.. | 0 | 0 | 0 | 0 | 0 | 0 |
ESTN Range.. | 0 | 0 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Jaxon Branconnier (STMP) | 0 |
Lexi Braun (STMP) | 0 |
Josh Buchanan (STMP) | 0 |
Talon Catcheway (STMP) | 0 |
Aaralynn Dietz (STMP) | 0 |
Goalie | SV% |
---|---|
Megan Mykula (STMP) | - |
Darrell Halarewich
halarewich70@hotmail.com
(This contact is NOT for the general public, ONLY for internal use only)
Record: 0w-0l-0t-0otl 0pts
Next: Nov. 2, 2025 at 1:15 PM
away at Yorkton U15 Chalet Terriers
Swan Valley U15 StampedersRecord: 0w-0l-0t-0otl 0ptsNext: Nov. 2, 2025 at 1:15 PM away at Yorkton U15 Chalet Terriers |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Boyko Kristopher Boyko | 14 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Branconnier RO AF Jaxon Branconnier RO AF | 18 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Braun RO Lexi Braun RO | 20 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Buchanan RO Josh Buchanan RO | 10 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Catcheway RO Talon Catcheway RO | 21 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Dietz RO Aaralynn Dietz RO | 7 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Dutkewich RO Skyler Dutkewich RO | 27 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Eisner Chase Eisner | 17 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Fleming RO Chase Fleming RO | 8 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Genaille RO AF Jackson Genaille RO AF | 4 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Genaille Rhett Genaille | 24 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E Grandfield Emmett Grandfield | 16 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Hagglund RO Rylan Hagglund RO | 15 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Henderson RO Landon Henderson RO | 12 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Mychalchuk RO Mason Mychalchuk RO | 9 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Rooks RO Landen Rooks RO | 5 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Z Carter Zachary Carter | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
M Mykula RO Megan Mykula RO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
TEAM TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | - | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: