Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Yorkton Me.. | 2 | 2 | 0 | 0 | 0 | 4 |
Moosomin E.. | 1 | 1 | 0 | 0 | 0 | 2 |
Moosomin K.. | 1 | 1 | 0 | 0 | 0 | 2 |
Langenburg | 1 | 1 | 0 | 0 | 0 | 2 |
Melville | 2 | 1 | 1 | 0 | 0 | 2 |
Esterhazy | 2 | 1 | 1 | 0 | 0 | 2 |
Fort Knox | 2 | 1 | 1 | 0 | 0 | 2 |
Grenfell | 2 | 0 | 2 | 0 | 0 | 0 |
Cote | 2 | 0 | 2 | 0 | 0 | 0 |
4Nations | 1 | 0 | 1 | 0 | 0 | 0 |
Predators | 0 | 0 | 0 | 0 | 0 | 0 |
Indian Hea.. | 0 | 0 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Austin Boardman (MSES) | 8 |
Casey Marshall (MSES) | 8 |
Cason McMullen (MSES) | 7 |
Parker Propp (MILS) | 7 |
Brody Young (MSES) | 7 |
Goalie | SV% |
---|---|
Dylan Bruce (MSKS) | - |
Kaleb Lynds (HAZY) | - |
Emerson Quewezance (MILS) | - |
Charles Wlock (YKMS) | - |
Logan Timmerman (FORT) | - |
Darrell Halarewich
halarewich70@hotmail.com
(This contact is NOT for the general public, ONLY for internal use only)
Record: 0w-0l-0t-0otl 0pts
Indian Head U15 ChiefsRecord: 0w-0l-0t-0otl 0pts |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C Ager Calvin Ager | 9 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Bellamy Jaiden Bellamy | 7 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Cieckiewicz Sawyer Cieckiewicz | 19 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Clive Liam Clive | 18 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Donovan Jack Donovan | 6 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Dubois Jackson Dubois | 13 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
W Haywahe Weston Haywahe | 4 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
F Kattler Flint Kattler | 2 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Konanz Avery Konanz | 21 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Malanik Preston Malanik | 22 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G Morin Greyson Morin | 15 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Railton Layton Railton | 17 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Russell Ty Russell | 11 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Thauberger Caden Thauberger | 16 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Tran Jamie Tran | 20 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Trobert Talyn Trobert | 10 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Webster Keir Webster | 12 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C Campbell (Kress) Cedric Campbell (Kress) | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
K MacIsaac Kross MacIsaac | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
TEAM TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | - | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: