Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Yorkton Me.. | 2 | 2 | 0 | 0 | 0 | 4 |
Cote | 1 | 0 | 1 | 0 | 0 | 0 |
Grenfell | 1 | 0 | 1 | 0 | 0 | 0 |
4Nations | 0 | 0 | 0 | 0 | 0 | 0 |
Esterhazy | 0 | 0 | 0 | 0 | 0 | 0 |
Fort Knox | 0 | 0 | 0 | 0 | 0 | 0 |
Predators | 0 | 0 | 0 | 0 | 0 | 0 |
Indian Hea.. | 0 | 0 | 0 | 0 | 0 | 0 |
Langenburg | 0 | 0 | 0 | 0 | 0 | 0 |
Melville | 0 | 0 | 0 | 0 | 0 | 0 |
Moosomin E.. | 0 | 0 | 0 | 0 | 0 | 0 |
Moosomin K.. | 0 | 0 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Kamden Bradford (YKMS) | 3 |
Kanye Cote (COTE) | 3 |
Blake Kulcsar (YKMS) | 3 |
Wyatt Antony (YKMS) | 2 |
Tagon Ferguson (YKMS) | 2 |
Goalie | SV% |
---|---|
Carter Britton (YKMS) | - |
Kai Prendergast (GREN) | - |
Reagan Severight (COTE) | - |
Darrell Halarewich
halarewich70@hotmail.com
(This contact is NOT for the general public, ONLY for internal use only)
Melville U15 MillionairesRecord: 0w-0l-0t-0otl 0ptsLast: 14-6 Loss at Cote U15 Selects BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B Alberts AF Bronson Alberts AF | 2 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Bassingthwaite RO Karter Bassingthwaite RO | 15 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Bierwagen Chase Bierwagen | 13 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G Chamberlin Gavin Chamberlin | 6 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Freeman-South Riley Freeman-South | 7 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N Kabatoff A Nixon Kabatoff A | 20 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G Kendze Grayson Kendze | 4 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Krieger Dylan Krieger | 18 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Kuechle A Stetson Kuechle A | 12 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Lindner-Popowich C Braxton Lindner-Popowich C | 9 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Martin Aden Martin | 14 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Propp Parker Propp | 17 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
O San Martin Owen San Martin | 10 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Smith Jazer Smith | 11 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Tank A Phoenix Tank A | 19 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N Wionzek Nathanial Wionzek | 16 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F Alexander AF Frederic Alexander AF | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
E Horse Edward Horse | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
E Quewezance Emerson Quewezance | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
TEAM TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | - | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: