Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
SV Stamps | 18 | 16 | 0 | 2 | 0 | 34 |
HWY 9 Pred.. | 18 | 11 | 5 | 2 | 0 | 24 |
YKTN CCV | 18 | 11 | 7 | 0 | 0 | 22 |
YKTN LDC | 18 | 8 | 7 | 3 | 0 | 19 |
LNBRG Warr.. | 18 | 7 | 9 | 2 | 0 | 16 |
Melville M.. | 18 | 5 | 12 | 1 | 0 | 11 |
Cote Selec.. | 18 | 0 | 18 | 0 | 0 | 0 |
Esterhazy.. | 18 | 12 | 3 | 3 | 0 | 27 |
Moosomin R.. | 18 | 13 | 5 | 0 | 0 | 26 |
YKTN RH | 18 | 11 | 4 | 3 | 0 | 25 |
Balcarres.. | 18 | 11 | 5 | 2 | 0 | 24 |
IH Chiefs | 18 | 6 | 9 | 3 | 0 | 15 |
Fort Knox | 18 | 6 | 10 | 2 | 0 | 14 |
Rocanville.. | 18 | 5 | 10 | 3 | 0 | 13 |
4 Nations | 18 | 0 | 18 | 0 | 0 | 0 |
Player | Points |
---|---|
Jared McNabb | 69 |
Paxton Antosh | 62 |
Dayson Martin | 61 |
Ronin Britton | 61 |
Caleb Behrns | 53 |
Goalie | SV% |
---|---|
Reagan Stevenson | - |
Bryden Danielson | - |
Joah Jansen Van Rensburg | - |
Brandon Weiss | - |
Kaden Henley | - |
Reesey Van Caeseele
306-399-0021
reesey_vancaeseele@hotmail.com
(This contact is NOT for the general public, ONLY for internal use only)
Record: 12w-3l-3t-0otl 27pts
Last:
8-3
Loss
vs Yorkton U15 LDC Terriers
BOX SCORE
Esterhazy U15 FlyersRecord: 12w-3l-3t-0otl 27ptsLast: 8-3 Loss vs Yorkton U15 LDC Terriers BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Stewart C Treston Stewart C | 9 | F | 17 | 32 | 15 | 47 | 2.8 | 1 | 2 | 0 | 1 | 4 | 44 | |
H. Earnshaw A Hudson Earnshaw A | 21 | F | 17 | 26 | 19 | 45 | 2.6 | 1 | 3 | 1 | 0 | 2 | 52 | |
K. Bartok Kaige Bartok | 16 | F | 18 | 10 | 9 | 19 | 1.1 | 1 | 0 | 0 | 0 | 1 | 10 | |
E. Schreiner A Easton Schreiner A | 6 | D | 17 | 4 | 14 | 18 | 1.1 | 1 | 3 | 0 | 0 | 0 | 34 | |
K. Duchek Keaton Duchek | 17 | F | 18 | 6 | 8 | 14 | 0.8 | 0 | 0 | 0 | 0 | 1 | 22 | |
T. Silversides Taylor Silversides | 11 | F | 17 | 9 | 4 | 13 | 0.8 | 1 | 0 | 0 | 0 | 0 | 18 | |
J. Lussier A Joshua Lussier A | 8 | F | 17 | 7 | 5 | 12 | 0.7 | 1 | 0 | 1 | 0 | 1 | 12 | |
J. Earnshaw AF Jordan Earnshaw AF | 24 | F | 4 | 4 | 5 | 9 | 2.3 | 0 | 0 | 0 | 0 | 0 | 8 | |
E. Chomos A Elijah Chomos A | 23 | D | 17 | 3 | 6 | 9 | 0.5 | 0 | 0 | 0 | 0 | 0 | 48 | |
A. Dittmer-Hegedus Aden Dittmer-Hegedus | 20 | F | 17 | 3 | 4 | 7 | 0.4 | 0 | 0 | 0 | 0 | 0 | 20 | |
C. Leech Cooper Leech | 12 | D | 17 | 2 | 4 | 6 | 0.4 | 0 | 0 | 0 | 0 | 0 | 6 | |
R. Dobko Ryker Dobko | 22 | D | 17 | 1 | 5 | 6 | 0.4 | 0 | 0 | 0 | 0 | 1 | 6 | |
N. Rice Noah Rice | 19 | F | 16 | 4 | 1 | 5 | 0.3 | 0 | 0 | 0 | 0 | 1 | 16 | |
W. Polvi Walker Polvi | 10 | F | 18 | 3 | 1 | 4 | 0.2 | 1 | 0 | 0 | 0 | 0 | 8 | |
P. Hawkshaw Pierce Hawkshaw | 2 | F | 16 | 3 | 0 | 3 | 0.2 | 0 | 0 | 0 | 0 | 1 | 6 | |
R. Tuck Ryden Tuck | 4 | F | 15 | 0 | 3 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 19 | |
N. Bell Noah Bell | 18 | D | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Sandilands AF Kage Sandilands AF | 14 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 117 | 103 | 220 | 12.2 | 7 | 8 | 2 | 1 | 12 | 329 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Weiss Brandon Weiss | 33 | 9 | 6 | 2 | 1 | 0 | 1 | 540 | 23 | 2.56 | - | - | - | - | 0 | 1 | 0 | |
L. Fuhr Liam Fuhr | 1 | 9 | 6 | 1 | 2 | 0 | 0 | 540 | 33 | 3.67 | - | - | - | - | 0 | 0 | 0 | |
TEAM TOTALS | 12 | 3 | 3 | 0 | 1 | 1080 | 56 | 3.11 | 0.00 | 0 | 0 | - | 0 | 1 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: