Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
SV Stamps | 18 | 16 | 0 | 2 | 0 | 34 |
HWY 9 Pred.. | 18 | 11 | 5 | 2 | 0 | 24 |
YKTN CCV | 18 | 11 | 7 | 0 | 0 | 22 |
YKTN LDC | 18 | 8 | 7 | 3 | 0 | 19 |
LNBRG Warr.. | 18 | 7 | 9 | 2 | 0 | 16 |
Melville M.. | 18 | 5 | 12 | 1 | 0 | 11 |
Cote Selec.. | 18 | 0 | 18 | 0 | 0 | 0 |
Esterhazy.. | 18 | 12 | 3 | 3 | 0 | 27 |
Moosomin R.. | 18 | 13 | 5 | 0 | 0 | 26 |
YKTN RH | 18 | 11 | 4 | 3 | 0 | 25 |
Balcarres.. | 18 | 11 | 5 | 2 | 0 | 24 |
IH Chiefs | 18 | 6 | 9 | 3 | 0 | 15 |
Fort Knox | 18 | 6 | 10 | 2 | 0 | 14 |
Rocanville.. | 18 | 5 | 10 | 3 | 0 | 13 |
4 Nations | 18 | 0 | 18 | 0 | 0 | 0 |
Player | Points |
---|---|
Jared McNabb | 69 |
Paxton Antosh | 62 |
Dayson Martin | 61 |
Ronin Britton | 61 |
Caleb Behrns | 53 |
Goalie | SV% |
---|---|
Reagan Stevenson | - |
Bryden Danielson | - |
Joah Jansen Van Rensburg | - |
Brandon Weiss | - |
Kaden Henley | - |
Reesey Van Caeseele
306-399-0021
reesey_vancaeseele@hotmail.com
(This contact is NOT for the general public, ONLY for internal use only)
Fort U15 KnoxRecord: 6w-10l-2t-0otl 14ptsLast: 5-4 OT Loss at Indian Head U15 Chiefs BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Schaeffer RO Jaxon Schaeffer RO | 9 | Ce | 18 | 14 | 7 | 21 | 1.2 | 2 | 1 | 0 | 0 | 1 | 28 | |
T. Huber RO Tristan Huber RO | 10 | ce | 18 | 12 | 9 | 21 | 1.2 | 1 | 1 | 0 | 0 | 1 | 22 | |
T. Anardi Ty Anardi | 5 | ce | 14 | 13 | 4 | 17 | 1.2 | 0 | 1 | 0 | 0 | 0 | 41 | |
T. Kaiswatum RO Taron Kaiswatum RO | 8 | fo | 18 | 5 | 9 | 14 | 0.8 | 0 | 1 | 0 | 0 | 0 | 52 | |
K. Glas RO Keaton Glas RO | 14 | de | 18 | 7 | 3 | 10 | 0.6 | 0 | 0 | 0 | 0 | 1 | 16 | |
R. Ross RO Riley Ross RO | 4 | fo | 18 | 5 | 5 | 10 | 0.6 | 1 | 0 | 2 | 0 | 1 | 28 | |
J. Redman RO Jonas Redman RO | 35 | le | 12 | 5 | 5 | 10 | 0.8 | 0 | 0 | 0 | 0 | 1 | 0 | |
D. Harman RO Darian Harman RO | 16 | de | 16 | 2 | 3 | 5 | 0.3 | 1 | 1 | 0 | 0 | 1 | 87 | |
P. Chaske RO Pierce Chaske RO | 12 | fo | 17 | 0 | 5 | 5 | 0.3 | 0 | 0 | 0 | 0 | 0 | 8 | |
B. Cook Blake Cook | 7 | de | 15 | 1 | 3 | 4 | 0.3 | 1 | 0 | 0 | 0 | 0 | 14 | |
C. Lockert RO Cain Lockert RO | 15 | de | 17 | 1 | 1 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
R. Geddes RO Rahshawn Geddes RO | 3 | de | 15 | 0 | 2 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 14 | |
J. Goodwill RO Jenson Goodwill RO | 22 | ri | 17 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 40 | |
O. Dahl RO Ole Dahl RO | 11 | ri | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
T. Sandy Taylum Sandy | 29 | G | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 65 | 57 | 122 | 6.8 | 6 | 5 | 2 | 0 | 6 | 354 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Pinay Sheridan Pinay | 1 | 15 | 6 | 7 | 2 | 0 | 0 | 900 | 70 | 4.67 | - | - | - | - | 0 | 0 | 0 | |
T. Sandy Taylum Sandy | 29 | 3 | 0 | 3 | 0 | 0 | 0 | 180 | 24 | 8.00 | - | - | - | - | 0 | 0 | 0 | |
TEAM TOTALS | 6 | 10 | 2 | 0 | 0 | 1080 | 94 | 5.22 | 0.00 | 0 | 0 | - | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: