Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
SV Stamps | 18 | 16 | 0 | 2 | 0 | 34 |
HWY 9 Pred.. | 18 | 11 | 5 | 2 | 0 | 24 |
YKTN CCV | 18 | 11 | 7 | 0 | 0 | 22 |
YKTN LDC | 18 | 8 | 7 | 3 | 0 | 19 |
LNBRG Warr.. | 18 | 7 | 9 | 2 | 0 | 16 |
Melville M.. | 18 | 5 | 12 | 1 | 0 | 11 |
Cote Selec.. | 18 | 0 | 18 | 0 | 0 | 0 |
Esterhazy.. | 18 | 12 | 3 | 3 | 0 | 27 |
Moosomin R.. | 18 | 13 | 5 | 0 | 0 | 26 |
YKTN RH | 18 | 11 | 4 | 3 | 0 | 25 |
Balcarres.. | 18 | 11 | 5 | 2 | 0 | 24 |
IH Chiefs | 18 | 6 | 9 | 3 | 0 | 15 |
Fort Knox | 18 | 6 | 10 | 2 | 0 | 14 |
Rocanville.. | 18 | 5 | 10 | 3 | 0 | 13 |
4 Nations | 18 | 0 | 18 | 0 | 0 | 0 |
Player | Points |
---|---|
Jared McNabb | 69 |
Paxton Antosh | 62 |
Dayson Martin | 61 |
Ronin Britton | 61 |
Caleb Behrns | 53 |
Goalie | SV% |
---|---|
Reagan Stevenson | - |
Bryden Danielson | - |
Joah Jansen Van Rensburg | - |
Brandon Weiss | - |
Kaden Henley | - |
Reesey Van Caeseele
306-399-0021
reesey_vancaeseele@hotmail.com
(This contact is NOT for the general public, ONLY for internal use only)
Record: 7w-9l-2t-0otl 16pts
Last:
3-1
Loss
vs Indian Head U15 Chiefs
BOX SCORE
Langenburg U15 WarriorsRecord: 7w-9l-2t-0otl 16ptsLast: 3-1 Loss vs Indian Head U15 Chiefs BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Wirl Cameron Wirl | 10 | - | 18 | 46 | 31 | 77 | 4.3 | 3 | 0 | 1 | 1 | 0 | 4 | |
P. Antosh Paxton Antosh | 16 | - | 18 | 37 | 25 | 62 | 3.4 | 1 | 1 | 1 | 0 | 1 | 18 | |
R. Clarke Rylan Clarke | 14 | - | 18 | 16 | 15 | 31 | 1.7 | 0 | 0 | 1 | 0 | 1 | 52 | |
S. Andrews Seth Andrews | 9 | - | 18 | 13 | 9 | 22 | 1.2 | 1 | 1 | 0 | 1 | 2 | 10 | |
J. Buchberger Julien Buchberger | 5 | - | 16 | 2 | 16 | 18 | 1.1 | 0 | 1 | 0 | 0 | 0 | 10 | |
C. Fatteicher Carson Fatteicher | 8 | - | 18 | 6 | 8 | 14 | 0.8 | 0 | 0 | 0 | 1 | 1 | 10 | |
J. Haas Joseph Haas | 19 | - | 17 | 6 | 8 | 14 | 0.8 | 0 | 0 | 0 | 0 | 1 | 6 | |
B. Marfleet Benjamin Marfleet | 17 | - | 18 | 4 | 5 | 9 | 0.5 | 0 | 0 | 0 | 0 | 0 | 4 | |
C. Pattison Cohen Pattison | 15 | - | 18 | 1 | 6 | 7 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Q. Giles Quinn Giles | 6 | - | 18 | 3 | 3 | 6 | 0.3 | 0 | 0 | 0 | 0 | 0 | 14 | |
M. Apland AF Mason Apland AF | 11 | - | 8 | 2 | 3 | 5 | 0.6 | 0 | 0 | 0 | 0 | 1 | 10 | |
H. Yont Holden Yont | 4 | - | 17 | 1 | 2 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 4 | |
P. Antosh AF Pryce Antosh AF | 88 | - | 8 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Hildebrandt AF Lea Hildebrandt AF | 28 | - | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
H. Faul AF Hunter Faul AF | 2 | - | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | |
L. Lauer AF Luca Lauer AF | 12 | - | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 138 | 131 | 269 | 14.9 | 5 | 3 | 3 | 3 | 7 | 148 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Hainstock AF Beckett Hainstock AF | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
L. Stringfellow Luke Stringfellow | 33 | 18 | 7 | 9 | 2 | 0 | 0 | 1080 | 117 | 6.50 | - | - | - | - | 0 | 0 | 0 | |
TEAM TOTALS | 7 | 9 | 2 | 0 | 0 | 1080 | 117 | 6.50 | 0.00 | 0 | 0 | - | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: