PREDATORS
MED SHOPPE TERR.
CHALET TERRIERS
STAMPEDERS
ESTN RANGERS
KNOX
CORE RANGERS
KNOX
SPITFIRES
ESTN RANGERS
FLYERS
PREDATORS
SPITFIRES
ESTN RANGERS
KNOX
WARRIORS
CHALET TERRIERS
MILLIONAIRES
ESTN RANGERS
MED SHOPPE TERR.
STAMPEDERS
MILLIONAIRES
SPITFIRES
MED SHOPPE TERR.
STAMPEDERS
CHALET TERRIERS
STAMPEDERS
ESTN RANGERS
CORE RANGERS
SPITFIRES
KNOX
FLYERS
PREDATORS
STAMPEDERS
PREDATORS
MILLIONAIRES
KNOX
FLYERS
MED SHOPPE TERR.
FLYERS
CHALET TERRIERS
FLYERS
WARRIORS
WARRIORS
PREDATORS
CORE RANGERS
KNOX
CORE RANGERS
ESTN RANGERS
STAMPEDERS
MED SHOPPE TERR.
PREDATORS
CHALET TERRIERS
MILLIONAIRES
SPITFIRES
WARRIORS
FLYERS
KNOX
CORE RANGERS
CHALET TERRIERS
PREDATORS
STAMPEDERS
FLYERS
CORE RANGERS
KNOX
ESTN RANGERS
MED SHOPPE TERR.
CHALET TERRIERS
SPITFIRES
KNOX
STAMPEDERS
PREDATORS
CORE RANGERS
SPITFIRES
CORE RANGERS
KNOX
STAMPEDERS
WARRIORS
ESTN RANGERS
MED SHOPPE TERR.
PREDATORS
MILLIONAIRES
KNOX
CHALET TERRIERS
WARRIORS
SPITFIRES
ESTN RANGERS
MILLIONAIRES
KNOX
ESTN RANGERS
MILLIONAIRES
CORE RANGERS
CHALET TERRIERS
FLYERS
KNOX
MILLIONAIRES

| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Med Shoppe.. | 8 | 6 | 1 | 1 | 0 | 13 |
| Stampeders | 6 | 5 | 0 | 1 | 0 | 11 |
| Chalet Ter.. | 6 | 3 | 2 | 1 | 0 | 7 |
| Warriors | 9 | 3 | 6 | 0 | 0 | 6 |
| Flyers | 7 | 2 | 4 | 1 | 0 | 5 |
| Predators | 6 | 0 | 6 | 0 | 0 | 0 |
| Chiefs | 7 | 5 | 1 | 1 | 0 | 11 |
| Core Range.. | 6 | 4 | 2 | 0 | 0 | 8 |
| ESTN Range.. | 5 | 3 | 2 | 0 | 0 | 6 |
| Spitfires | 7 | 2 | 5 | 0 | 0 | 4 |
| Millionair.. | 7 | 1 | 5 | 1 | 0 | 3 |
| Knox | 2 | 1 | 1 | 0 | 0 | 2 |
| Player | Points |
|---|---|
| Ranger Warnez (IHCH) | 16 |
| Garret Clarke (LNBG) | 15 |
| Cash Polvi (LNBG) | 14 |
| Wyatt Antony (YKYC) | 14 |
| Jaiden Bellamy (IHCH) | 13 |
| Goalie | SV% |
|---|---|
| Wylee Fortin (IHCH) | - |
| Troy Niznik (ERGR) | - |
| Corben Lepine (CRGR) | - |
| Jameson Parnetta (YKYC) | - |
| Megan Mykula (STMP) | - |
Darrell Halarewich
halarewich70@hotmail.com
(This contact is NOT for the general public, ONLY for internal use only)
Record: 1w-5l-1t-0otl 3pts
Last:
9-8
Loss
vs Langenburg U15 Warriors
BOX SCORE
Melville U15 MillionairesRecord: 1w-5l-1t-0otl 3ptsLast: 9-8 Loss vs Langenburg U15 Warriors BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D Krieger Dylan Krieger | 21 | F | 6 | 6 | 1 | 7 | 1.2 | 0 | 0 | 0 | 0 | 1 | 6 | |
| E Myers RO Edward Myers RO | 12 | F | 7 | 5 | 2 | 7 | 1.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| K Bassingthwaite Karter Bassingthwaite | 15 | F | 7 | 2 | 2 | 4 | 0.6 | 0 | 0 | 0 | 0 | 0 | 34 | |
| D Chorney RO Drue Chorney RO | 13 | F | 7 | 2 | 2 | 4 | 0.6 | 0 | 0 | 0 | 0 | 0 | 2 | |
| J Smith Jazer Smith | 11 | D | 4 | 2 | 2 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 20 | |
| O Norwig RO Owen Norwig RO | 5 | F | 7 | 0 | 3 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| H Lopinski RO Holden Lopinski RO | 14 | F | 7 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 22 | |
| C Bierwagen Chase Bierwagen | 10 | F | 7 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 20 | |
| A Wirth RO Alyssa Wirth RO | 3 | D | 7 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Tank Phoenix Tank | 19 | F | 5 | 0 | 2 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Scully RO Spencer Scully RO | 18 | D | 7 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| B Alberts RO Bronson Alberts RO | 6 | D | 6 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G Kendze Grayson Kendze | 4 | D | 6 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 23 | |
| C Walker-Cadotte RO Chase Walker-Cadotte RO | 2 | F | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N Wionzek Nate Wionzek | 16 | D | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| K Ball AF Kyron Ball AF | 7 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Bierwagen AF Ryder Bierwagen AF | 7 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E Petrichuk AF Enzo Petrichuk AF | 7 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Syrota AF Carson Syrota AF | 7 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 18 | 22 | 40 | 5.7 | 0 | 0 | 0 | 0 | 1 | 139 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Wirth RO Mikayla Wirth RO | 1 | 7 | 1 | 5 | 1 | 0 | 0 | 420 | 32 | 4.57 | - | - | - | 0 | 0 | 0 | |
| TEAM TOTALS | 1 | 5 | 1 | 0 | 0 | 420 | 32 | 4.57 | 0 | 0 | - | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
