Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
SV Stamps | 18 | 16 | 0 | 2 | 0 | 34 |
HWY 9 Pred.. | 18 | 11 | 5 | 2 | 0 | 24 |
YKTN CCV | 18 | 11 | 7 | 0 | 0 | 22 |
YKTN LDC | 18 | 8 | 7 | 3 | 0 | 19 |
LNBRG Warr.. | 18 | 7 | 9 | 2 | 0 | 16 |
Melville M.. | 18 | 5 | 12 | 1 | 0 | 11 |
Cote Selec.. | 18 | 0 | 18 | 0 | 0 | 0 |
Esterhazy.. | 18 | 12 | 3 | 3 | 0 | 27 |
Moosomin R.. | 18 | 13 | 5 | 0 | 0 | 26 |
YKTN RH | 18 | 11 | 4 | 3 | 0 | 25 |
Balcarres.. | 18 | 11 | 5 | 2 | 0 | 24 |
IH Chiefs | 18 | 6 | 9 | 3 | 0 | 15 |
Fort Knox | 18 | 6 | 10 | 2 | 0 | 14 |
Rocanville.. | 18 | 5 | 10 | 3 | 0 | 13 |
4 Nations | 18 | 0 | 18 | 0 | 0 | 0 |
Player | Points |
---|---|
Jared McNabb | 69 |
Paxton Antosh | 62 |
Dayson Martin | 61 |
Ronin Britton | 61 |
Caleb Behrns | 53 |
Goalie | SV% |
---|---|
Reagan Stevenson | - |
Bryden Danielson | - |
Joah Jansen Van Rensburg | - |
Brandon Weiss | - |
Kaden Henley | - |
Reesey Van Caeseele
306-399-0021
reesey_vancaeseele@hotmail.com
(This contact is NOT for the general public, ONLY for internal use only)
Record: 5w-12l-1t-0otl 11pts
Last:
9-8
Loss
vs Langenburg U15 Warriors
BOX SCORE
Melville U15 MillionairesRecord: 5w-12l-1t-0otl 11ptsLast: 9-8 Loss vs Langenburg U15 Warriors BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Klus Michael Klus | 20 | F | 18 | 16 | 31 | 47 | 2.6 | 0 | 2 | 0 | 0 | 1 | 12 | |
N. Strandberg Nixon Strandberg | 8 | F | 18 | 29 | 14 | 43 | 2.4 | 1 | 1 | 0 | 0 | 0 | 22 | |
B. Sawley Beau Sawley | 5 | D | 18 | 17 | 23 | 40 | 2.2 | 2 | 0 | 0 | 0 | 1 | 34 | |
R. Griffin Radly Griffin | 9 | D | 14 | 9 | 7 | 16 | 1.1 | 0 | 0 | 0 | 0 | 1 | 26 | |
C. Stoll Connor Stoll | 17 | F | 18 | 10 | 5 | 15 | 0.8 | 0 | 0 | 0 | 0 | 0 | 6 | |
K. Procyk Koltyn Procyk | 18 | F | 17 | 6 | 6 | 12 | 0.7 | 0 | 1 | 0 | 0 | 2 | 10 | |
L. Munteanu Logan Munteanu | 14 | D | 17 | 0 | 10 | 10 | 0.6 | 0 | 0 | 0 | 0 | 0 | 4 | |
T. Bierwagen Triton Bierwagen | 28 | F | 17 | 3 | 6 | 9 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
N. Whitney Nathan Whitney | 21 | F | 8 | 5 | 3 | 8 | 1.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
D. Cooper Devin Cooper | 11 | F | 17 | 2 | 6 | 8 | 0.5 | 0 | 0 | 0 | 0 | 0 | 16 | |
J. Coder Jayden Coder | 2 | D | 18 | 3 | 4 | 7 | 0.4 | 1 | 0 | 0 | 0 | 0 | 18 | |
J. Yathon Jabe Yathon | 6 | D | 16 | 2 | 4 | 6 | 0.4 | 0 | 0 | 0 | 0 | 0 | 18 | |
M. Potgieter Marco Potgieter | 21 | F | 11 | 3 | 2 | 5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 4 | |
K. Halyk Kayden Halyk | 22 | D | 15 | 2 | 2 | 4 | 0.3 | 0 | 0 | 0 | 0 | 0 | 55 | |
M. Beddome Matthew Beddome | 15 | F | 18 | 1 | 3 | 4 | 0.2 | 0 | 0 | 0 | 0 | 0 | 16 | |
J. Wicks Judah Wicks | 19 | F | 14 | 2 | 1 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 4 | |
J. Jooste Johannes Jooste | 16 | F | 14 | 1 | 1 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
N. Whitney Nathan Whitney | 21 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 111 | 128 | 239 | 13.3 | 4 | 4 | 0 | 0 | 5 | 251 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N. Rhinas Nathan Rhinas | 34 | 11 | 1 | 8 | 1 | 0 | 1 | 600 | 63 | 6.30 | - | - | - | - | 0 | 0 | 0 | |
D. Huser Dominic Huser | 1 | 9 | 4 | 4 | 0 | 0 | 0 | 480 | 73 | 9.13 | - | - | - | - | 0 | 0 | 0 | |
TEAM TOTALS | 5 | 12 | 1 | 0 | 1 | 1080 | 136 | 7.56 | 0.00 | 0 | 0 | - | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: