We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
U15 STANDINGS
Team GP W L T OTL PTS
IH Chiefs 18 15 0 3 0 33
Moosomin R.. 18 14 2 2 0 30
Yorkton Me.. 18 13 1 4 0 30
Langenburg.. 18 10 5 3 0 23
Fort Knox 18 10 7 1 0 21
Grenfell S.. 18 8 10 0 0 16
Hwy 9 Pred.. 18 7 10 1 0 15
Cote Selec.. 18 4 14 0 0 8
Melville M.. 18 2 16 0 0 4
4 Nations 18 0 18 0 0 0
U15 SCORING LEADERS
NW
Nathan
Whitney
(YKMS)
79
Player Points
Dana Marshall (MSMN) 69
Archie Tawiyaka (IH) 63
Hudson Laverdiere (GREN) 55
Walker Wolkowski (H9) 54
Hayden Klyne (IH) 48
U15 GOALIE LEADERS
CK
-
Goalie SV%
Noah Sander (YKMS) -
Chaisen Rockthunder (IH) -
Luke Stringfellow (LANG) -
Colton Ostapovich (YKMS) -
Gunnar Gall (MSMN) -
U15 Commissioner

 

(This contact is NOT for the general public, ONLY for internal use only)

Melville U15 Millionaires

2023-2024 Record: 2w-16l-0t-0otl  4pts

Melville U15 Millionaires

Record: 2w-16l-0t-0otl  4pts
Melville U15 Millionaires
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
B Johnson RO AF Bo Johnson RO AF 13 F 18 20 9 29 1.6 0 0 0 0 0 16
M Beddome Matthew Beddome 9 F 18 13 9 22 1.2 0 0 0 0 0 54
J Coder Jayden Coder 2 F 18 14 3 17 0.9 0 0 0 0 1 40
T Bierwagen Triton Bierwagen 17 F 18 2 12 14 0.8 0 0 0 0 0 18
K Strandberg RO Karver Strandberg RO 21 D 13 8 5 13 1.0 0 0 0 0 0 98
P Propp RO Parker Propp RO 7 F 12 5 8 13 1.1 0 0 0 0 0 10
J Yathon Jabe Yathon 5 D 14 3 10 13 0.9 0 0 0 0 0 41
J Holliday RO Jack Holliday RO 18 F 16 6 4 10 0.6 0 0 0 0 0 50
J Smith RO AF Jazer Smith RO AF 16 D 18 4 6 10 0.6 0 0 0 0 1 44
D Krieger RO AF Dylan Krieger RO AF 14 F 14 4 4 8 0.6 0 0 0 0 0 0
G Crowe Gunner Crowe 19 D 17 2 4 6 0.4 0 0 0 0 0 33
C Bierwagen RO AF Chase Bierwagen RO AF 27 F 18 3 2 5 0.3 0 0 0 0 0 14
H Critch RO Hunter Critch RO 11 F 13 1 2 3 0.2 0 0 0 0 0 6
R Freeman-South RO Riley Freeman-South RO 6 F 15 2 0 2 0.1 0 0 0 0 0 18
P Tank RO AF Phoenix Tank RO AF 10 - 11 0 2 2 0.2 0 0 0 0 0 2
E Myers RO AF Eddie Myers RO AF 12 - 4 0 0 0 0.0 0 0 0 0 0 2
TEAM TOTALS 87 80 167 9.3 0 0 0 0 2 446
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA SA SV SV% G A PIM
D Huser Dominic Huser 1 8 1 7 0 0 0 480 59 7.38 - - - 0 0 0
Z Edison-Holter Zach Edison-Holter 31 10 1 9 0 0 1 600 92 9.20 - - - 0 0 2
TEAM TOTALS 2 16 0 0 1 1080 151 8.39 0 0 - 0 0 2

Printable Version

© 2024, MAJOR HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN