KNOX
CORE RANGERS
ESTN RANGERS
ESTN RANGERS
STAMPEDERS
MED SHOPPE TERR.
PREDATORS
CHALET TERRIERS
MILLIONAIRES
SPITFIRES
WARRIORS
FLYERS
KNOX
CORE RANGERS
CHALET TERRIERS
PREDATORS
STAMPEDERS
FLYERS
KNOX
ESTN RANGERS
CORE RANGERS
MED SHOPPE TERR.
CHALET TERRIERS
STAMPEDERS
PREDATORS
SPITFIRES
KNOX
MED SHOPPE TERR.
PREDATORS
MILLIONAIRES
KNOX
STAMPEDERS
WARRIORS
CHALET TERRIERS
WARRIORS
SPITFIRES
CHALET TERRIERS
FLYERS
PREDATORS
MED SHOPPE TERR.
ESTN RANGERS
CORE RANGERS
SPITFIRES
MILLIONAIRES
KNOX
ESTN RANGERS
MILLIONAIRES
CORE RANGERS
CHALET TERRIERS
FLYERS
KNOX
MILLIONAIRES
CORE RANGERS
KNOX

| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Stampeders | 11 | 10 | 0 | 1 | 0 | 21 |
| Med Shoppe.. | 11 | 6 | 4 | 1 | 0 | 13 |
| Warriors | 12 | 5 | 6 | 1 | 0 | 11 |
| Chalet Ter.. | 10 | 4 | 4 | 2 | 0 | 10 |
| Flyers | 12 | 4 | 7 | 1 | 0 | 9 |
| Predators | 10 | 1 | 9 | 0 | 0 | 2 |
| ESTN Range.. | 10 | 6 | 2 | 2 | 0 | 14 |
| Knox | 7 | 5 | 1 | 1 | 0 | 11 |
| Chiefs | 9 | 5 | 3 | 1 | 0 | 11 |
| Core Range.. | 9 | 5 | 4 | 0 | 0 | 10 |
| Millionair.. | 10 | 2 | 7 | 1 | 0 | 5 |
| Spitfires | 11 | 2 | 8 | 1 | 0 | 5 |
| Player | Points |
|---|---|
| Jett Mayo (KNOX) | 23 |
| Rylan Hagglund (STMP) | 22 |
| Luc Szysky (YKYM) | 22 |
| Jakob Flynn (ERGR) | 20 |
| Josh Buchanan (STMP) | 19 |
| Goalie | SV% |
|---|---|
| Liam Montgrand (KNOX) | - |
| Megan Mykula (STMP) | - |
| Wylee Fortin (IHCH) | - |
| Troy Niznik (ERGR) | - |
| Kross MacIsaac (IHCH) | - |
Darrell Halarewich
halarewich70@hotmail.com
(This contact is NOT for the general public, ONLY for internal use only)
Record: 10w-0l-1t-0otl 21pts
Last:
11-9
Win
at Moosomin U15 Rangers
BOX SCORE
Swan Valley U15 StampedersRecord: 10w-0l-1t-0otl 21ptsLast: 11-9 Win at Moosomin U15 Rangers BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R Hagglund RO Rylan Hagglund RO | 15 | F | 11 | 13 | 9 | 22 | 2.0 | 0 | 0 | 0 | 0 | 1 | 8 | |
| J Buchanan RO Josh Buchanan RO | 10 | F | 11 | 7 | 12 | 19 | 1.7 | 0 | 0 | 0 | 0 | 3 | 24 | |
| C Eisner Chase Eisner | 17 | F | 11 | 7 | 8 | 15 | 1.4 | 0 | 0 | 0 | 0 | 2 | 18 | |
| E Grandfield Emmett Grandfield | 16 | D | 9 | 6 | 7 | 13 | 1.4 | 0 | 0 | 0 | 0 | 1 | 20 | |
| L Rooks RO Landen Rooks RO | 5 | D | 11 | 3 | 7 | 10 | 0.9 | 0 | 0 | 0 | 0 | 0 | 26 | |
| C Fleming RO Chase Fleming RO | 8 | F | 11 | 5 | 4 | 9 | 0.8 | 0 | 0 | 0 | 0 | 0 | 14 | |
| R Genaille Rhett Genaille | 24 | F | 7 | 4 | 3 | 7 | 1.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| T Catcheway RO Talon Catcheway RO | 21 | F | 11 | 3 | 4 | 7 | 0.6 | 0 | 0 | 0 | 0 | 2 | 22 | |
| S Dutkewich RO Skyler Dutkewich RO | 27 | F | 10 | 3 | 4 | 7 | 0.7 | 0 | 0 | 0 | 0 | 0 | 2 | |
| A Dietz RO Aaralynn Dietz RO | 7 | F | 11 | 3 | 3 | 6 | 0.5 | 0 | 0 | 0 | 0 | 1 | 0 | |
| M Mychalchuk RO Mason Mychalchuk RO | 9 | F | 10 | 3 | 2 | 5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
| L Braun RO Lexi Braun RO | 20 | D | 7 | 0 | 4 | 4 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Boyko Kristopher Boyko | 14 | F | 10 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 4 | |
| L Henderson RO Landon Henderson RO | 12 | D | 6 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 20 | |
| J Branconnier RO AF Jaxon Branconnier RO AF | 18 | D | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Genaille RO AF Jackson Genaille RO AF | 4 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 57 | 72 | 129 | 11.7 | 0 | 0 | 0 | 0 | 10 | 164 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z Carter Zachary Carter | 30 | 6 | 6 | 0 | 0 | 0 | 4 | 360 | 6 | 1.00 | - | - | - | 0 | 0 | 0 | |
| M Mykula RO Megan Mykula RO | 1 | 5 | 4 | 0 | 1 | 0 | 0 | 300 | 12 | 2.40 | - | - | - | 0 | 0 | 0 | |
| TEAM TOTALS | 10 | 0 | 1 | 0 | 4 | 660 | 18 | 1.64 | 0 | 0 | - | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
