We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
TUE JAN 9 at 5:15PM
North
MELVILLE MILLIO.
4
YORKTON UCT
2
TUE JAN 9 at 7:30PM
North
PREECEVILLE PAT.
3
YORKTON CORRECT.
15
TUE JAN 9 at 7:30PM
North
CANORA COBRAS
5
YORKTON PATHWAY
5
WED JAN 10 at 7:30PM
South
IH GREEN CHIEFS
5
GRENFELL SPITFI.
1
THU JAN 11 at 6:15PM
South
4 NATIONS
1
WHITEWOOD ELKS
21
THU JAN 11 at 7:15PM
North
COTE SELECTS
1
YORKTON PREMIER
22
SAT JAN 13 at 11:30AM
South
ESTERHAZY FLYER.
29
4 NATIONS
2
SAT JAN 13 at 3:00PM
South
WHITEWOOD ELKS
6
MOOSOMIN TC RAN.
7
SAT JAN 13 at 4:00PM
North
YORKTON PREMIER
10
PREECEVILLE PAT.
3
SUN JAN 14 at 3:00PM
North
YORKTON UCT
3
MELVILLE MILLIO.
5
SUN JAN 14 at 4:00PM
North
YORKTON PREMIER
22
COTE SELECTS
1
MON JAN 15 at 7:15PM
South
FORT KNOX U13
9
ESTERHAZY FLYER.
5
MON JAN 15 at 7:15PM
North
YORKTON CORRECT.
6
YORKTON PATHWAY
3
TUE JAN 16 at 5:15PM
North
COTE SELECTS
2
YORKTON PATHWAY
24
TUE JAN 16 at 7:15PM
South
ESTERHAZY FLYER.
6
MOOSOMIN TC RAN.
4
TUE JAN 16 at 7:30PM
North
YORKTON UCT
2
YORKTON PREMIER
7
WED JAN 17 at 6:15PM
North
KAMSACK FLYERS
14
CHURCHBRIDGE IM.
6
WED JAN 17 at 7:15PM
South
4 NATIONS
2
ESTERHAZY FLYER.
29
THU JAN 18 at 7:30PM
North
MELVILLE MILLIO.
8
YORKTON CORRECT.
6
FRI JAN 19 at 6:30PM
North
CANORA COBRAS
7
KAMSACK FLYERS
3
SAT JAN 20 at 1:00PM
North
PREECEVILLE PAT.
6
CANORA COBRAS
6
SAT JAN 20 at 4:30PM
South
MOOSOMIN TC RAN.
7
FORT KNOX U13
10
SAT JAN 20 at 4:45PM
South
4 NATIONS
1
ROCANVILLE TIGE.
29
SAT JAN 20 at 5:00PM
South
WHITEWOOD ELKS
8
IH WHITE CHIEFS
6
SUN JAN 21 at 12:30PM
South
ROCANVILLE TIGE.
9
IH WHITE CHIEFS
6
SUN JAN 21 at 5:15PM
South
IH GREEN CHIEFS
8
WHITEWOOD ELKS
2
MON JAN 22 at 6:15PM
North
COTE SELECTS
2
CHURCHBRIDGE IM.
22
MON JAN 22 at 7:15PM
South
MOOSOMIN CF RAN.
6
ESTERHAZY FLYER.
4
MON JAN 22 at 7:30PM
South
WHITEWOOD ELKS
1
ROCANVILLE TIGE.
12
MON JAN 22 at 7:30PM
South
MOOSOMIN TC RAN.
3
GRENFELL SPITFI.
2
TUE JAN 23 at 5:15PM
North
YORKTON PATHWAY
3
YORKTON UCT
3
TUE JAN 23 at 6:00PM
South
WHITEWOOD ELKS
6
MOOSOMIN CF RAN.
11
WED JAN 24 at 5:15PM
North
YORKTON PATHWAY
4
YORKTON PREMIER
6
WED JAN 24 at 6:30PM
North
MELVILLE MILLIO.
10
KAMSACK FLYERS
4
WED JAN 24 at 6:30PM
South
FORT KNOX U13
20
4 NATIONS
1
WED JAN 24 at 7:00PM
North
CHURCHBRIDGE IM.
15
COTE SELECTS
3
WED JAN 24 at 7:30PM
North
CANORA COBRAS
6
YORKTON CORRECT.
9
THU JAN 25 at 6:15PM
South
GRENFELL SPITFI.
5
WHITEWOOD ELKS
4
THU JAN 25 at 7:15PM
South
4 NATIONS
1
IH GREEN CHIEFS
20
SAT JAN 27 at 1:45PM
North
MELVILLE MILLIO.
6
CANORA COBRAS
3
SAT JAN 27 at 5:30PM
South
MOOSOMIN TC RAN.
6
IH GREEN CHIEFS
4
SAT JAN 27 at 6:00PM
South
IH WHITE CHIEFS
10
ESTERHAZY FLYER.
12
SAT JAN 27 at 7:00PM
North
MELVILLE MILLIO.
6
PREECEVILLE PAT.
5
SUN JAN 28 at 3:00PM
North
YORKTON PATHWAY
9
MELVILLE MILLIO.
8
SUN JAN 28 at 3:00PM
South
IH GREEN CHIEFS
8
MOOSOMIN TC RAN.
3
SUN JAN 28 at 5:00PM
South
IH WHITE CHIEFS
0
MOOSOMIN CF RAN.
2
MON JAN 29 at 7:15PM
South
WHITEWOOD ELKS
4
ESTERHAZY FLYER.
7
TUE JAN 30 at 7:30PM
North
CHURCHBRIDGE IM.
6
YORKTON PATHWAY
9
TUE JAN 30 at 8:00PM
South
GRENFELL SPITFI.
1
IH WHITE CHIEFS
8
WED JAN 31 at 7:00PM
North
YORKTON UCT
21
COTE SELECTS
2
WED JAN 31 at 7:30PM
North
KAMSACK FLYERS
4
YORKTON CORRECT.
8
THU FEB 1 at 6:00PM
South
GRENFELL SPITFI.
0
MOOSOMIN TC RAN.
8
THU FEB 1 at 6:15PM
South
ROCANVILLE TIGE.
15
WHITEWOOD ELKS
5
FRI FEB 2 at 7:15PM
North
YORKTON UCT
5
CANORA COBRAS
2
FRI FEB 2 at 7:15PM  
North
CHURCHBRIDGE IM.
0
YORKTON PREMIER
13
SAT FEB 3 at 2:00PM
South
ESTERHAZY FLYER.
7
GRENFELL SPITFI.
3
SAT FEB 3 at 4:00PM
North
YORKTON CORRECT.
18
COTE SELECTS
0
SAT FEB 3 at 5:30PM
South
ROCANVILLE TIGE.
3
IH GREEN CHIEFS
4
SAT FEB 3 at 6:30PM
South
FORT KNOX U13
10
WHITEWOOD ELKS
5
SUN FEB 4 at 12:00PM
North
KAMSACK FLYERS
4
MELVILLE MILLIO.
5
SUN FEB 4 at 2:00PM
South
WHITEWOOD ELKS
15
4 NATIONS
2
SUN FEB 4 at 3:00PM
South
IH GREEN CHIEFS
4
ESTERHAZY FLYER.
6
SUN FEB 4 at 4:00PM
North
YORKTON UCT
6
CHURCHBRIDGE IM.
3
SUN FEB 4 at 4:00PM
North
YORKTON PATHWAY
2
PREECEVILLE PAT.
10
MON FEB 5 at 6:30PM
South
ROCANVILLE TIGE.
7
GRENFELL SPITFI.
2
MON FEB 5 at 7:00PM
North
YORKTON PATHWAY
22
COTE SELECTS
1
TUE FEB 6 at 6:15PM
North
YORKTON PREMIER
5
YORKTON UCT
2
WED FEB 7 at 6:30PM
North
YORKTON UCT
7
KAMSACK FLYERS
5
WED FEB 7 at 7:00PM
North
CANORA COBRAS
22
COTE SELECTS
1
THU FEB 8 at 7:00PM
North
MELVILLE MILLIO.
24
COTE SELECTS
3
THU FEB 8 at 7:15PM
South
FORT KNOX U13
2
IH GREEN CHIEFS
7
SAT FEB 10 at 4:45PM
South
MOOSOMIN CF RAN.
10
FORT KNOX U13
2
SAT FEB 10 at 5:30PM
South
IH GREEN CHIEFS
3
IH WHITE CHIEFS
2
WED FEB 14 at 7:15PM
South
MOOSOMIN CF RAN.
1
ESTERHAZY FLYER.
5
THU FEB 15 at 5:45PM
MOOSOMIN TC RAN. South
12
PREECEVILLE PAT. North
3
THU FEB 15 at 6:15PM
South
ROCANVILLE TIGE.
8
FORT KNOX U13
7
THU FEB 15 at 6:15PM
South
4 NATIONS
4
WHITEWOOD ELKS
19
SAT FEB 17 at 1:00PM
North
COTE SELECTS
2
CHURCHBRIDGE IM.
22
SUN FEB 18 at 2:45PM
South
GRENFELL SPITFI.
0
IH GREEN CHIEFS
6
SUN FEB 18 at 4:00PM
North
CHURCHBRIDGE IM.
18
COTE SELECTS
4
WED FEB 21 at 7:30PM
South
IH GREEN CHIEFS
1
GRENFELL SPITFI.
6
THU FEB 22 at 6:00PM
South
ESTERHAZY FLYER.
1
MOOSOMIN CF RAN.
6
THU FEB 22 at 7:15PM
North
KAMSACK FLYERS
1
YORKTON UCT
5
FRI FEB 23 at 7:00PM
South
WHITEWOOD ELKS
16
4 NATIONS
2
FRI FEB 23 at 7:15PM
IH WHITE CHIEFS South
7
CANORA COBRAS North
4
FRI FEB 23 at 7:45PM
North
YORKTON PREMIER
8
MELVILLE MILLIO.
6
SAT FEB 24 at 7:45PM
South
GRENFELL SPITFI.
2
IH GREEN CHIEFS
7
SUN FEB 25 at 11:30AM
North
MELVILLE MILLIO.
9
YORKTON PREMIER
5
SUN FEB 25 at 12:00PM
PREECEVILLE PAT. North
1
MOOSOMIN TC RAN. South
12
SUN FEB 25 at 12:30PM
CANORA COBRAS North
3
IH WHITE CHIEFS South
6
SUN FEB 25 at 4:30PM
North
YORKTON PATHWAY
1
YORKTON CORRECT.
8
SUN FEB 25 at 6:00PM
South
ESTERHAZY FLYER.
4
MOOSOMIN CF RAN.
3
TUE FEB 27 at 5:00PM
North
YORKTON CORRECT.
10
YORKTON PATHWAY
5
TUE FEB 27 at 6:30PM
North
YORKTON UCT
4
KAMSACK FLYERS
3
WED FEB 28 at 6:00PM
South
FORT KNOX U13
5
ROCANVILLE TIGE.
6
THU FEB 29 at 6:15PM
CHURCHBRIDGE IM. North
7
WHITEWOOD ELKS South
3
FRI MAR 1 at 5:30PM
North
YORKTON PREMIER
2
MELVILLE MILLIO.
14
MON MAR 4 at 6:15PM
WHITEWOOD ELKS South
6
CHURCHBRIDGE IM. North
10
TUE MAR 5 at 5:15PM
ESTERHAZY FLYER. South
4
YORKTON CORRECT. North
7
TUE MAR 5 at 7:00PM
YORKTON PREMIER North
7
FORT KNOX U13 South
8
TUE MAR 5 at 7:30PM
MOOSOMIN TC RAN. South
3
YORKTON UCT North
7
TUE MAR 5 at 7:45PM
GRENFELL SPITFI. South
2
CANORA COBRAS North
4
WED MAR 6 at 6:45PM
COTE SELECTS North
10
4 NATIONS South
4
THU MAR 7 at 7:30PM
North
KAMSACK FLYERS
13
PREECEVILLE PAT.
6
FRI MAR 8 at 8:00PM
South
IH WHITE CHIEFS
2
IH GREEN CHIEFS
5
SAT MAR 9 at 3:00PM
ROCANVILLE TIGE. South
3
MELVILLE MILLIO. North
5
SUN MAR 10 at 11:00AM
North
PREECEVILLE PAT.
6
KAMSACK FLYERS
5
MON MAR 11 at 6:00PM
South
IH GREEN CHIEFS
8
IH WHITE CHIEFS
3
MON MAR 11 at 6:45PM
CANORA COBRAS North
3
GRENFELL SPITFI. South
6
MON MAR 11 at 7:00PM
MOOSOMIN CF RAN. South
7
YORKTON PATHWAY North
6
MON MAR 11 at 7:15PM
YORKTON CORRECT. North
6
ESTERHAZY FLYER. South
2
MON MAR 11 at 7:30PM
MELVILLE MILLIO. North
4
ROCANVILLE TIGE. South
3
TUE MAR 12 at 7:15PM
FORT KNOX U13 South
5
YORKTON PREMIER North
6
TUE MAR 12 at 7:15PM
YORKTON UCT North
4
MOOSOMIN TC RAN. South
3
WED MAR 13 at 6:15PM
YORKTON PATHWAY North
3
MOOSOMIN CF RAN. South
5
WED MAR 13 at 7:00PM
YORKTON PREMIER North
0
FORT KNOX U13 South
9
WED MAR 13 at 7:15PM
North
KAMSACK FLYERS
4
PREECEVILLE PAT.
3
THU MAR 14 at 6:30PM
GRENFELL SPITFI. South
4
CANORA COBRAS North
5
MON MAR 18 at 6:15PM
IH GREEN CHIEFS South
9
YORKTON UCT North
2
MON MAR 18 at 7:15PM
South
FORT KNOX U13
4
MOOSOMIN CF RAN.
5
TUE MAR 19 at 7:30PM
North
MELVILLE MILLIO.
8
YORKTON CORRECT.
6
WED MAR 20 at 7:00PM
4 NATIONS South
4
COTE SELECTS North
18
WED MAR 20 at 7:00PM
South
MOOSOMIN CF RAN.
4
FORT KNOX U13
5
THU MAR 21 at 6:00PM
YORKTON UCT North
1
IH GREEN CHIEFS South
2
FRI MAR 22 at 6:30PM
North
CANORA COBRAS
4
KAMSACK FLYERS
8
SUN MAR 24 at 5:15PM
North
KAMSACK FLYERS
5
CANORA COBRAS
11
MON MAR 25 at 5:15PM
North
KAMSACK FLYERS
9
CANORA COBRAS
4
MON MAR 25 at 7:45PM
North
YORKTON CORRECT.
7
MELVILLE MILLIO.
5
TUE MAR 26 at 7:30PM
North
MELVILLE MILLIO.
6
YORKTON CORRECT.
2
THU MAR 28 at 7:15PM
South
FORT KNOX U13
3
MOOSOMIN CF RAN.
5
U13 STANDINGS
Team GP W L T OTL PTS
Yorkton Co.. 18 17 1 0 0 34
Melville M.. 18 15 3 0 0 30
Yorkton Pr.. 18 13 5 0 0 26
Yorkton Pa.. 18 10 6 2 0 22
Canora Cob.. 18 8 8 2 0 18
Yorkton UC.. 18 8 9 1 0 17
Preecevill.. 18 7 10 1 0 15
Kamsack Fl.. 18 7 11 0 0 14
Churchbrid.. 18 2 16 0 0 4
Cote Selec.. 18 0 18 0 0 0
Moosomin C.. 18 16 1 1 0 33
Rocanville.. 18 14 3 1 0 29
Fort Knox.. 18 14 4 0 0 28
Esterhazy.. 18 13 5 0 0 26
IH Green C.. 18 9 7 2 0 20
Moosomin T.. 18 8 10 0 0 16
IH White C.. 18 5 12 1 0 11
Grenfell S.. 18 5 12 1 0 11
Whitewood.. 18 3 15 0 0 6
4 Nations 18 0 18 0 0 0
U13 SCORING LEADERS
RW
Russel
Wushke
(RCVL)
130
Player Points
Keegan Karcha (YKCC) 114
Wyatt Antony (YKCC) 102
Maxx Jansen Van Rensburg (YKPR) 92
Jett Mayo (FORT) 85
Bo Johnson (MLVL) 73
U13 GOALIE LEADERS
TE
Tavin
Easton
(MSCF)
-
Goalie SV%
Blakeley Hintz (MSCF) -
Kross MacIsaac (IHGR) -
Finn Longeau AP (IHGR) -
Corben Lepine (MSTC) -
Colby Herman (YKCC) -
U13 Commissioner

 

(This contact is NOT for the general public, ONLY for internal use only)

U13
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
K Karcha Keegan Karcha 16 F Yorkton U13 Correct Choice TerriersYKCC 23 95 49 144 6.3 0 0 0 0 5 32
R Wushke Russel Wushke 8 - Rocanville U13 TigersRCVL 22 109 32 141 6.4 0 0 0 0 7 20
W Antony Wyatt Antony 7 F Yorkton U13 Correct Choice TerriersYKCC 25 65 63 128 5.1 0 0 0 0 4 32
J Mayo Jett Mayo 8 D Fort Knox U13FORT 25 94 18 112 4.5 1 0 0 0 10 12
B Johnson Bo Johnson 19 D Melville U13 MillionairesMLVL 24 78 32 110 4.6 0 0 0 0 5 60
M Jansen Van Rensburg Maxx Jansen Van Rensburg 16 F Yorkton U13 Premier TerriersYKPR 24 62 43 105 4.4 0 0 0 0 4 18
Q SUMMERS QUIN SUMMERS 29 F Kamsack U13 FlyersKMSK 26 70 18 88 3.4 0 0 0 0 7 18
L SHABATOSKI LIAM SHABATOSKI 60 D Kamsack U13 FlyersKMSK 26 54 22 76 2.9 0 0 0 0 1 50
E Moorhead Ethan Moorhead 17 - Whitewood U13 ElksWTWD 22 57 15 72 3.3 0 0 0 0 3 32
T Dales Tayden Dales 10 F Indian Head U13 White ChiefsIHWT 22 55 17 72 3.3 0 0 0 0 2 10
N Bernauer Nathan Bernauer 6 - Yorkton U13 Pathway TerriersYKPW 22 45 27 72 3.3 0 0 0 0 1 10
B Romanchook Blaine Romanchook 15 - Esterhazy U13 FlyersEHZY 22 32 35 67 3.0 0 0 0 0 2 38
J Whitehawk AF Joseph Whitehawk AF 20 D Cote U13 SelectsCOTE 22 55 8 63 2.9 0 0 0 0 1 12
N Korpusik Nate Korpusik 7 F Preeceville U13 PatsPCVL 22 35 28 63 2.9 0 0 0 0 1 24
S Matsalla Sully Matsalla 19 F Yorkton U13 Correct Choice TerriersYKCC 22 32 31 63 2.9 0 0 0 0 5 30
T Poier Trey Poier 4 - Yorkton U13 Pathway TerriersYKPW 19 39 23 62 3.3 0 0 0 0 3 4
N Spurr Nash Spurr 9 - Rocanville U13 TigersRCVL 22 28 33 61 2.8 0 0 0 0 1 22
J Bellamy Jaiden Bellamy 7 F Indian Head U13 Green ChiefsIHGR 22 35 24 59 2.7 0 0 0 0 3 6
A Jansen Van Rensburg Alex Jansen Van Rensburg 7 D Yorkton U13 Premier TerriersYKPR 24 32 27 59 2.5 0 0 0 0 3 16
K Heshka Kasen Heshka 14 F Canora U13 CobrasCAN 26 35 23 58 2.2 0 0 0 0 3 18
D Wiley Drake Wiley 10 F Yorkton U13 Premier TerriersYKPR 24 32 26 58 2.4 0 0 0 0 1 12
C Marshall Casey Marshall 4 - Moosomin U13 Trid Con RangersMSTC 22 32 25 57 2.6 0 0 0 0 3 40
V Stephen Vahn Stephen 63 - Moosomin U13 CF RangersMSCF 24 36 20 56 2.3 0 0 0 0 4 24
G Morin Greyson Morin 15 D Indian Head U13 Green ChiefsIHGR 25 35 21 56 2.2 0 0 0 0 2 26
R Shipp Rhett Shipp 8 - Esterhazy U13 FlyersEHZY 22 36 18 54 2.5 0 0 0 0 2 28
C Serhan Chase Serhan 5 - Esterhazy U13 FlyersEHZY 21 31 23 54 2.6 0 0 0 0 4 32
J St.Marie Josh St.Marie 3 F Yorkton U13 Premier TerriersYKPR 24 27 27 54 2.3 0 0 0 0 4 2
N Kabatoff Nixon Kabatoff 17 F Melville U13 MillionairesMLVL 26 27 27 54 2.1 0 0 0 0 5 28
H Overand Hudson Overand 88 - Moosomin U13 CF RangersMSCF 22 27 23 50 2.3 0 0 0 0 4 44
A Strelioff Ashton Strelioff 21 F Canora U13 CobrasCAN 26 25 25 50 1.9 0 0 0 0 0 4
J Flynn Jakob Flynn 2 - Moosomin U13 Trid Con RangersMSTC 20 31 18 49 2.5 0 0 0 0 2 8
B Fifield Braxton Fifield 13 - Churchbridge U13 ImperialsCHRC 16 39 9 48 3.0 0 0 0 0 1 22
K Lubachowski Kaleb Lubachowski 16 D Fort Knox U13FORT 26 33 14 47 1.8 0 0 0 0 4 8
K Bradford Kamden Bradford 8 - Yorkton U13 UCT TerriersYKUC 24 26 21 47 2.0 0 0 0 0 5 46
T Lamb Ty Lamb 13 - Esterhazy U13 FlyersEHZY 22 24 23 47 2.1 0 0 0 0 2 18
K Shukin RO Karter Shukin RO 2 D Canora U13 CobrasCAN 25 24 22 46 1.8 0 0 0 0 1 41
D Chorney RO Drue Chorney RO 7 F Melville U13 MillionairesMLVL 20 24 21 45 2.3 0 0 0 0 0 2
J Smith Jazer Smith 38 D Melville U13 MillionairesMLVL 25 19 26 45 1.8 0 0 0 0 0 36
C Luscombe Colten Luscombe 7 F Indian Head U13 White ChiefsIHWT 22 20 24 44 2.0 0 0 0 0 1 10
A Sliva RO Angel Sliva RO 8 F Canora U13 CobrasCAN 26 17 25 42 1.6 0 0 0 0 3 2
E Myers RO Eddie Myers RO 12 F Melville U13 MillionairesMLVL 26 26 15 41 1.6 0 0 0 0 3 20
K Malysh Karstyn Malysh 10 - Yorkton U13 UCT TerriersYKUC 24 25 16 41 1.7 0 0 0 0 3 30
B Kulcsar Blake Kulcsar 16 - Yorkton U13 UCT TerriersYKUC 24 19 22 41 1.7 0 0 0 0 1 6
R Domres Reed Domres 8 - Whitewood U13 ElksWTWD 21 22 17 39 1.9 0 0 0 0 0 24
C Raiwet Chaseton Raiwet 15 - Rocanville U13 TigersRCVL 20 16 23 39 2.0 0 0 0 0 1 11
D Serdachny Dillon Serdachny 22 D Preeceville U13 PatsPCVL 22 25 13 38 1.7 0 0 0 0 1 34
P Hallam Parker Hallam 9 - Whitewood U13 ElksWTWD 20 24 14 38 1.9 0 0 0 0 0 38
E Balawyder Ethan Balawyder 15 F Preeceville U13 PatsPCVL 22 17 21 38 1.7 0 0 0 0 0 6
C Russell RO Claire Russell RO 68 - Moosomin U13 CF RangersMSCF 24 12 25 37 1.5 0 0 0 0 4 10
A Whyte Auley Whyte 10 F Indian Head U13 Green ChiefsIHGR 23 29 6 35 1.5 0 0 0 0 4 36
R Fussell Ryelen Fussell 16 - Grenfell U13 SpitfiresGNFL 24 20 15 35 1.5 0 0 0 0 1 26
K Allard Kaley Allard 6 - Yorkton U13 UCT TerriersYKUC 24 22 12 34 1.4 0 0 0 0 1 6
D Krieger Dylan Krieger 39 D Melville U13 MillionairesMLVL 26 16 18 34 1.3 0 0 0 0 2 16
A DiNardo Anthony DiNardo 7 - Yorkton U13 Pathway TerriersYKPW 22 15 19 34 1.5 0 0 0 0 1 8
D Kitz Dryden Kitz 8 - Churchbridge U13 ImperialsCHRC 19 20 13 33 1.7 0 0 0 0 3 14
O Norwig Owen Norwig 13 - Grenfell U13 SpitfiresGNFL 21 19 14 33 1.6 0 0 0 0 2 8
S Cieckiewicz Sawyer Cieckiewicz 19 F Indian Head U13 White ChiefsIHWT 22 19 14 33 1.5 0 0 0 0 2 16
P Tank Phoenix Tank 9 F Melville U13 MillionairesMLVL 24 19 14 33 1.4 0 0 0 0 1 12
E Torgerson Ethan Torgerson 9 F Indian Head U13 White ChiefsIHWT 22 16 17 33 1.5 0 0 0 0 1 24
D McGonigal Daxton McGonigal 24 - Moosomin U13 Trid Con RangersMSTC 22 21 11 32 1.5 0 0 0 0 2 26
H Teale Hudson Teale 47 - Moosomin U13 CF RangersMSCF 24 18 14 32 1.3 0 0 0 0 2 4
N Janett Nicolas Janett 18 D Yorkton U13 Premier TerriersYKPR 24 10 22 32 1.3 0 0 0 0 0 10
H McTavish RO Hayden McTavish RO 98 - Moosomin U13 CF RangersMSCF 26 23 8 31 1.2 0 0 0 0 3 12
L Gowan RO Lucas Gowan RO 87 - Moosomin U13 CF RangersMSCF 26 18 13 31 1.2 0 0 0 0 1 16
L Adam Liam Adam 1 F Yorkton U13 Premier TerriersYKPR 19 17 14 31 1.6 0 0 0 0 1 30
G Clarke Garret Clarke 9 - Churchbridge U13 ImperialsCHRC 21 17 14 31 1.5 0 0 0 0 0 28
L Prier Logan Prier 12 - Churchbridge U13 ImperialsCHRC 22 14 17 31 1.4 0 0 0 0 0 10
P Carrier Peyton Carrier 9 F Fort Knox U13FORT 22 16 14 30 1.4 0 0 0 0 1 2
T Ferguson Tagon Ferguson 2 - Yorkton U13 Pathway TerriersYKPW 21 14 16 30 1.4 0 0 0 0 0 30
P Bear Parker Bear 3 D Fort Knox U13FORT 23 20 9 29 1.3 0 0 0 0 1 6
L Coleman Levi Coleman 17 F Canora U13 CobrasCAN 26 17 12 29 1.1 0 0 0 0 1 30
H Bowley Holdyn Bowley 8 D Yorkton U13 Correct Choice TerriersYKCC 25 10 19 29 1.2 0 0 0 0 0 28
K Duliak Kobe Duliak 12 F Yorkton U13 Correct Choice TerriersYKCC 23 19 9 28 1.2 0 0 0 0 1 4
D Davidson Damon Davidson 21 - Moosomin U13 Trid Con RangersMSTC 21 13 15 28 1.3 0 0 0 0 1 22
C CHERNOFF CARSON CHERNOFF 59 F Kamsack U13 FlyersKMSK 26 12 16 28 1.1 0 0 0 0 0 46
B LEIS AF BRYDEN LEIS AF 48 F Kamsack U13 FlyersKMSK 17 18 9 27 1.6 0 0 0 0 1 14
C Moekerk Carter Moekerk 12 D Preeceville U13 PatsPCVL 23 17 10 27 1.2 0 0 0 0 3 16
H Lopinski RO Holden Lopinski RO 20 F Melville U13 MillionairesMLVL 26 17 10 27 1.0 0 0 0 0 0 48
L Szysky Luc Szysky 10 - Yorkton U13 Pathway TerriersYKPW 21 7 20 27 1.3 0 0 0 0 2 0
D Langford Dom Langford 16 - Esterhazy U13 FlyersEHZY 20 9 17 26 1.3 0 0 0 0 1 10
F Pearce Finn Pearce 12 F Yorkton U13 Premier TerriersYKPR 21 9 17 26 1.2 0 0 0 0 0 2
B Halkyard Bennett Halkyard 10 F Preeceville U13 PatsPCVL 23 13 12 25 1.1 0 0 0 0 0 8
J Weber Joar Weber 7 - Churchbridge U13 ImperialsCHRC 21 11 14 25 1.2 0 0 0 0 0 4
K Konkel Keltyn Konkel 8 F Preeceville U13 PatsPCVL 23 10 15 25 1.1 0 0 0 0 1 4
J Koehn RO Jaxon Koehn RO 10 F Melville U13 MillionairesMLVL 25 9 16 25 1.0 0 0 0 0 0 6
L Krenbrink Lynden Krenbrink 8 D Indian Head U13 Green ChiefsIHGR 25 8 17 25 1.0 0 0 0 0 1 10
L Nokinsky Lise Nokinsky 11 F Preeceville U13 PatsPCVL 21 7 18 25 1.2 0 0 0 0 0 8
C Polvi Cash Polvi 15 - Churchbridge U13 ImperialsCHRC 18 13 11 24 1.3 0 0 0 0 0 20
T Russell Ty Russell 11 D Indian Head U13 Green ChiefsIHGR 25 5 19 24 1.0 0 0 0 0 1 8
H Shabatura Hudson Shabatura 11 - Yorkton U13 UCT TerriersYKUC 24 17 6 23 1.0 0 0 0 0 0 20
D Louison AF Dominick Louison AF 27 - Whitewood U13 ElksWTWD 16 13 10 23 1.4 0 0 0 0 2 6
B Kulcsasr Beckett Kulcsasr 14 F Yorkton U13 Correct Choice TerriersYKCC 22 11 12 23 1.0 0 0 0 0 1 4
D Poloyko Dexter Poloyko 4 - Churchbridge U13 ImperialsCHRC 22 10 13 23 1.0 0 0 0 0 1 6
P Malanik Preston Malanik 22 F Indian Head U13 Green ChiefsIHGR 24 10 13 23 1.0 0 0 0 0 0 31
K Kryger Kruz Kryger 12 - Moosomin U13 Trid Con RangersMSTC 22 7 16 23 1.0 0 0 0 0 0 2
C Walker-Cadotte Chase Walker-Cadotte 22 F Fort Knox U13FORT 26 6 17 23 0.9 0 0 0 0 0 6
C Jones RO Connor Jones RO 97 - Moosomin U13 CF RangersMSCF 25 12 10 22 0.9 0 0 0 0 0 43
N Lemieux Nixon Lemieux 15 - Grenfell U13 SpitfiresGNFL 23 11 11 22 1.0 0 0 0 0 1 30
K Kopelchuk RO Kenzee Kopelchuk RO 3 F Canora U13 CobrasCAN 24 9 13 22 0.9 0 0 0 0 0 16
H Hickman Hayes Hickman 19 - Rocanville U13 TigersRCVL 22 7 15 22 1.0 0 0 0 0 1 34
R Klemetski Ryker Klemetski 5 D Yorkton U13 Correct Choice TerriersYKCC 24 7 15 22 0.9 0 0 0 0 1 30
R WOODWORTH REED WOODWORTH 53 F Kamsack U13 FlyersKMSK 26 6 16 22 0.8 0 0 0 0 1 2
C Kupschus Cody Kupschus 93 - Esterhazy U13 FlyersEHZY 23 15 6 21 0.9 0 0 0 0 3 12
W Vangen Wade Vangen 5 F Canora U13 CobrasCAN 26 12 9 21 0.8 0 0 0 0 1 10
C Billings Carter Billings 87 - Grenfell U13 SpitfiresGNFL 22 11 10 21 1.0 0 0 0 0 0 6
C Barlow Clara Barlow 4 F Yorkton U13 Correct Choice TerriersYKCC 24 11 10 21 0.9 0 0 0 0 4 10
O San Martin Owen San Martin 6 D Melville U13 MillionairesMLVL 25 10 11 21 0.8 0 0 0 0 3 36
C Bierwagen Chase Bierwagen 24 F Melville U13 MillionairesMLVL 24 8 13 21 0.9 0 0 0 0 1 16
J Tran Jamie Tran 20 F Indian Head U13 Green ChiefsIHGR 25 8 13 21 0.8 0 0 0 0 1 18
K Keewatin Karissa Keewatin 22 C Cote U13 SelectsCOTE 20 7 14 21 1.1 0 0 0 0 1 8
O Hockley AF Oaklan Hockley AF 11 AP Moosomin U13 Trid Con RangersMSTC 11 16 4 20 1.8 0 0 0 0 2 8
N Hockley Nixon Hockley 18 - Moosomin U13 Trid Con RangersMSTC 22 12 8 20 0.9 0 0 0 0 0 12
M Hoffart AF Maddox Hoffart AF 15 F Indian Head U13 White ChiefsIHWT 15 11 9 20 1.3 0 0 0 0 1 12
H Miller RO Hadley Miller RO 89 - Moosomin U13 CF RangersMSCF 26 10 9 19 0.7 0 0 0 0 1 20
J Hilton Jack Hilton 11 F Yorkton U13 Correct Choice TerriersYKCC 24 6 13 19 0.8 0 0 0 0 1 2
C Nevill Cohen Nevill 7 - Rocanville U13 TigersRCVL 22 12 6 18 0.8 0 0 0 0 1 18
