We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
TUE JAN 9 at 5:15PM
North
MELVILLE MILLIO.
4
YORKTON UCT
2
TUE JAN 9 at 7:30PM
North
PREECEVILLE PAT.
3
YORKTON CORRECT.
15
TUE JAN 9 at 7:30PM
North
CANORA COBRAS
5
YORKTON PATHWAY
5
WED JAN 10 at 7:30PM
South
IH GREEN CHIEFS
5
GRENFELL SPITFI.
1
THU JAN 11 at 6:15PM
South
4 NATIONS
1
WHITEWOOD ELKS
21
THU JAN 11 at 7:15PM
North
COTE SELECTS
1
YORKTON PREMIER
22
SAT JAN 13 at 11:30AM
South
ESTERHAZY FLYER.
29
4 NATIONS
2
SAT JAN 13 at 3:00PM
South
WHITEWOOD ELKS
6
MOOSOMIN TC RAN.
7
SAT JAN 13 at 4:00PM
North
YORKTON PREMIER
10
PREECEVILLE PAT.
3
SUN JAN 14 at 3:00PM
North
YORKTON UCT
3
MELVILLE MILLIO.
5
SUN JAN 14 at 4:00PM
North
YORKTON PREMIER
22
COTE SELECTS
1
MON JAN 15 at 7:15PM
South
FORT KNOX U13
9
ESTERHAZY FLYER.
5
MON JAN 15 at 7:15PM
North
YORKTON CORRECT.
6
YORKTON PATHWAY
3
TUE JAN 16 at 5:15PM
North
COTE SELECTS
2
YORKTON PATHWAY
24
TUE JAN 16 at 7:15PM
South
ESTERHAZY FLYER.
6
MOOSOMIN TC RAN.
4
TUE JAN 16 at 7:30PM
North
YORKTON UCT
2
YORKTON PREMIER
7
WED JAN 17 at 6:15PM
North
KAMSACK FLYERS
14
CHURCHBRIDGE IM.
6
WED JAN 17 at 7:15PM
South
4 NATIONS
2
ESTERHAZY FLYER.
29
THU JAN 18 at 7:30PM
North
MELVILLE MILLIO.
8
YORKTON CORRECT.
6
FRI JAN 19 at 6:30PM
North
CANORA COBRAS
7
KAMSACK FLYERS
3
SAT JAN 20 at 1:00PM
North
PREECEVILLE PAT.
6
CANORA COBRAS
6
SAT JAN 20 at 4:30PM
South
MOOSOMIN TC RAN.
7
FORT KNOX U13
10
SAT JAN 20 at 4:45PM
South
4 NATIONS
1
ROCANVILLE TIGE.
29
SAT JAN 20 at 5:00PM
South
WHITEWOOD ELKS
8
IH WHITE CHIEFS
6
SUN JAN 21 at 12:30PM
South
ROCANVILLE TIGE.
9
IH WHITE CHIEFS
6
SUN JAN 21 at 5:15PM
South
IH GREEN CHIEFS
8
WHITEWOOD ELKS
2
MON JAN 22 at 6:15PM
North
COTE SELECTS
2
CHURCHBRIDGE IM.
22
MON JAN 22 at 7:15PM
South
MOOSOMIN CF RAN.
6
ESTERHAZY FLYER.
4
MON JAN 22 at 7:30PM
South
WHITEWOOD ELKS
1
ROCANVILLE TIGE.
12
MON JAN 22 at 7:30PM
South
MOOSOMIN TC RAN.
3
GRENFELL SPITFI.
2
TUE JAN 23 at 5:15PM
North
YORKTON PATHWAY
3
YORKTON UCT
3
TUE JAN 23 at 6:00PM
South
WHITEWOOD ELKS
6
MOOSOMIN CF RAN.
11
WED JAN 24 at 5:15PM
North
YORKTON PATHWAY
4
YORKTON PREMIER
6
WED JAN 24 at 6:30PM
North
MELVILLE MILLIO.
10
KAMSACK FLYERS
4
WED JAN 24 at 6:30PM
South
FORT KNOX U13
20
4 NATIONS
1
WED JAN 24 at 7:00PM
North
CHURCHBRIDGE IM.
15
COTE SELECTS
3
WED JAN 24 at 7:30PM
North
CANORA COBRAS
6
YORKTON CORRECT.
9
THU JAN 25 at 6:15PM
South
GRENFELL SPITFI.
5
WHITEWOOD ELKS
4
THU JAN 25 at 7:15PM
South
4 NATIONS
1
IH GREEN CHIEFS
20
SAT JAN 27 at 1:45PM
North
MELVILLE MILLIO.
6
CANORA COBRAS
3
SAT JAN 27 at 5:30PM
South
MOOSOMIN TC RAN.
6
IH GREEN CHIEFS
4
SAT JAN 27 at 6:00PM
South
IH WHITE CHIEFS
10
ESTERHAZY FLYER.
12
SAT JAN 27 at 7:00PM
North
MELVILLE MILLIO.
6
PREECEVILLE PAT.
5
SUN JAN 28 at 3:00PM
North
YORKTON PATHWAY
9
MELVILLE MILLIO.
8
SUN JAN 28 at 3:00PM
South
IH GREEN CHIEFS
8
MOOSOMIN TC RAN.
3
SUN JAN 28 at 5:00PM
South
IH WHITE CHIEFS
0
MOOSOMIN CF RAN.
2
MON JAN 29 at 7:15PM
South
WHITEWOOD ELKS
4
ESTERHAZY FLYER.
7
TUE JAN 30 at 7:30PM
North
CHURCHBRIDGE IM.
6
YORKTON PATHWAY
9
TUE JAN 30 at 8:00PM
South
GRENFELL SPITFI.
1
IH WHITE CHIEFS
8
WED JAN 31 at 7:00PM
North
YORKTON UCT
21
COTE SELECTS
2
WED JAN 31 at 7:30PM
North
KAMSACK FLYERS
4
YORKTON CORRECT.
8
THU FEB 1 at 6:00PM
South
GRENFELL SPITFI.
0
MOOSOMIN TC RAN.
8
THU FEB 1 at 6:15PM
South
ROCANVILLE TIGE.
15
WHITEWOOD ELKS
5
FRI FEB 2 at 7:15PM
North
YORKTON UCT
5
CANORA COBRAS
2
FRI FEB 2 at 7:15PM  
North
CHURCHBRIDGE IM.
0
YORKTON PREMIER
13
SAT FEB 3 at 2:00PM
South
ESTERHAZY FLYER.
7
GRENFELL SPITFI.
3
SAT FEB 3 at 4:00PM
North
YORKTON CORRECT.
18
COTE SELECTS
0
SAT FEB 3 at 5:30PM
South
ROCANVILLE TIGE.
3
IH GREEN CHIEFS
4
SAT FEB 3 at 6:30PM
South
FORT KNOX U13
10
WHITEWOOD ELKS
5
SUN FEB 4 at 12:00PM
North
KAMSACK FLYERS
4
MELVILLE MILLIO.
5
SUN FEB 4 at 2:00PM
South
WHITEWOOD ELKS
15
4 NATIONS
2
SUN FEB 4 at 3:00PM
South
IH GREEN CHIEFS
4
ESTERHAZY FLYER.
6
SUN FEB 4 at 4:00PM
North
YORKTON UCT
6
CHURCHBRIDGE IM.
3
SUN FEB 4 at 4:00PM
North
YORKTON PATHWAY
2
PREECEVILLE PAT.
10
MON FEB 5 at 6:30PM
South
ROCANVILLE TIGE.
7
GRENFELL SPITFI.
2
MON FEB 5 at 7:00PM
North
YORKTON PATHWAY
22
COTE SELECTS
1
TUE FEB 6 at 6:15PM
North
YORKTON PREMIER
5
YORKTON UCT
2
WED FEB 7 at 6:30PM
North
YORKTON UCT
7
KAMSACK FLYERS
5
WED FEB 7 at 7:00PM
North
CANORA COBRAS
22
COTE SELECTS
1
THU FEB 8 at 7:00PM
North
MELVILLE MILLIO.
24
COTE SELECTS
3
THU FEB 8 at 7:15PM
South
FORT KNOX U13
2
IH GREEN CHIEFS
7
SAT FEB 10 at 4:45PM
South
MOOSOMIN CF RAN.
10
FORT KNOX U13
2
SAT FEB 10 at 5:30PM
South
IH GREEN CHIEFS
3
IH WHITE CHIEFS
2
WED FEB 14 at 7:15PM
South
MOOSOMIN CF RAN.
1
ESTERHAZY FLYER.
5
THU FEB 15 at 5:45PM
MOOSOMIN TC RAN. South
12
PREECEVILLE PAT. North
3
THU FEB 15 at 6:15PM
South
ROCANVILLE TIGE.
8
FORT KNOX U13
7
THU FEB 15 at 6:15PM
South
4 NATIONS
4
WHITEWOOD ELKS
19
SAT FEB 17 at 1:00PM
North
COTE SELECTS
2
CHURCHBRIDGE IM.
22
SUN FEB 18 at 2:45PM
South
GRENFELL SPITFI.
0
IH GREEN CHIEFS
6
SUN FEB 18 at 4:00PM
North
CHURCHBRIDGE IM.
18
COTE SELECTS
4
WED FEB 21 at 7:30PM
South
IH GREEN CHIEFS
1
GRENFELL SPITFI.
6
THU FEB 22 at 6:00PM
South
ESTERHAZY FLYER.
1
MOOSOMIN CF RAN.
6
THU FEB 22 at 7:15PM
North
KAMSACK FLYERS
1
YORKTON UCT
5
FRI FEB 23 at 7:00PM
South
WHITEWOOD ELKS
16
4 NATIONS
2
FRI FEB 23 at 7:15PM
IH WHITE CHIEFS South
7
CANORA COBRAS North
4
FRI FEB 23 at 7:45PM
North
YORKTON PREMIER
8
MELVILLE MILLIO.
6
SAT FEB 24 at 7:45PM
South
GRENFELL SPITFI.
2
IH GREEN CHIEFS
7
SUN FEB 25 at 11:30AM
North
MELVILLE MILLIO.
9
YORKTON PREMIER
5
SUN FEB 25 at 12:00PM
PREECEVILLE PAT. North
1
MOOSOMIN TC RAN. South
12
SUN FEB 25 at 12:30PM
CANORA COBRAS North
3
IH WHITE CHIEFS South
6
SUN FEB 25 at 4:30PM
North
YORKTON PATHWAY
1
YORKTON CORRECT.
8
SUN FEB 25 at 6:00PM
South
ESTERHAZY FLYER.
4
MOOSOMIN CF RAN.
3
TUE FEB 27 at 5:00PM
North
YORKTON CORRECT.
10
YORKTON PATHWAY
5
TUE FEB 27 at 6:30PM
North
YORKTON UCT
4
KAMSACK FLYERS
3
WED FEB 28 at 6:00PM
South
FORT KNOX U13
5
ROCANVILLE TIGE.
6
THU FEB 29 at 6:15PM
CHURCHBRIDGE IM. North
7
WHITEWOOD ELKS South
3
FRI MAR 1 at 5:30PM
North
YORKTON PREMIER
2
MELVILLE MILLIO.
14
MON MAR 4 at 6:15PM
WHITEWOOD ELKS South
6
CHURCHBRIDGE IM. North
10
TUE MAR 5 at 5:15PM
ESTERHAZY FLYER. South
4
YORKTON CORRECT. North
7
TUE MAR 5 at 7:00PM
YORKTON PREMIER North
7
FORT KNOX U13 South
8
TUE MAR 5 at 7:30PM
MOOSOMIN TC RAN. South
3
YORKTON UCT North
7
TUE MAR 5 at 7:45PM
GRENFELL SPITFI. South
2
CANORA COBRAS North
4
WED MAR 6 at 6:45PM
COTE SELECTS North
10
4 NATIONS South
4
THU MAR 7 at 7:30PM
North
KAMSACK FLYERS
13
PREECEVILLE PAT.
6
FRI MAR 8 at 8:00PM
South
IH WHITE CHIEFS
2
IH GREEN CHIEFS
5
SAT MAR 9 at 3:00PM
ROCANVILLE TIGE. South
3
MELVILLE MILLIO. North
5
SUN MAR 10 at 11:00AM
North
PREECEVILLE PAT.
6
KAMSACK FLYERS
5
MON MAR 11 at 6:00PM
South
IH GREEN CHIEFS
8
IH WHITE CHIEFS
3
MON MAR 11 at 6:45PM
CANORA COBRAS North
3
GRENFELL SPITFI. South
6
MON MAR 11 at 7:00PM
MOOSOMIN CF RAN. South
7
YORKTON PATHWAY North
6
MON MAR 11 at 7:15PM
YORKTON CORRECT. North
6
ESTERHAZY FLYER. South
2
MON MAR 11 at 7:30PM
MELVILLE MILLIO. North
4
ROCANVILLE TIGE. South
3
TUE MAR 12 at 7:15PM
FORT KNOX U13 South
5
YORKTON PREMIER North
6
TUE MAR 12 at 7:15PM
YORKTON UCT North
4
MOOSOMIN TC RAN. South
3
WED MAR 13 at 6:15PM
YORKTON PATHWAY North
3
MOOSOMIN CF RAN. South
5
WED MAR 13 at 7:00PM
YORKTON PREMIER North
0
FORT KNOX U13 South
9
WED MAR 13 at 7:15PM
North
KAMSACK FLYERS
4
PREECEVILLE PAT.
3
THU MAR 14 at 6:30PM
GRENFELL SPITFI. South
4
CANORA COBRAS North
5
MON MAR 18 at 6:15PM
IH GREEN CHIEFS South
9
YORKTON UCT North
2
MON MAR 18 at 7:15PM
South
FORT KNOX U13
4
MOOSOMIN CF RAN.
5
TUE MAR 19 at 7:30PM
North
MELVILLE MILLIO.
8
YORKTON CORRECT.
6
WED MAR 20 at 7:00PM
4 NATIONS South
4
COTE SELECTS North
18
WED MAR 20 at 7:00PM
South
MOOSOMIN CF RAN.
4
FORT KNOX U13
5
THU MAR 21 at 6:00PM
YORKTON UCT North
1
IH GREEN CHIEFS South
2
FRI MAR 22 at 6:30PM
North
CANORA COBRAS
4
KAMSACK FLYERS
8
SUN MAR 24 at 5:15PM
North
KAMSACK FLYERS
5
CANORA COBRAS
11
MON MAR 25 at 5:15PM
North
KAMSACK FLYERS
9
CANORA COBRAS
4
MON MAR 25 at 7:45PM
North
YORKTON CORRECT.
7
MELVILLE MILLIO.
5
TUE MAR 26 at 7:30PM
North
MELVILLE MILLIO.
6
YORKTON CORRECT.
2
THU MAR 28 at 7:15PM
South
FORT KNOX U13
3
MOOSOMIN CF RAN.
5
U13 STANDINGS
Team GP W L T OTL PTS
Yorkton Co.. 18 17 1 0 0 34
Melville M.. 18 15 3 0 0 30
Yorkton Pr.. 18 13 5 0 0 26
Yorkton Pa.. 18 10 6 2 0 22
Canora Cob.. 18 8 8 2 0 18
Yorkton UC.. 18 8 9 1 0 17
Preecevill.. 18 7 10 1 0 15
Kamsack Fl.. 18 7 11 0 0 14
Churchbrid.. 18 2 16 0 0 4
Cote Selec.. 18 0 18 0 0 0
Moosomin C.. 18 16 1 1 0 33
Rocanville.. 18 14 3 1 0 29
Fort Knox.. 18 14 4 0 0 28
Esterhazy.. 18 13 5 0 0 26
IH Green C.. 18 9 7 2 0 20
Moosomin T.. 18 8 10 0 0 16
IH White C.. 18 5 12 1 0 11
Grenfell S.. 18 5 12 1 0 11
Whitewood.. 18 3 15 0 0 6
4 Nations 18 0 18 0 0 0
U13 SCORING LEADERS
RW
Russel
Wushke
(RCVL)
130
Player Points
Keegan Karcha (YKCC) 114
Wyatt Antony (YKCC) 102
Maxx Jansen Van Rensburg (YKPR) 92
Jett Mayo (FORT) 85
Bo Johnson (MLVL) 73
U13 GOALIE LEADERS
TE
Tavin
Easton
(MSCF)
-
Goalie SV%
Blakeley Hintz (MSCF) -
Kross MacIsaac (IHGR) -
Finn Longeau AP (IHGR) -
Corben Lepine (MSTC) -
Colby Herman (YKCC) -
U13 Commissioner

 

(This contact is NOT for the general public, ONLY for internal use only)

U13
Regular Season Playoff Overall
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
R Wushke Russel Wushke 8 - Rocanville U13 TigersRCVL 18 99 31 130 7.2 0 0 0 0 5 12
K Karcha Keegan Karcha 16 F Yorkton U13 Correct Choice TerriersYKCC 16 75 39 114 7.1 0 0 0 0 5 22
W Antony Wyatt Antony 7 F Yorkton U13 Correct Choice TerriersYKCC 18 53 49 102 5.7 0 0 0 0 4 22
M Jansen Van Rensburg Maxx Jansen Van Rensburg 16 F Yorkton U13 Premier TerriersYKPR 18 53 39 92 5.1 0 0 0 0 3 14
J Mayo Jett Mayo 8 D Fort Knox U13FORT 17 70 15 85 5.0 1 0 0 0 10 6
B Johnson Bo Johnson 19 D Melville U13 MillionairesMLVL 16 50 23 73 4.6 0 0 0 0 5 38
T Dales Tayden Dales 10 F Indian Head U13 White ChiefsIHWT 18 51 15 66 3.7 0 0 0 0 2 8
N Bernauer Nathan Bernauer 6 - Yorkton U13 Pathway TerriersYKPW 18 37 27 64 3.6 0 0 0 0 1 10
Q SUMMERS QUIN SUMMERS 29 F Kamsack U13 FlyersKMSK 18 48 12 60 3.3 0 0 0 0 4 12
N Korpusik Nate Korpusik 7 F Preeceville U13 PatsPCVL 18 30 27 57 3.2 0 0 0 0 1 20
B Romanchook Blaine Romanchook 15 - Esterhazy U13 FlyersEHZY 17 28 29 57 3.4 0 0 0 0 2 28
T Poier Trey Poier 4 - Yorkton U13 Pathway TerriersYKPW 15 37 19 56 3.7 0 0 0 0 3 2
N Spurr Nash Spurr 9 - Rocanville U13 TigersRCVL 18 27 29 56 3.1 0 0 0 0 1 20
L SHABATOSKI LIAM SHABATOSKI 60 D Kamsack U13 FlyersKMSK 18 37 14 51 2.8 0 0 0 0 1 38
A Jansen Van Rensburg Alex Jansen Van Rensburg 7 D Yorkton U13 Premier TerriersYKPR 18 29 21 50 2.8 0 0 0 0 3 12
D Wiley Drake Wiley 10 F Yorkton U13 Premier TerriersYKPR 18 27 22 49 2.7 0 0 0 0 1 8
S Matsalla Sully Matsalla 19 F Yorkton U13 Correct Choice TerriersYKCC 15 24 23 47 3.1 0 0 0 0 2 24
J St.Marie Josh St.Marie 3 F Yorkton U13 Premier TerriersYKPR 18 22 25 47 2.6 0 0 0 0 3 2
R Shipp Rhett Shipp 8 - Esterhazy U13 FlyersEHZY 18 31 15 46 2.6 0 0 0 0 2 22
E Moorhead Ethan Moorhead 17 - Whitewood U13 ElksWTWD 18 38 7 45 2.5 0 0 0 0 2 28
V Stephen Vahn Stephen 63 - Moosomin U13 CF RangersMSCF 17 33 11 44 2.6 0 0 0 0 4 18
C Serhan Chase Serhan 5 - Esterhazy U13 FlyersEHZY 16 27 17 44 2.8 0 0 0 0 3 24
C Marshall Casey Marshall 4 - Moosomin U13 Trid Con RangersMSTC 18 25 19 44 2.4 0 0 0 0 3 34
T Lamb Ty Lamb 13 - Esterhazy U13 FlyersEHZY 17 23 21 44 2.6 0 0 0 0 2 12
N Kabatoff Nixon Kabatoff 17 F Melville U13 MillionairesMLVL 18 21 23 44 2.4 0 0 0 0 3 26
C Luscombe Colten Luscombe 7 F Indian Head U13 White ChiefsIHWT 18 18 22 40 2.2 0 0 0 0 1 8
G Morin Greyson Morin 15 D Indian Head U13 Green ChiefsIHGR 18 28 11 39 2.2 0 0 0 0 2 22
J Flynn Jakob Flynn 2 - Moosomin U13 Trid Con RangersMSTC 16 25 14 39 2.4 0 0 0 0 2 8
J Smith Jazer Smith 38 D Melville U13 MillionairesMLVL 17 17 22 39 2.3 0 0 0 0 0 28
A Sliva RO Angel Sliva RO 8 F Canora U13 CobrasCAN 18 16 23 39 2.2 0 0 0 0 3 2
H Overand Hudson Overand 88 - Moosomin U13 CF RangersMSCF 14 19 19 38 2.7 0 0 0 0 3 32
K Lubachowski Kaleb Lubachowski 16 D Fort Knox U13FORT 18 27 10 37 2.1 0 0 0 0 2 6
K Shukin RO Karter Shukin RO 2 D Canora U13 CobrasCAN 17 20 17 37 2.2 0 0 0 0 1 27
D Chorney RO Drue Chorney RO 7 F Melville U13 MillionairesMLVL 12 23 13 36 3.0 0 0 0 0 0 2
J Bellamy Jaiden Bellamy 7 F Indian Head U13 Green ChiefsIHGR 15 22 14 36 2.4 0 0 0 0 1 2
B Kulcsar Blake Kulcsar 16 - Yorkton U13 UCT TerriersYKUC 18 17 19 36 2.0 0 0 0 0 1 2
P Hallam Parker Hallam 9 - Whitewood U13 ElksWTWD 18 21 14 35 1.9 0 0 0 0 0 32
C Raiwet Chaseton Raiwet 15 - Rocanville U13 TigersRCVL 16 16 19 35 2.2 0 0 0 0 1 9
J Whitehawk AF Joseph Whitehawk AF 20 D Cote U13 SelectsCOTE 18 32 2 34 1.9 0 0 0 0 0 10
A Strelioff Ashton Strelioff 21 F Canora U13 CobrasCAN 18 20 14 34 1.9 0 0 0 0 0 2
K Bradford Kamden Bradford 8 - Yorkton U13 UCT TerriersYKUC 18 18 16 34 1.9 0 0 0 0 3 34
E Balawyder Ethan Balawyder 15 F Preeceville U13 PatsPCVL 18 15 19 34 1.9 0 0 0 0 0 6
B Fifield Braxton Fifield 13 - Churchbridge U13 ImperialsCHRC 12 28 5 33 2.8 0 0 0 0 1 20
K Malysh Karstyn Malysh 10 - Yorkton U13 UCT TerriersYKUC 18 22 11 33 1.8 0 0 0 0 2 22
K Heshka Kasen Heshka 14 F Canora U13 CobrasCAN 18 18 15 33 1.8 0 0 0 0 1 10
A DiNardo Anthony DiNardo 7 - Yorkton U13 Pathway TerriersYKPW 18 15 18 33 1.8 0 0 0 0 1 8
D Serdachny Dillon Serdachny 22 D Preeceville U13 PatsPCVL 17 21 11 32 1.9 0 0 0 0 1 30
E Myers RO Eddie Myers RO 12 F Melville U13 MillionairesMLVL 18 20 12 32 1.8 0 0 0 0 2 16
T Ferguson Tagon Ferguson 2 - Yorkton U13 Pathway TerriersYKPW 17 14 16 30 1.8 0 0 0 0 0 26
K Allard Kaley Allard 6 - Yorkton U13 UCT TerriersYKUC 18 19 10 29 1.6 0 0 0 0 1 4
E Torgerson Ethan Torgerson 9 F Indian Head U13 White ChiefsIHWT 18 15 14 29 1.6 0 0 0 0 1 12
D McGonigal Daxton McGonigal 24 - Moosomin U13 Trid Con RangersMSTC 18 18 10 28 1.6 0 0 0 0 2 20
S Cieckiewicz Sawyer Cieckiewicz 19 F Indian Head U13 White ChiefsIHWT 18 17 11 28 1.6 0 0 0 0 1 16
L Adam Liam Adam 1 F Yorkton U13 Premier TerriersYKPR 16 15 13 28 1.8 0 0 0 0 1 22
N Janett Nicolas Janett 18 D Yorkton U13 Premier TerriersYKPR 18 10 18 28 1.6 0 0 0 0 0 6
R Fussell Ryelen Fussell 16 - Grenfell U13 SpitfiresGNFL 18 17 10 27 1.5 0 0 0 0 1 22
O Norwig Owen Norwig 13 - Grenfell U13 SpitfiresGNFL 15 16 11 27 1.8 0 0 0 0 1 6
D Krieger Dylan Krieger 39 D Melville U13 MillionairesMLVL 18 14 13 27 1.5 0 0 0 0 1 12
D Davidson Damon Davidson 21 - Moosomin U13 Trid Con RangersMSTC 17 12 15 27 1.6 0 0 0 0 1 16
A Whyte Auley Whyte 10 F Indian Head U13 Green ChiefsIHGR 17 23 3 26 1.5 0 0 0 0 3 28
K Duliak Kobe Duliak 12 F Yorkton U13 Correct Choice TerriersYKCC 17 18 8 26 1.5 0 0 0 0 0 4
L Gowan RO Lucas Gowan RO 87 - Moosomin U13 CF RangersMSCF 18 15 11 26 1.4 0 0 0 0 1 12
L Szysky Luc Szysky 10 - Yorkton U13 Pathway TerriersYKPW 17 7 19 26 1.5 0 0 0 0 2 0
D Kitz Dryden Kitz 8 - Churchbridge U13 ImperialsCHRC 15 15 10 25 1.7 0 0 0 0 0 8
P Tank Phoenix Tank 9 F Melville U13 MillionairesMLVL 16 14 11 25 1.6 0 0 0 0 0 6
D Langford Dom Langford 16 - Esterhazy U13 FlyersEHZY 17 9 16 25 1.5 0 0 0 0 1 10
C Moekerk Carter Moekerk 12 D Preeceville U13 PatsPCVL 18 15 9 24 1.3 0 0 0 0 2 14
R Domres Reed Domres 8 - Whitewood U13 ElksWTWD 18 13 11 24 1.3 0 0 0 0 0 20
H Bowley Holdyn Bowley 8 D Yorkton U13 Correct Choice TerriersYKCC 18 10 14 24 1.3 0 0 0 0 0 22
F Pearce Finn Pearce 12 F Yorkton U13 Premier TerriersYKPR 18 8 16 24 1.3 0 0 0 0 0 2
H McTavish RO Hayden McTavish RO 98 - Moosomin U13 CF RangersMSCF 18 17 6 23 1.3 0 0 0 0 3 10
L Coleman Levi Coleman 17 F Canora U13 CobrasCAN 18 13 10 23 1.3 0 0 0 0 0 24
C Russell RO Claire Russell RO 68 - Moosomin U13 CF RangersMSCF 16 7 16 23 1.4 0 0 0 0 3 2
H Lopinski RO Holden Lopinski RO 20 F Melville U13 MillionairesMLVL 18 15 7 22 1.2 0 0 0 0 0 34
B LEIS AF BRYDEN LEIS AF 48 F Kamsack U13 FlyersKMSK 13 14 8 22 1.7 0 0 0 0 1 14
H Teale Hudson Teale 47 - Moosomin U13 CF RangersMSCF 17 12 10 22 1.3 0 0 0 0 0 2
C CHERNOFF CARSON CHERNOFF 59 F Kamsack U13 FlyersKMSK 18 10 12 22 1.2 0 0 0 0 0 34
C Kupschus Cody Kupschus 93 - Esterhazy U13 FlyersEHZY 18 15 6 21 1.2 0 0 0 0 3 6
C Jones RO Connor Jones RO 97 - Moosomin U13 CF RangersMSCF 17 11 10 21 1.2 0 0 0 0 0 33
B Halkyard Bennett Halkyard 10 F Preeceville U13 PatsPCVL 18 11 10 21 1.2 0 0 0 0 0 8
B Kulcsasr Beckett Kulcsasr 14 F Yorkton U13 Correct Choice TerriersYKCC 15 10 11 21 1.4 0 0 0 0 0 4
L Nokinsky Lise Nokinsky 11 F Preeceville U13 PatsPCVL 16 6 15 21 1.3 0 0 0 0 0 4
H Shabatura Hudson Shabatura 11 - Yorkton U13 UCT TerriersYKUC 18 15 5 20 1.1 0 0 0 0 0 16
N Lemieux Nixon Lemieux 15 - Grenfell U13 SpitfiresGNFL 17 9 11 20 1.2 0 0 0 0 0 24
P Malanik Preston Malanik 22 F Indian Head U13 Green ChiefsIHGR 17 9 11 20 1.2 0 0 0 0 0 25
H Hickman Hayes Hickman 19 - Rocanville U13 TigersRCVL 18 6 14 20 1.1 0 0 0 0 1 28
T Russell Ty Russell 11 D Indian Head U13 Green ChiefsIHGR 18 3 17 20 1.1 0 0 0 0 0 6
O San Martin Owen San Martin 6 D Melville U13 MillionairesMLVL 17 9 10 19 1.1 0 0 0 0 2 28
K Konkel Keltyn Konkel 8 F Preeceville U13 PatsPCVL 18 9 10 19 1.1 0 0 0 0 1 4
P Bear Parker Bear 3 D Fort Knox U13FORT 15 13 5 18 1.2 0 0 0 0 1 2
W Vangen Wade Vangen 5 F Canora U13 CobrasCAN 18 12 6 18 1.0 0 0 0 0 1 8
C Barlow Clara Barlow 4 F Yorkton U13 Correct Choice TerriersYKCC 17 11 7 18 1.1 0 0 0 0 4 4
C Bierwagen Chase Bierwagen 24 F Melville U13 MillionairesMLVL 16 8 10 18 1.1 0 0 0 0 1 10
L Fleury Landon Fleury 14 - Yorkton U13 Pathway TerriersYKPW 18 7 11 18 1.0 0 0 0 0 0 4
J Tran Jamie Tran 20 F Indian Head U13 Green ChiefsIHGR 18 7 11 18 1.0 0 0 0 0 1 6
J Hilton Jack Hilton 11 F Yorkton U13 Correct Choice TerriersYKCC 17 6 12 18 1.1 0 0 0 0 1 0
P Carrier Peyton Carrier 9 F Fort Knox U13FORT 14 10 7 17 1.2 0 0 0 0 0 0
G Clarke Garret Clarke 9 - Churchbridge U13 ImperialsCHRC 17 9 8 17 1.0 0 0 0 0 0 26
K Kryger Kruz Kryger 12 - Moosomin U13 Trid Con RangersMSTC 18 7 10 17 0.9 0 0 0 0 0 2
L Prier Logan Prier 12 - Churchbridge U13 ImperialsCHRC 18 7 10 17 0.9 0 0 0 0 0 10
R Klemetski Ryker Klemetski 5 D Yorkton U13 Correct Choice TerriersYKCC 17 6 11 17 1.0 0 0 0 0 1 16
L Kuntz Layton Kuntz 20 - Yorkton U13 Pathway TerriersYKPW 18 8 8 16 0.9 0 0 0 0 1 10
K Kopelchuk RO Kenzee Kopelchuk RO 3 F Canora U13 CobrasCAN 17 7 9 16 0.9 0 0 0 0 0 8
J Koehn RO Jaxon Koehn RO 10 F Melville U13 MillionairesMLVL 17 6 10 16 0.9 0 0 0 0 0 4
T Matichuk Tucker Matichuk 44 - Moosomin U13 CF RangersMSCF 18 6 10 16 0.9 0 0 0 0 1 6
R WOODWORTH REED WOODWORTH 53 F Kamsack U13 FlyersKMSK 18 5 11 16 0.9 0 0 0 0 0 2
C Walker-Cadotte Chase Walker-Cadotte 22 F Fort Knox U13FORT 18 5 11 16 0.9 0 0 0 0 0 4
D Yackulic Dylan Yackulic 19 D Yorkton U13 Premier TerriersYKPR 18 5 11 16 0.9 0 0 0 0 0 6
R Jack Rylen Jack 5 F Indian Head U13 White ChiefsIHWT 16 4 12 16 1.0 0 0 0 0 0 2
J Horvath Jase Horvath 18 D Yorkton U13 Correct Choice TerriersYKCC 18 2 14 16 0.9 0 0 0 0 0 2
C Toth Cooper Toth 14 - Esterhazy U13 FlyersEHZY 14 14 1 15 1.1 0 0 0 0 0 10
N Hockley Nixon Hockley 18 - Moosomin U13 Trid Con RangersMSTC 18 10 5 15 0.8 0 0 0 0 0 10
C Polvi Cash Polvi 15 - Churchbridge U13 ImperialsCHRC 14 7 8 15 1.1 0 0 0 0 0 12
C Cuthill Calvin Cuthill 10 - Rocanville U13 TigersRCVL 17 6 9 15 0.9 0 0 0 0 0 20
D Maystrowich Drew Maystrowich 2 F Yorkton U13 Correct Choice TerriersYKCC 16 5 10 15 0.9 0 0 0 0 0 4
D Louison AF Dominick Louison AF 27 - Whitewood U13 ElksWTWD 14 8 6 14 1.0 0 0 0 0 1 4
