Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Langenburg | 22 | 20 | 2 | 0 | 0 | 40 |
Predators | 22 | 19 | 3 | 0 | 0 | 38 |
Moosomin K.. | 22 | 18 | 3 | 1 | 0 | 37 |
Esterhazy | 22 | 16 | 5 | 1 | 0 | 33 |
Moosomin E.. | 22 | 14 | 8 | 0 | 0 | 28 |
Fort | 22 | 11 | 9 | 2 | 0 | 24 |
Yorkton Me.. | 22 | 8 | 13 | 1 | 0 | 17 |
Melville | 22 | 7 | 13 | 2 | 0 | 16 |
Indian Hea.. | 22 | 6 | 14 | 2 | 0 | 14 |
Grenfell | 22 | 6 | 15 | 1 | 0 | 13 |
Cote | 22 | 2 | 20 | 0 | 0 | 4 |
4Nations | 22 | 0 | 21 | 0 | 0 | 0 |
Player | Points |
---|---|
Russel Wushke (MSES) | 80 |
Gavin Erickson (PRED) | 76 |
Pacey Skulmoski (MSKS) | 74 |
Gavin Gilchuk (HAZY) | 72 |
Jaren Flick (HAZY) | 71 |
Goalie | SV% |
---|---|
Beckett Hainstock (LANG) | - |
Dylan Bruce (MSKS) | - |
Emmett Lukey (PRED) | - |
Logan Timmerman (FORT) | - |
Liam Fuhr (HAZY) | - |
Darrell Halarewich
halarewich70@hotmail.com
(This contact is NOT for the general public, ONLY for internal use only)
2024-2025
Record: 7w-11l-0t-0otl 14pts
Esterhazy U13 FlyersRecord: 7w-11l-0t-0otl 14pts |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D LANGFORD C DOM LANGFORD C | 11 | - | 6 | 9 | 3 | 12 | 2.0 | 0 | 0 | 0 | 0 | 0 | 10 | |
S SANDILANDS STEELE SANDILANDS | 91 | - | 4 | 5 | 6 | 11 | 2.8 | 0 | 0 | 0 | 0 | 1 | 18 | |
G YURKIW GRADY YURKIW | 6 | - | 6 | 7 | 2 | 9 | 1.5 | 0 | 0 | 0 | 0 | 1 | 10 | |
D LOUISON DOM LOUISON | 4 | - | 6 | 3 | 6 | 9 | 1.5 | 0 | 0 | 0 | 0 | 0 | 8 | |
C TOTH A COOPER TOTH A | 16 | - | 6 | 3 | 2 | 5 | 0.8 | 0 | 0 | 0 | 0 | 0 | 10 | |
B HILL A BLAKE HILL A | 29 | - | 6 | 1 | 4 | 5 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
A SMITH AIDEN SMITH | 89 | - | 6 | 3 | 0 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 28 | |
R GABORA RYDER GABORA | 24 | - | 6 | 0 | 3 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 20 | |
K SCHLECHTER KASE SCHLECHTER | 14 | - | 6 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
L URZADA LAMAR URZADA | 23 | - | 6 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 10 | |
V ANDERSON VIGGO ANDERSON | 12 | - | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
J CAMPBELL JACOBI CAMPBELL | 13 | - | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
C MCALLISTER COHEN MCALLISTER | 3 | - | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K SHEESHKA KONNOR SHEESHKA | 18 | - | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J SUCHAN JACE SUCHAN | 10 | - | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G PERSSON GUS PERSSON | 9 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S LOUISON SAVANNA LOUISON | 33 | goalie | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E MELVILLE EMMETT MELVILLE | 90 | goalie | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 32 | 29 | 61 | 10.2 | 0 | 0 | 0 | 0 | 2 | 118 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E MELVILLE EMMETT MELVILLE | 90 | 2 | 0 | 2 | 0 | 0 | 0 | 120 | 13 | 6.50 | - | - | - | 0 | 0 | 0 | |
S LOUISON SAVANNA LOUISON | 33 | 3 | 2 | 1 | 0 | 0 | 0 | 180 | 29 | 9.67 | - | - | - | 0 | 0 | 0 | |
J Hudacek AF Jep Hudacek AF | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 60 | 17 | 17.00 | - | - | - | 0 | 0 | 0 | |
TEAM TOTALS | 2 | 4 | 0 | 0 | 0 | 360 | 59 | 9.83 | 0 | 0 | - | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: